Overview
MOVR Balance
MOVR Value
$337.25 (@ $2.27/MOVR)More Info
Private Name Tags
Transactions Sent
Latest:
N/A
First:
N/A
Funded By
Latest 1 from a total of 1 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 2312076 | 1270 days ago | IN | 604.997 MOVR | 0.000042 |
Cross-Chain Transactions
Loading...
Loading
Latest 25 blocks (From a total of 168,853 blocks with 181.34 MOVR in fees)
| Block | Transaction | Gas Used | Reward | |
|---|---|---|---|---|
| 14862497 | 34 secs ago | 1 | 892,712 (1.49%) | 0.0000002789725 MOVR |
| 14862434 | 7 mins ago | 0 | 0 (0.00%) | 0 MOVR |
| 14862425 | 8 mins ago | 2 | 1,121,144 (1.87%) | 0.0008600577 MOVR |
| 14862390 | 12 mins ago | 0 | 0 (0.00%) | 0 MOVR |
| 14862230 | 29 mins ago | 1 | 228,432 (0.38%) | 0.000157047 MOVR |
| 14862208 | 31 mins ago | 5 | 441,295 (0.74%) | 0.0013183688125 MOVR |
| 14862199 | 33 mins ago | 0 | 0 (0.00%) | 0 MOVR |
| 14862168 | 37 mins ago | 0 | 0 (0.00%) | 0 MOVR |
| 14862161 | 37 mins ago | 2 | 328,184 (0.55%) | 0.0004550561 MOVR |
| 14862138 | 40 mins ago | 0 | 0 (0.00%) | 0 MOVR |
| 14862133 | 40 mins ago | 0 | 0 (0.00%) | 0 MOVR |
| 14862088 | 45 mins ago | 0 | 0 (0.00%) | 0 MOVR |
| 14862059 | 48 mins ago | 0 | 0 (0.00%) | 0 MOVR |
| 14862050 | 49 mins ago | 0 | 0 (0.00%) | 0 MOVR |
| 14862017 | 52 mins ago | 0 | 0 (0.00%) | 0 MOVR |
| 14861977 | 56 mins ago | 0 | 0 (0.00%) | 0 MOVR |
| 14861975 | 56 mins ago | 0 | 0 (0.00%) | 0 MOVR |
| 14861872 | 1 hr ago | 0 | 0 (0.00%) | 0 MOVR |
| 14861867 | 1 hr ago | 0 | 0 (0.00%) | 0 MOVR |
| 14861758 | 1 hr ago | 0 | 0 (0.00%) | 0 MOVR |
| 14861697 | 1 hr ago | 0 | 0 (0.00%) | 0 MOVR |
| 14861676 | 1 hr ago | 0 | 0 (0.00%) | 0 MOVR |
| 14861662 | 1 hr ago | 0 | 0 (0.00%) | 0 MOVR |
| 14861614 | 1 hr ago | 0 | 0 (0.00%) | 0 MOVR |
| 14861562 | 1 hr ago | 0 | 0 (0.00%) | 0 MOVR |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.