Contracts With verified source codes only
Showing the last 500 verified contracts source code
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0x2460ED133589F70254f18277F42EDF539221C747 | AvatarControls | Solidity(Json) | 0.5.16 | 0 MOVR | 3 | 5/24/2022 | - | - | |
0x271c7Be1236c579c8e2EBc90eE5B169730c42B3f | Credits | Solidity(Json) | 0.5.16 | 0 MOVR | 2 | 5/24/2022 | - | - | |
0x3093022a0bfD02cFf56CD5B87809027BF88731cE | PlanetTokens | Solidity(Json) | 0.5.16 | 0 MOVR | 2 | 5/24/2022 | - | - | |
0xc820005F1EEA88EF4541398F3305d620E5F441d0 | ShipTokens | Solidity(Json) | 0.5.16 | 0 MOVR | 2 | 5/24/2022 | - | - | |
0xC761B452726680704Fc7079B12e3e690665B91Ca | Orbiter8 | Solidity(Json) | 0.5.16 | 0 MOVR | 22 | 5/24/2022 | - | - | |
0x18d15b75a37dcf01780702a598b23dd1531c9d16 | UserData | Solidity(Multi) | 0.8.13 | 0 MOVR | 29 | 5/24/2022 | - | Apache-2.0 | |
0x8890b7df1b82b5f7da671c43c7597b66b70e35e1 | AppealStorage | Solidity(Multi) | 0.8.11 | 0 MOVR | 1 | 5/24/2022 | - | MIT | |
0x6666619d7327c876627a22194a1445f9ba417046 | OrderStorage | Solidity(Multi) | 0.8.11 | 0 MOVR | 3 | 5/24/2022 | - | MIT | |
0xbb8ffb09d37a5398f7fc4a66f6bcc47348307a00 | RestStorage | Solidity(Multi) | 0.8.11 | 0 MOVR | 3 | 5/24/2022 | - | MIT | |
0xdf20c04fe83983379f6fc3d8c17dcbae019fdd99 | UserStorage | Solidity(Multi) | 0.8.11 | 0 MOVR | 3 | 5/24/2022 | - | MIT | |
0x5602AFcD78fd1c15101DA60fBB22624217459aC0 | RecordStorage | Solidity(Multi) | 0.8.11 | 0 MOVR | 3 | 5/24/2022 | - | MIT | |
0x62b7329c97d49bf102fd2bc52b18f8f1f1234274 | ControllerV4 | Solidity | 0.6.7 | 0 MOVR | 5 | 5/24/2022 | - | MIT | |
0x77045bfd463fe4271a74df43a0b10392db9e8f6d | PickleJar | Solidity | 0.6.7 | 0 MOVR | 3 | 5/24/2022 | - | MIT | |
0x72527c165ed5f860b9a568c385ca2465db82eeb5 | Multiplexer | Solidity | 0.4.26 | 0 MOVR | 1 | - | 5/23/2022 | - | None |
0xe57fd61C25b958c9B744B3B2c455aade9e07Bb99 | StakingStakingV2 | Solidity(Json) | 0.7.5 | 0 MOVR | 4 | 5/22/2022 | - | - | |
0x6500Ce6372C78C43d1149D3Ea801e6eAf309F449 | RewardsHolder | Solidity(Json) | 0.7.5 | 0 MOVR | 2 | 5/22/2022 | - | - | |
0xbED8caE0aB0e04b6B83086ef9185Ac826F6Ee041 | RiverboatSwapParams | Solidity(Json) | 0.6.7 | 0 MOVR | 1 | 5/20/2022 | - | - | |
0x1fed8951d852b88930557b681409b334e1089343 | TAZ | Solidity | 0.7.5 | 0 MOVR | 1 | 5/17/2022 | - | MIT | |
0xee65d8b88f86ace0f7ba42ba2d2c679b6f604bf0 | Tazor | Solidity | 0.7.5 | 0 MOVR | 1 | 5/17/2022 | - | MIT | |
0x53a5204c3ba954bd7eea75170f8d2cf75e3e0159 | MoonFlipVault | Solidity | 0.8.13 | 0 MOVR | 1 | - | 5/17/2022 | - | None |
0x7d5de78e0f2b73c3d6324d65a1a765df59424713 | MoonFlip | Solidity | 0.8.9 | 200.7 MOVR | 758 | - | 5/17/2022 | - | None |
0x2DeD7203f3800C2b251119955D4933Ee62c4FD3f | LighthouseSwapParams | Solidity(Json) | 0.6.7 | 0 MOVR | 1 | 5/16/2022 | - | - | |
0x1E89D829716E0c0d6B47f78dB01e1dBF546cE4c4 | MultiSend | Solidity(Json) | 0.8.13 | 0 MOVR | 4 | - | 5/16/2022 | - | - |
0x85ecB996f88ebE774a4769E14b1C958E3f8f8C63 | ERC721VaultFactory | Solidity(Json) | 0.8.13 | 0 MOVR | 1 | 5/15/2022 | - | - | |
0xA0B4BA8eE06D766CbeFD1c140a9B1ef00E6eC323 | OpenLandNFT | Solidity(Json) | 0.8.13 | 0 MOVR | 5 | 5/15/2022 | - | - |
Source Code Terms of Usage.