Latest 25 blocks (From a total of 52,491 blocks with 196.57 MOVR in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
5214220 | 63 days 7 hrs ago | 2 | 499,652 (3.33%) | 0.000874391 MOVR |
5214185 | 63 days 7 hrs ago | 0 | 0 (0.00%) | 0 MOVR |
5214156 | 63 days 7 hrs ago | 0 | 0 (0.00%) | 0 MOVR |
5213978 | 63 days 8 hrs ago | 3 | 748,244 (4.99%) | 0.001309427 MOVR |
5213964 | 63 days 8 hrs ago | 3 | 711,512 (4.74%) | 0.001245146 MOVR |
5213908 | 63 days 8 hrs ago | 1 | 152,820 (1.02%) | 0.000267435 MOVR |
5213874 | 63 days 8 hrs ago | 2 | 557,476 (3.72%) | 0.000975583 MOVR |
5213838 | 63 days 8 hrs ago | 1 | 291,272 (1.94%) | 0.000509726 MOVR |
5213807 | 63 days 8 hrs ago | 1 | 190,768 (1.27%) | 0.000333844 MOVR |
5213776 | 63 days 9 hrs ago | 2 | 211,768 (1.41%) | 0.000339094 MOVR |
5213699 | 63 days 9 hrs ago | 4 | 1,057,128 (7.05%) | 0.001849974 MOVR |
5213657 | 63 days 9 hrs ago | 1 | 366,708 (2.44%) | 0.000641739 MOVR |
5213645 | 63 days 9 hrs ago | 4 | 1,092,572 (7.28%) | 0.001125107 MOVR |
5213590 | 63 days 9 hrs ago | 2 | 211,768 (1.41%) | 0.000339094 MOVR |
5213536 | 63 days 9 hrs ago | 2 | 381,536 (2.54%) | 0.000667688 MOVR |
5213367 | 63 days 10 hrs ago | 2 | 520,744 (3.47%) | 0.000911302 MOVR |
5213334 | 63 days 10 hrs ago | 0 | 0 (0.00%) | 0 MOVR |
5213198 | 63 days 10 hrs ago | 2 | 305,688 (2.04%) | 0.000534954 MOVR |
5213144 | 63 days 11 hrs ago | 1 | 320,060 (2.13%) | 0.000560105 MOVR |
5213113 | 63 days 11 hrs ago | 0 | 0 (0.00%) | 0 MOVR |
5212890 | 63 days 12 hrs ago | 0 | 0 (0.00%) | 0 MOVR |
5212878 | 63 days 12 hrs ago | 5 | 482,128 (3.21%) | 0.000805757031578176 MOVR |
5212842 | 63 days 12 hrs ago | 1 | 190,768 (1.27%) | 0.000333844 MOVR |
5212702 | 63 days 12 hrs ago | 2 | 621,248 (4.14%) | 0.001087184 MOVR |
5212699 | 63 days 12 hrs ago | 0 | 0 (0.00%) | 0 MOVR |
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.