| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$1,337.54
Net Worth in MOVR
Token Allocations
LINEA
24.08%
USDC
12.93%
PEPE
7.60%
Others
55.39%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| LINEA | 24.08% | $0.006393 | 50,381.6066 | $322.08 | |
| LINEA | 0.75% | $0.9997 | 10.0355 | $10.03 | |
| LINEA | 0.17% | $3,009.32 | 0.00074397 | $2.24 | |
| LINEA | 0.15% | $3,015.56 | 0.00068503 | $2.07 | |
| LINEA | 0.05% | $0.999985 | 0.6175 | $0.6174 | |
| LINEA | 0.04% | $3,695.5 | 0.00012954 | $0.4787 | |
| LINEA | 0.03% | $0.999737 | 0.3848 | $0.3846 | |
| LINEA | 0.02% | $0.998645 | 0.3337 | $0.3332 | |
| LINEA | <0.01% | $0.007259 | 14.9812 | $0.1087 | |
| HYPEREVM | 6.51% | $34.84 | 2.5009 | $87.13 | |
| HYPEREVM | 6.10% | $33.78 | 2.4163 | $81.63 | |
| HYPEREVM | 6.03% | $33.93 | 2.3759 | $80.61 | |
| HYPEREVM | 2.42% | $33.66 | 0.9607 | $32.34 | |
| HYPEREVM | 0.86% | $1.01 | 11.3668 | $11.51 | |
| HYPEREVM | 0.39% | $1.13 | 4.5728 | $5.17 | |
| HYPEREVM | 0.23% | $0.085346 | 36.75 | $3.14 | |
| HYPEREVM | 0.23% | $34.1 | 0.0905 | $3.08 | |
| HYPEREVM | 0.18% | $1 | 2.4271 | $2.43 | |
| HYPEREVM | 0.13% | $33.63 | 0.05 | $1.68 | |
| HYPEREVM | 0.10% | $0.998272 | 1.3807 | $1.38 | |
| HYPEREVM | 0.09% | $3,010.47 | 0.00040657 | $1.22 | |
| HYPEREVM | 0.06% | $33.58 | 0.025 | $0.8381 | |
| HYPEREVM | 0.02% | $5,275.66 | 0.000048 | $0.2532 | |
| HYPEREVM | <0.01% | $0.999694 | 0.1276 | $0.1275 | |
| HYPEREVM | <0.01% | $0.999956 | 0.1033 | $0.1033 | |
| BASE | 11.55% | $0.999664 | 154.6009 | $154.55 | |
| BASE | 2.65% | $3,009.89 | 0.0118 | $35.38 | |
| BASE | 1.48% | $0.02914 | 679.9282 | $19.81 | |
| BASE | 0.71% | $0.019895 | 480 | $9.55 | |
| BASE | 0.57% | $0.001854 | 4,141.2363 | $7.68 | |
| BASE | 0.38% | $0.470528 | 10.8956 | $5.13 | |
| BASE | 0.16% | $0.329506 | 6.6357 | $2.19 | |
| BASE | 0.07% | $0.000001 | 741,000 | $0.8892 | |
| BASE | 0.06% | $89,427 | 0.00000963 | $0.8611 | |
| BASE | 0.06% | $2.02 | 0.3721 | $0.7517 | |
| BASE | 0.05% | $0.363973 | 1.7231 | $0.6271 | |
| BASE | 0.05% | $0.844243 | 0.7252 | $0.6122 | |
| BASE | 0.05% | $0.536837 | 1.1217 | $0.6021 | |
| BASE | 0.03% | <$0.000001 | 2,728,391.7637 | $0.4297 | |
| BASE | 0.03% | $0.000807 | 470.94 | $0.38 | |
| BASE | 0.02% | $0.015607 | 20.666 | $0.3225 | |
| BASE | 0.02% | $0.001017 | 298.9242 | $0.3039 | |
| BASE | 0.02% | $0.998312 | 0.2714 | $0.2709 | |
| BASE | 0.02% | <$0.000001 | 80,816,880 | $0.2182 | |
| BASE | <0.01% | $0.041417 | 2.9773 | $0.1233 | |
| BASE | <0.01% | $0.000015 | 7,467.2857 | $0.1105 | |
| ETH | 5.97% | $1 | 79.899 | $79.9 | |
| ETH | 3.01% | $3,009.32 | 0.0134 | $40.26 | |
| ETH | 0.86% | $0.209525 | 55 | $11.52 | |
| ETH | 0.83% | $1.22 | 9.0964 | $11.1 | |
| ETH | 0.80% | <$0.000001 | 1,017,819,831.487 | $10.76 | |
| ETH | 0.72% | $0.069017 | 138.997 | $9.59 | |
| ETH | 0.69% | $1.05 | 8.8318 | $9.25 | |
| ETH | 0.48% | $0.9997 | 6.4168 | $6.41 | |
| ETH | 0.42% | $0.17501 | 32.365 | $5.66 | |
| ETH | 0.37% | $104.13 | 0.0475 | $4.95 | |
| ETH | 0.21% | $0.001047 | 2,700.3816 | $2.83 | |
| ETH | 0.13% | $320.9 | 0.00533224 | $1.71 | |
| ETH | 0.12% | $0.220823 | 6.9941 | $1.54 | |
| ETH | 0.10% | $97.58 | 0.0141 | $1.38 | |
| ETH | 0.09% | $0.011045 | 108.3277 | $1.2 | |
| ETH | 0.08% | $0.998573 | 1.0562 | $1.05 | |
| ETH | 0.07% | $0.998645 | 1 | $0.9986 | |
| ETH | 0.07% | $0.003796 | 231.182 | $0.8775 | |
| ETH | 0.07% | $0.004595 | 191 | $0.8775 | |
| ETH | 0.06% | $0.622954 | 1.2 | $0.7475 | |
| ETH | 0.04% | $0.144377 | 4 | $0.5775 | |
| ETH | 0.04% | $0.004528 | 118.2 | $0.5351 | |
| ETH | 0.02% | $0.402891 | 0.7225 | $0.291 | |
| ETH | 0.02% | $0.025183 | 10.3798 | $0.2613 | |
| ETH | 0.02% | $0.128069 | 2 | $0.2561 | |
| ETH | 0.02% | $0.346659 | 0.6997 | $0.2425 | |
| ETH | 0.02% | $0.233111 | 1 | $0.2331 | |
| ETH | 0.02% | $0.0113 | 20.1651 | $0.2278 | |
| ETH | 0.02% | $0.179779 | 1.1462 | $0.206 | |
| ETH | <0.01% | <$0.000001 | 7,318,876,768,163,311 | $0.1171 | |
| ETH | <0.01% | $1.21 | 0.0968 | $0.1171 | |
| ETH | <0.01% | $0.103957 | 1 | $0.1039 | |
| ETH | <0.01% | $0.081539 | 1.2363 | $0.1008 | |
| ARB | 7.60% | $0.000005 | 20,361,710.0321 | $101.6 | |
| ARB | 0.19% | $0.009883 | 255.0239 | $2.52 | |
| ARB | 0.09% | $0.622218 | 1.9908 | $1.24 | |
| ARB | 0.08% | $0.998194 | 1.1271 | $1.13 | |
| ARB | 0.07% | $2.02 | 0.4946 | $0.999 | |
| ARB | 0.07% | $3,010.05 | 0.00032525 | $0.979033 | |
| ARB | 0.04% | $0.029069 | 19.438 | $0.565 | |
| ARB | 0.03% | $0.014463 | 30.5088 | $0.4412 | |
| ARB | 0.03% | $0.999634 | 0.3876 | $0.3874 | |
| ARB | 0.02% | $0.999634 | 0.2877 | $0.2876 | |
| ARB | 0.02% | $0.169989 | 1.6444 | $0.2795 | |
| ARB | 0.02% | $0.001911 | 144.6253 | $0.2763 | |
| ARB | 0.02% | $0.032632 | 8.1955 | $0.2674 | |
| ARB | 0.02% | $0.99849 | 0.221 | $0.2206 | |
| ARB | 0.02% | $0.362082 | 0.6026 | $0.2181 | |
| BSC | 3.06% | $0.018603 | 2,202.669 | $40.98 | |
| BSC | 1.56% | $104.02 | 0.2004 | $20.85 | |
| BSC | 0.38% | $0.018113 | 283.5 | $5.14 | |
| BSC | 0.08% | $592.88 | 0.00190722 | $1.13 | |
| BSC | 0.08% | $0.998653 | 1.1104 | $1.11 | |
| BSC | 0.06% | $0.000042 | 20,148.4707 | $0.8434 | |
| BSC | 0.06% | $0.876713 | 0.9338 | $0.8186 | |
| BSC | 0.06% | $0.012488 | 61.1044 | $0.763 | |
| BSC | 0.04% | <$0.000001 | 1,647,765.094 | $0.5961 | |
| BSC | 0.04% | $0.003769 | 136.2622 | $0.5135 | |
| BSC | 0.03% | $0.001281 | 350 | $0.4483 | |
| BSC | 0.02% | $0.999721 | 0.3 | $0.2999 | |
| BSC | 0.02% | $0.669736 | 0.4302 | $0.2881 | |
| BSC | 0.02% | $0.000234 | 1,147 | $0.2679 | |
| BSC | 0.01% | $0.064141 | 2.823 | $0.181 | |
| BSC | 0.01% | $0.113894 | 1.4536 | $0.1655 | |
| BSC | <0.01% | $900.78 | 0.00003573 | $0.032184 | |
| TAIKO | 0.71% | $0.180252 | 52.7645 | $9.51 | |
| TAIKO | 0.14% | $3,009.32 | 0.00061543 | $1.85 | |
| SCROLL | 0.39% | $0.075805 | 68.6568 | $5.2 | |
| SCROLL | 0.06% | $0.999698 | 0.809 | $0.8087 | |
| SCROLL | 0.04% | $3,009.32 | 0.00016293 | $0.490316 | |
| GNO | 0.42% | $0.999812 | 5.6695 | $5.67 | |
| GNO | 0.02% | $0.999812 | 0.2234 | $0.223368 | |
| OP | 0.21% | $0.299083 | 9.1775 | $2.74 | |
| OP | 0.07% | $3,010.77 | 0.00032138 | $0.967597 | |
| OP | 0.04% | $3,022.88 | 0.00017718 | $0.5355 | |
| OP | 0.03% | $0.999664 | 0.431 | $0.4308 | |
| OP | 0.02% | $3,690.6 | 0.0000882 | $0.3255 | |
| POL | 0.13% | $90,057 | 0.00002004 | $1.8 | |
| POL | 0.07% | $0.998341 | 0.93 | $0.9285 | |
| POL | 0.03% | $0.999634 | 0.3579 | $0.3577 | |
| POL | 0.02% | $162.09 | 0.00124324 | $0.2015 | |
| POL | 0.01% | $0.182815 | 1.001 | $0.183 | |
| POL | 0.01% | $0.000095 | 1,776.5284 | $0.168 | |
| POL | <0.01% | $11.85 | 0.0101 | $0.1196 | |
| POL | <0.01% | $11.21 | 0.01 | $0.1121 | |
| POL | <0.01% | $0.117273 | 0.9145 | $0.107241 | |
| PLASMA | 0.17% | $0.145699 | 15.4591 | $2.25 | |
| PLASMA | 0.08% | $0.998341 | 1.0357 | $1.03 | |
| PLASMA | 0.04% | $0.999619 | 0.5593 | $0.559 | |
| MANTLE | 0.10% | $0.913572 | 1.4936 | $1.36 | |
| MANTLE | 0.07% | $3,263.89 | 0.00026964 | $0.88 | |
| MANTLE | 0.04% | $0.994042 | 0.5337 | $0.5304 | |
| MANTLE | 0.03% | $0.914268 | 0.4702 | $0.4298 | |
| MANTLE | 0.02% | $3,009.05 | 0.00007711 | $0.232 | |
| OPBNB | 0.14% | $901.36 | 0.002018 | $1.82 | |
| OPBNB | 0.07% | $0.99741 | 0.9837 | $0.9811 | |
| UNI | 0.14% | $3,009.78 | 0.00060659 | $1.83 | |
| UNI | 0.03% | $0.999634 | 0.3755 | $0.3753 | |
| UNI | 0.01% | $0.998194 | 0.1773 | $0.1769 | |
| BERA | 0.10% | $0.614093 | 2.2295 | $1.37 | |
| BERA | 0.04% | $0.000003 | 172,418.3774 | $0.4862 | |
| BLAST | 0.08% | $3,010.81 | 0.00036158 | $1.09 | |
| BLAST | 0.02% | $1 | 0.2159 | $0.216 | |
| BLAST | 0.01% | $0.000749 | 225.3129 | $0.1686 | |
| ABSTRACT | 0.08% | $3,010.52 | 0.0003554 | $1.07 | |
| ARBNOVA | 0.04% | $89,339 | 0.00000589 | $0.5262 | |
| ARBNOVA | 0.04% | $3,009.07 | 0.00015616 | $0.4699 | |
| CELO | 0.06% | $1.2 | 0.6711 | $0.804 | |
| CELO | <0.01% | $0.116836 | 0.4277 | $0.049969 | |
| SEI | 0.06% | $0.106313 | 7.0419 | $0.74865 | |
| APE | 0.05% | $0.179687 | 3.8249 | $0.687283 | |
| AVAX | 0.05% | $12.07 | 0.0524 | $0.632674 | |
| MOVR | 0.04% | $0.998635 | 0.5139 | $0.5131 | |
| MONAD | <0.01% | $0.021376 | 1 | $0.021376 | |
| SWELL | <0.01% | $3,009.89 | 0.000000070333 | $0.000212 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.