Overview
MOVR Balance
MOVR Value
$4.29 (@ $6.26/MOVR)More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 167 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Redeem | 1376416 | 1182 days ago | OUT | 0 MOVR | 0.00007041 | ||||
Approve | 1376413 | 1182 days ago | OUT | 0 MOVR | 0.00004447 | ||||
Swap Exact Token... | 1376410 | 1182 days ago | OUT | 0 MOVR | 0.00029136 | ||||
Swap Exact Token... | 1376407 | 1182 days ago | OUT | 0 MOVR | 0.00024123 | ||||
Swap Exact ETH F... | 1376405 | 1182 days ago | OUT | 1.5 MOVR | 0.00025211 | ||||
Redeem | 1290965 | 1195 days ago | OUT | 0 MOVR | 0.00007033 | ||||
Approve | 1290963 | 1195 days ago | OUT | 0 MOVR | 0.00004417 | ||||
Swap Exact Token... | 1290951 | 1195 days ago | OUT | 0 MOVR | 0.00024342 | ||||
Swap Exact Token... | 1290938 | 1195 days ago | OUT | 0 MOVR | 0.00014637 | ||||
Unstake | 1290914 | 1195 days ago | OUT | 0 MOVR | 0.00006408 | ||||
Swap Exact Token... | 1286753 | 1196 days ago | OUT | 0 MOVR | 0.00019434 | ||||
Swap Exact Token... | 1286744 | 1196 days ago | OUT | 0 MOVR | 0.00040138 | ||||
Unstake | 1286725 | 1196 days ago | OUT | 0 MOVR | 0.00006407 | ||||
Transfer | 1232210 | 1204 days ago | OUT | 0.1 MOVR | 0.000021 | ||||
Transfer | 1226979 | 1205 days ago | OUT | 0 MOVR | 0.00002771 | ||||
Unstake | 1226974 | 1205 days ago | OUT | 0 MOVR | 0.00006405 | ||||
Transfer | 1226970 | 1205 days ago | OUT | 0.25 MOVR | 0.000021 | ||||
Swapout | 1226186 | 1205 days ago | OUT | 0 MOVR | 0.00003024 | ||||
Swap Exact Token... | 1226180 | 1205 days ago | OUT | 0 MOVR | 0.00035338 | ||||
Unstake | 1226169 | 1205 days ago | OUT | 0 MOVR | 0.00006407 | ||||
Swapout | 1199591 | 1209 days ago | OUT | 0 MOVR | 0.00003025 | ||||
Swap Exact Token... | 1199587 | 1209 days ago | OUT | 0 MOVR | 0.00013856 | ||||
Remove Liquidity... | 1199584 | 1209 days ago | OUT | 0 MOVR | 0.00041392 | ||||
Withdraw | 1199571 | 1209 days ago | OUT | 0 MOVR | 0.0002108 | ||||
Transfer* | 1196136 | 1209 days ago | OUT | 0 MOVR | 0.00002106 |
Latest 13 internal transactions
Advanced mode:
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
1159698 | 1215 days ago | 0.30433053 MOVR | ||||
1159678 | 1215 days ago | 9.21525787 MOVR | ||||
1159665 | 1215 days ago | 0.01412484 MOVR | ||||
1159505 | 1215 days ago | 0.00018044 MOVR | ||||
1159419 | 1215 days ago | 31.01385308 MOVR | ||||
1159411 | 1215 days ago | 35 MOVR | ||||
1159192 | 1215 days ago | 73.98203121 MOVR | ||||
1155858 | 1215 days ago | 1.05111813 MOVR | ||||
1019235 | 1235 days ago | 0.00023908 MOVR | ||||
1019233 | 1235 days ago | 0.35853453 MOVR | ||||
995758 | 1239 days ago | 0.16585813 MOVR | ||||
861996 | 1263 days ago | 5 MOVR | ||||
811749 | 1272 days ago | 5.33331252 MOVR |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ARB | 21.48% | $1,801.59 | 0.0631 | $113.73 | |
ARB | 3.96% | $1,795.9 | 0.0117 | $20.97 | |
ARB | 0.14% | $5.45 | 0.1395 | $0.7604 | |
ARB | 0.04% | $0.331292 | 0.6632 | $0.2197 | |
ETH | 17.37% | $1,796.56 | 0.0512 | $91.94 | |
ETH | 6.89% | $1,796.56 | 0.0203 | $36.49 | |
ETH | 0.33% | $31.06 | 0.0555 | $1.72 | |
ETH | 0.16% | $0.103548 | 8.3634 | $0.866 | |
ETH | 0.05% | $5.04 | 0.0496 | $0.25 | |
BSC | 14.72% | $610.33 | 0.1277 | $77.95 | |
BASE | 13.31% | $1,796.63 | 0.0392 | $70.48 | |
BASE | 1.03% | <$0.000001 | 295,775,424 | $5.44 | |
BASE | 0.25% | $0.000902 | 1,487.8501 | $1.34 | |
BASE | 0.05% | $0.000578 | 497 | $0.2872 | |
BASE | 0.03% | $0.00398 | 34.9608 | $0.1391 | |
ARBNOVA | 10.60% | $0.07083 | 792.3879 | $56.12 | |
BERA | 2.75% | $3.65 | 3.99 | $14.57 | |
BERA | 0.16% | $1.01 | 0.8428 | $0.8512 | |
BERA | 0.14% | $21.64 | 0.0354 | $0.7654 | |
AVAX | 2.75% | $22.47 | 0.6475 | $14.55 | |
OP | 0.63% | $1,797.13 | 0.00185512 | $3.33 | |
OP | 0.51% | $0.75836 | 3.5688 | $2.71 | |
POL | 0.98% | $0.223036 | 23.1956 | $5.17 | |
CRONOS | 0.81% | $0.091097 | 47.2981 | $4.31 | |
MOVR | 0.81% | $6.26 | 0.6851 | $4.29 | |
GLMR | 0.04% | $0.077623 | 2.3964 | $0.186013 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.