More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 329 days ago
First:
4 yrs 147 days ago
Funded By
Latest 25 from a total of 186 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Swap Tokens Gene... | 6250352 | 694 days ago | OUT | 0 MOVR | 0.00147902 | ||||
| Approve | 6250349 | 694 days ago | OUT | 0 MOVR | 0.00015001 | ||||
| Remove Liquidity... | 6250327 | 694 days ago | OUT | 0 MOVR | 0.00090656 | ||||
| Withdraw | 6250315 | 694 days ago | OUT | 0 MOVR | 0.00247768 | ||||
| 0x73bbd5c6 | 2846839 | 1188 days ago | OUT | 0 MOVR | 0.00061731 | ||||
| Approve | 2846835 | 1188 days ago | OUT | 0 MOVR | 0.00011571 | ||||
| Swap Exact Token... | 2846824 | 1188 days ago | OUT | 0 MOVR | 0.00033161 | ||||
| Approve | 2846821 | 1188 days ago | OUT | 0 MOVR | 0.00011652 | ||||
| Swap Exact Token... | 2846819 | 1188 days ago | OUT | 0 MOVR | 0.00046011 | ||||
| Approve | 2846816 | 1188 days ago | OUT | 0 MOVR | 0.00011652 | ||||
| Redeem | 2529928 | 1234 days ago | OUT | 0 MOVR | 0.00031447 | ||||
| Approve | 2529926 | 1234 days ago | OUT | 0 MOVR | 0.00011619 | ||||
| Unstake | 2529923 | 1234 days ago | OUT | 0 MOVR | 0.00013267 | ||||
| Approve | 2529920 | 1234 days ago | OUT | 0 MOVR | 0.00011591 | ||||
| Deposit With Per... | 2027584 | 1319 days ago | OUT | 0 MOVR | 0.00116904 | ||||
| Create With Perm... | 2027581 | 1319 days ago | OUT | 0 MOVR | 0.00043852 | ||||
| 0x2a7a7042 | 2027557 | 1319 days ago | OUT | 0 MOVR | 0.00042 | ||||
| Approve | 2027551 | 1319 days ago | OUT | 0 MOVR | 0.00011591 | ||||
| 0x2a7a7042 | 2027541 | 1319 days ago | OUT | 0 MOVR | 0.00044901 | ||||
| Approve | 2027538 | 1319 days ago | OUT | 0 MOVR | 0.00011594 | ||||
| Deposit | 2027509 | 1319 days ago | OUT | 0 MOVR | 0.00025485 | ||||
| Add Liquidity ET... | 2027506 | 1319 days ago | OUT | 5.8234477 MOVR | 0.00037098 | ||||
| Approve | 2027503 | 1319 days ago | OUT | 0 MOVR | 0.00011652 | ||||
| Swap Exact Token... | 2027500 | 1319 days ago | OUT | 0 MOVR | 0.00037606 | ||||
| Remove Liquidity... | 2027496 | 1319 days ago | OUT | 0 MOVR | 0.0005676 |
Latest 25 internal transactions (View All)
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 6250352 | 694 days ago | 2.57354925 MOVR | ||||
| 6250327 | 694 days ago | 2.57877257 MOVR | ||||
| 2027496 | 1319 days ago | 0.04673063 MOVR | ||||
| 2027495 | 1319 days ago | 3.16397211 MOVR | ||||
| 2027462 | 1319 days ago | 1.88168869 MOVR | ||||
| 2022072 | 1320 days ago | 0.00000013 MOVR | ||||
| 2022064 | 1320 days ago | 0.76617962 MOVR | ||||
| 1213426 | 1483 days ago | 0.13186268 MOVR | ||||
| 1070439 | 1504 days ago | 0.14554161 MOVR | ||||
| 1026443 | 1511 days ago | 1.5274431 MOVR | ||||
| 1010114 | 1513 days ago | 1.63233477 MOVR | ||||
| 1010106 | 1513 days ago | 1.47038515 MOVR | ||||
| 1005815 | 1514 days ago | 0.00107978 MOVR | ||||
| 1005811 | 1514 days ago | 0.39587513 MOVR | ||||
| 1000426 | 1515 days ago | 0.20225358 MOVR | ||||
| 1000424 | 1515 days ago | 0.00046769 MOVR | ||||
| 907738 | 1531 days ago | 0.08450737 MOVR | ||||
| 845180 | 1543 days ago | 0.65255524 MOVR | ||||
| 658752 | 1573 days ago | 0.0003217 MOVR | ||||
| 534964 | 1592 days ago | 0.45841489 MOVR | ||||
| 534911 | 1592 days ago | 1.80318144 MOVR | ||||
| 534905 | 1592 days ago | 0.603918 MOVR | ||||
| 534346 | 1592 days ago | 0.02096357 MOVR | ||||
| 534281 | 1592 days ago | 0.01788939 MOVR | ||||
| 427620 | 1608 days ago | 0.0000762 MOVR |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$4,878.88
Net Worth in MOVR
Token Allocations
USDC
13.61%
SLP
9.85%
UNI-V2
8.53%
Others
68.01%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 9.85% | $74.05 | 6.4917 | $480.72 | |
| ETH | 5.55% | $23.17 | 11.6886 | $270.78 | |
| ETH | 3.64% | $1.04 | 170.7437 | $177.57 | |
| ETH | 3.32% | $0.00709 | 22,816.0532 | $161.77 | |
| ETH | 2.68% | $0.148768 | 878.6334 | $130.71 | |
| ETH | 2.55% | $254.13 | 0.4892 | $124.32 | |
| ETH | 2.52% | $1.67 | 73.5944 | $122.9 | |
| ETH | 2.17% | $2,931.72 | 0.0361 | $105.84 | |
| ETH | 1.96% | $2,931.72 | 0.0326 | $95.46 | |
| ETH | 1.58% | $0.019274 | 3,995.6695 | $77.01 | |
| ETH | 1.38% | $2,938.09 | 0.0229 | $67.23 | |
| ETH | 1.24% | $0.617178 | 98.3607 | $60.71 | |
| ETH | 1.20% | $0.142366 | 412.4806 | $58.72 | |
| ETH | 0.82% | $0.33171 | 119.9856 | $39.8 | |
| ETH | 0.60% | $4.82 | 6.0602 | $29.21 | |
| ETH | 0.53% | $0.223525 | 115.9018 | $25.91 | |
| ETH | 0.50% | $13.36 | 1.8184 | $24.29 | |
| ETH | 0.48% | $0.01024 | 2,310.7384 | $23.66 | |
| ETH | 0.38% | $0.001414 | 13,008.3 | $18.39 | |
| ETH | 0.30% | $37.53 | 0.385 | $14.45 | |
| ETH | 0.28% | $0.000271 | 50,000 | $13.53 | |
| ETH | 0.22% | $1.9 | 5.699 | $10.83 | |
| ETH | 0.20% | $0.036401 | 265.5361 | $9.67 | |
| ETH | 0.09% | $2.21 | 2.0748 | $4.59 | |
| ETH | 0.09% | $0.122463 | 35 | $4.29 | |
| ETH | 0.07% | $154.91 | 0.0209 | $3.24 | |
| ETH | 0.06% | $0.002991 | 1,000 | $2.99 | |
| ETH | 0.05% | $0.133928 | 19.57 | $2.62 | |
| ETH | 0.05% | $0.000439 | 5,798 | $2.54 | |
| ETH | 0.05% | $0.000797 | 3,193.9339 | $2.54 | |
| ETH | 0.05% | $0.012027 | 200 | $2.41 | |
| ETH | 0.04% | $0.010174 | 182.5814 | $1.86 | |
| ETH | 0.04% | $0.262335 | 7.0436 | $1.85 | |
| ETH | 0.04% | $0.334334 | 5.3299 | $1.78 | |
| ETH | 0.03% | $0.000752 | 2,233.825 | $1.68 | |
| ETH | 0.03% | $0.033416 | 45.661 | $1.53 | |
| ETH | 0.03% | $0.031947 | 43.0984 | $1.38 | |
| ETH | 0.03% | $28.34 | 0.0481 | $1.36 | |
| ETH | 0.03% | $0.000097 | 13,061.2 | $1.27 | |
| ETH | 0.03% | $0.025007 | 50 | $1.25 | |
| ETH | 0.02% | $0.296983 | 3.7946 | $1.13 | |
| ETH | 0.02% | $0.001418 | 613.9667 | $0.8703 | |
| ETH | 0.02% | $0.604633 | 1.4305 | $0.8649 | |
| ETH | 0.02% | $0.093869 | 9.1377 | $0.8577 | |
| ETH | 0.02% | $0.026208 | 31.3639 | $0.8219 | |
| ETH | 0.02% | $0.005332 | 145.3013 | $0.7746 | |
| ETH | 0.01% | $0.020604 | 26.1032 | $0.5378 | |
| ETH | 0.01% | $0.000033 | 15,884.2 | $0.53 | |
| ETH | <0.01% | $0.529401 | 0.8624 | $0.4565 | |
| ETH | <0.01% | $0.014242 | 29 | $0.413 | |
| ETH | <0.01% | $88,393 | 0.00000462 | $0.4083 | |
| ETH | <0.01% | $0.001141 | 347.9367 | $0.3971 | |
| ETH | <0.01% | $0.000006 | 24,520.6524 | $0.1505 | |
| ETH | <0.01% | $88,489.69 | 0.00000167 | $0.1474 | |
| ETH | <0.01% | $0.00164 | 75.4418 | $0.1237 | |
| ETH | <0.01% | $0.000006 | 20,000 | $0.1106 | |
| BASE | 11.66% | $0.999627 | 569.0487 | $568.84 | |
| BASE | 1.57% | $0.00191 | 40,058.9228 | $76.5 | |
| BASE | 0.67% | $2,936.21 | 0.0111 | $32.45 | |
| BASE | 0.66% | $2,931.55 | 0.011 | $32.13 | |
| BASE | 0.60% | $0.811142 | 35.829 | $29.06 | |
| BASE | 0.43% | $0.46176 | 45.4665 | $20.99 | |
| BASE | 0.39% | $0.00634 | 3,027.7262 | $19.19 | |
| BASE | 0.34% | $0.333771 | 49.4186 | $16.49 | |
| BASE | 0.34% | $2,931.03 | 0.00559964 | $16.41 | |
| BASE | 0.24% | $0.361508 | 32.1537 | $11.62 | |
| BASE | 0.21% | $0.05215 | 194.6032 | $10.15 | |
| BASE | 0.19% | $0.031979 | 287.2937 | $9.19 | |
| BASE | 0.19% | $1.18 | 7.6551 | $9.03 | |
| BASE | 0.18% | $0.006598 | 1,298.9703 | $8.57 | |
| BASE | 0.16% | $0.030219 | 256.3975 | $7.75 | |
| BASE | 0.15% | $88,500 | 0.00008323 | $7.37 | |
| BASE | 0.13% | $0.017555 | 358.3617 | $6.29 | |
| BASE | 0.11% | $0.188776 | 29.3077 | $5.53 | |
| BASE | 0.08% | $0.050219 | 73.9537 | $3.71 | |
| BASE | 0.07% | $0.081441 | 41.9484 | $3.42 | |
| BASE | 0.07% | $0.998358 | 3.2467 | $3.24 | |
| BASE | 0.07% | $0.019895 | 160 | $3.18 | |
| BASE | 0.05% | $0.05364 | 46.2817 | $2.48 | |
| BASE | 0.05% | $88,646 | 0.000026 | $2.3 | |
| BASE | 0.04% | $0.030626 | 66.4125 | $2.03 | |
| BASE | 0.04% | $0.011485 | 167.5536 | $1.92 | |
| BASE | 0.03% | $0.011066 | 151.8724 | $1.68 | |
| BASE | 0.03% | $0.00891 | 172.7825 | $1.54 | |
| BASE | 0.03% | $0.00966 | 149.31 | $1.44 | |
| BASE | 0.02% | $0.001238 | 928.7596 | $1.15 | |
| BASE | 0.02% | $0.057606 | 18.2974 | $1.05 | |
| BASE | 0.02% | $0.145583 | 6.9382 | $1.01 | |
| BASE | 0.02% | $0.000001 | 744,500 | $0.8785 | |
| BASE | 0.02% | $0.012678 | 68.9194 | $0.8737 | |
| BASE | 0.02% | $3,594.14 | 0.00021655 | $0.7783 | |
| BASE | 0.01% | $3,298.95 | 0.00019539 | $0.6445 | |
| BASE | 0.01% | $0.001989 | 291.1095 | $0.5789 | |
| BASE | <0.01% | <$0.000001 | 35,742,177.0047 | $0.4467 | |
| BASE | <0.01% | $0.086944 | 5.0521 | $0.4392 | |
| BASE | <0.01% | $0.000033 | 6,942 | $0.2299 | |
| BASE | <0.01% | $0.001757 | 113.154 | $0.1988 | |
| BASE | <0.01% | $0.025836 | 7.4759 | $0.1931 | |
| BASE | <0.01% | $0.001824 | 100 | $0.1824 | |
| BASE | <0.01% | $0.000381 | 420 | $0.1601 | |
| BASE | <0.01% | $0.025072 | 5.6579 | $0.1418 | |
| BASE | <0.01% | $0.000174 | 777.5163 | $0.135 | |
| BASE | <0.01% | $0.063571 | 1.8705 | $0.1189 | |
| OP | 2.06% | $0.299985 | 335.0265 | $100.5 | |
| OP | 1.51% | $2,938.5 | 0.0251 | $73.83 | |
| OP | 0.87% | $0.999675 | 42.6833 | $42.67 | |
| OP | 0.67% | $0.16788 | 193.3491 | $32.46 | |
| OP | 0.55% | $175.04 | 0.1534 | $26.84 | |
| OP | 0.36% | $88,490 | 0.00020116 | $17.8 | |
| OP | 0.36% | $2,931.58 | 0.00594066 | $17.42 | |
| OP | 0.31% | $0.020296 | 748.7736 | $15.2 | |
| OP | 0.24% | <$0.000001 | 73,173,273.1472 | $11.78 | |
| OP | 0.15% | $0.167592 | 43.8065 | $7.34 | |
| OP | 0.14% | $88,524 | 0.00007775 | $6.88 | |
| OP | 0.12% | $154.96 | 0.0389 | $6.03 | |
| OP | 0.12% | $3,144.27 | 0.00188597 | $5.93 | |
| OP | 0.11% | $0.033446 | 164.6706 | $5.51 | |
| OP | 0.05% | $0.015754 | 156.4831 | $2.47 | |
| OP | 0.05% | $0.00 | 100,000 | $0.00 | |
| OP | 0.04% | $6.68 | 0.2944 | $1.97 | |
| OP | 0.03% | $0.99974 | 1.4611 | $1.46 | |
| OP | 0.02% | $0.96964 | 1.0547 | $1.02 | |
| OP | 0.02% | $0.99974 | 0.9946 | $0.9943 | |
| OP | 0.02% | $1.27 | 0.7594 | $0.9644 | |
| OP | 0.02% | $0.49491 | 1.7214 | $0.8519 | |
| OP | 0.01% | $0.46799 | 1.3172 | $0.6164 | |
| OP | <0.01% | $0.01451 | 24.4902 | $0.3553 | |
| OP | <0.01% | $0.99908 | 0.3323 | $0.332 | |
| OP | <0.01% | $0.000211 | 1,415.2526 | $0.299 | |
| OP | <0.01% | $0.998428 | 0.2336 | $0.2332 | |
| OP | <0.01% | $0.764048 | 0.236 | $0.1802 | |
| OP | <0.01% | $0.001294 | 132.0757 | $0.1709 | |
| POL | 4.14% | $88,881 | 0.00227016 | $201.77 | |
| POL | 0.58% | $0.011771 | 2,399.7407 | $28.25 | |
| POL | 0.46% | $2,940.45 | 0.00756145 | $22.23 | |
| POL | 0.22% | $0.060919 | 178.8935 | $10.9 | |
| POL | 0.14% | $0.99974 | 6.7621 | $6.76 | |
| POL | 0.07% | $0.005198 | 686.4647 | $3.57 | |
| POL | 0.05% | $3,603.74 | 0.00063044 | $2.27 | |
| POL | 0.04% | $0.12448 | 15.7463 | $1.96 | |
| POL | 0.03% | $154.85 | 0.0108 | $1.68 | |
| POL | 0.03% | $0.992029 | 1.4828 | $1.47 | |
| POL | 0.03% | $0.269585 | 5.1705 | $1.39 | |
| POL | 0.02% | $1 | 1.0861 | $1.09 | |
| POL | 0.02% | $0.124117 | 8.1035 | $1.01 | |
| POL | 0.02% | $58.05 | 0.0138 | $0.8022 | |
| POL | 0.01% | $0.000499 | 1,015.6327 | $0.5071 | |
| POL | <0.01% | $0.998428 | 0.3429 | $0.3423 | |
| POL | <0.01% | $0.872195 | 0.3925 | $0.3423 | |
| POL | <0.01% | $0.124435 | 2 | $0.2488 | |
| POL | <0.01% | $0.00003 | 6,543.8263 | $0.1988 | |
| POL | <0.01% | $0.188966 | 1 | $0.1889 | |
| POL | <0.01% | $0.124315 | 1.0243 | $0.1273 | |
| POL | <0.01% | $11.04 | 0.01 | $0.1104 | |
| GNO | 3.01% | $0.207815 | 705.9715 | $146.71 | |
| GNO | 0.42% | $0.01201 | 1,699.8153 | $20.41 | |
| GNO | 0.24% | $2,937.91 | 0.004 | $11.75 | |
| GNO | 0.07% | $0.023112 | 150.3759 | $3.48 | |
| GNO | 0.04% | $0.999576 | 1.8082 | $1.81 | |
| GNO | 0.01% | $1.18 | 0.4501 | $0.5311 | |
| GNO | 0.01% | $1.18 | 0.4501 | $0.5311 | |
| GNO | 0.01% | $0.998546 | 0.5014 | $0.5007 | |
| GNO | <0.01% | $0.017442 | 19.4903 | $0.3399 | |
| GNO | <0.01% | $0.00365 | 30 | $0.1095 | |
| ARB | 0.70% | $0.174383 | 195.0671 | $34.02 | |
| ARB | 0.45% | $2,932.86 | 0.00741464 | $21.75 | |
| ARB | 0.42% | $0.999675 | 20.5513 | $20.54 | |
| ARB | 0.36% | $0.999675 | 17.6488 | $17.64 | |
| ARB | 0.26% | $0.000277 | 46,686.1438 | $12.91 | |
| ARB | 0.23% | $28.35 | 0.4013 | $11.38 | |
| ARB | 0.22% | $0.010401 | 1,030.9751 | $10.72 | |
| ARB | 0.16% | $0.005708 | 1,344.0957 | $7.67 | |
| ARB | 0.10% | $0.910501 | 5.1972 | $4.73 | |
| ARB | 0.10% | $4.36 | 1.0702 | $4.67 | |
| ARB | 0.07% | $0.9997 | 3.2287 | $3.23 | |
| ARB | 0.06% | $0.010401 | 283.6338 | $2.95 | |
| ARB | 0.05% | $63.64 | 0.036 | $2.29 | |
| ARB | 0.04% | $7.2 | 0.2807 | $2.02 | |
| ARB | 0.04% | $0.092166 | 20.2858 | $1.87 | |
| ARB | 0.03% | $1 | 1.43 | $1.43 | |
| ARB | 0.02% | $0.002035 | 590.7519 | $1.2 | |
| ARB | 0.02% | $0.99974 | 1.1686 | $1.17 | |
| ARB | 0.02% | $0.99908 | 1.0772 | $1.08 | |
| ARB | 0.02% | $2,938.5 | 0.00033951 | $0.9976 | |
| ARB | 0.02% | $0.99187 | 0.8014 | $0.7948 | |
| ARB | 0.02% | $0.185015 | 3.982 | $0.7367 | |
| ARB | 0.01% | $0.000043 | 16,316.9668 | $0.6937 | |
| ARB | 0.01% | $0.997734 | 0.6888 | $0.6872 | |
| ARB | 0.01% | $1.92 | 0.2905 | $0.5577 | |
| ARB | 0.01% | $0.01201 | 46.1924 | $0.5547 | |
| ARB | 0.01% | $3,144.27 | 0.00015769 | $0.4958 | |
| ARB | <0.01% | $24.13 | 0.0178 | $0.4287 | |
| ARB | <0.01% | $0.998357 | 0.3526 | $0.3519 | |
| ARB | <0.01% | $88,490 | 0.00000394 | $0.3486 | |
| ARB | <0.01% | $175.03 | 0.00155625 | $0.2723 | |
| ARB | <0.01% | $0.996932 | 0.2701 | $0.2692 | |
| ARB | <0.01% | $0.000814 | 309.0542 | $0.2515 | |
| ARB | <0.01% | $12.09 | 0.0204 | $0.2469 | |
| ARB | <0.01% | $2.59 | 0.0869 | $0.225 | |
| ARB | <0.01% | $0.000245 | 840.8126 | $0.206 | |
| ARB | <0.01% | $0.000397 | 500 | $0.1987 | |
| ARB | <0.01% | $0.332169 | 0.5637 | $0.1872 | |
| ARB | <0.01% | $0.033446 | 5.5461 | $0.1854 | |
| ARB | <0.01% | $0.96964 | 0.1801 | $0.1746 | |
| ARB | <0.01% | $0.001711 | 100 | $0.1711 | |
| ARB | <0.01% | $0.167592 | 0.9363 | $0.1569 | |
| ARB | <0.01% | $0.013461 | 11.1651 | $0.1502 | |
| ARB | <0.01% | $3.82 | 0.0391 | $0.1494 | |
| ARB | <0.01% | $0.000301 | 449.5831 | $0.1353 | |
| LINEA | 1.73% | $0.000417 | 201,643.5921 | $84.17 | |
| LINEA | 0.24% | $0.999695 | 11.7896 | $11.79 | |
| LINEA | 0.18% | $0.005989 | 1,447.2362 | $8.67 | |
| LINEA | 0.10% | $88,393 | 0.00005306 | $4.69 | |
| LINEA | 0.06% | $2,933.3 | 0.00098621 | $2.89 | |
| LINEA | 0.04% | $2,933.05 | 0.00067216 | $1.97 | |
| LINEA | 0.04% | $0.014326 | 137.0723 | $1.96 | |
| LINEA | <0.01% | $0.007163 | 16.336 | $0.117 | |
| SONIC | 0.54% | $0.069535 | 377.7878 | $26.27 | |
| SONIC | 0.46% | $0.073143 | 305.9208 | $22.38 | |
| SONIC | 0.41% | $0.355683 | 56.9134 | $20.24 | |
| SONIC | 0.34% | $1.6 | 10.4703 | $16.75 | |
| SONIC | 0.07% | $2,941.49 | 0.00111976 | $3.29 | |
| SONIC | 0.04% | $0.069251 | 27.9209 | $1.93 | |
| SONIC | 0.02% | $0.000022 | 40,755.7689 | $0.9124 | |
| SONIC | 0.02% | $88,656 | 0.00000933 | $0.8271 | |
| SONIC | <0.01% | $0.999694 | 0.2627 | $0.2626 | |
| MANTLE | 1.32% | $0.898426 | 71.8951 | $64.59 | |
| MANTLE | 0.29% | $0.8989 | 15.7929 | $14.2 | |
| MANTLE | 0.22% | $3,180.94 | 0.00332936 | $10.59 | |
| MANTLE | 0.02% | $5.66 | 0.1799 | $1.02 | |
| MANTLE | <0.01% | $0.994042 | 0.2385 | $0.237 | |
| MANTLE | <0.01% | $0.982424 | 0.17 | $0.1669 | |
| MANTLE | <0.01% | $3,181.65 | 0.0000523 | $0.1664 | |
| AVAX | 0.74% | $0.99852 | 36.3989 | $36.35 | |
| AVAX | 0.49% | $11.97 | 1.9875 | $23.78 | |
| AVAX | 0.18% | $0.999776 | 8.8759 | $8.87 | |
| AVAX | 0.06% | $88,882 | 0.00003033 | $2.7 | |
| AVAX | 0.03% | $14.92 | 0.0933 | $1.39 | |
| AVAX | 0.02% | $5,039.52 | 0.000178 | $0.897 | |
| AVAX | 0.01% | $174.91 | 0.00342781 | $0.5995 | |
| AVAX | 0.01% | $11.91 | 0.0478 | $0.5698 | |
| AVAX | <0.01% | $0.168255 | 2.3028 | $0.3874 | |
| AVAX | <0.01% | $13.09 | 0.0193 | $0.2526 | |
| AVAX | <0.01% | $2,941.49 | 0.00007452 | $0.2192 | |
| AVAX | <0.01% | $0.99974 | 0.1291 | $0.129 | |
| SCROLL | 0.79% | $2,936.21 | 0.0131 | $38.38 | |
| SCROLL | 0.47% | $2,933.3 | 0.00773948 | $22.7 | |
| SCROLL | 0.09% | $0.006783 | 632.1009 | $4.29 | |
| SCROLL | 0.02% | $0.00103 | 956.3915 | $0.9847 | |
| SCROLL | <0.01% | $3,603.05 | 0.00011649 | $0.4197 | |
| SCROLL | <0.01% | $0.001151 | 269.6643 | $0.3104 | |
| UNI | 0.41% | $2,933.11 | 0.00678177 | $19.89 | |
| UNI | 0.40% | $88,662.31 | 0.00021835 | $19.36 | |
| UNI | 0.17% | $2,933.11 | 0.00288771 | $8.47 | |
| UNI | 0.16% | $0.999695 | 7.6831 | $7.68 | |
| UNI | 0.09% | $0.998412 | 4.3457 | $4.34 | |
| ABSTRACT | 0.14% | $2,942.03 | 0.00224845 | $6.62 | |
| ABSTRACT | 0.25% | $2,941.49 | 0.00414158 | $12.18 | |
| ABSTRACT | 0.44% | $0.999694 | 21.351 | $21.34 | |
| ABSTRACT | 0.01% | $0.164577 | 3.4433 | $0.5666 | |
| ABSTRACT | 0.03% | $0.004543 | 279.7468 | $1.27 | |
| ABSTRACT | <0.01% | $0.001274 | 295.604 | $0.3764 | |
| ABSTRACT | 0.03% | $0.079894 | 19.5982 | $1.57 | |
| BSC | 0.21% | $0.998546 | 10.2317 | $10.22 | |
| BSC | 0.20% | $1.9 | 5.1667 | $9.82 | |
| BSC | 0.19% | $880.04 | 0.0104 | $9.16 | |
| BSC | 0.09% | $879.08 | 0.00481538 | $4.23 | |
| BSC | 0.05% | $0.996938 | 2.35 | $2.34 | |
| BSC | 0.05% | $0.006466 | 358.8549 | $2.32 | |
| BSC | 0.01% | $0.000071 | 8,454.5851 | $0.5977 | |
| BSC | <0.01% | $0.032277 | 5.6132 | $0.1811 | |
| CELO | 0.26% | $0.115747 | 109.3571 | $12.66 | |
| CELO | 0.26% | $0.998557 | 12.5308 | $12.51 | |
| CELO | 0.20% | $2,921.3 | 0.00333978 | $9.76 | |
| CELO | 0.03% | $0.999695 | 1.2808 | $1.28 | |
| ARBNOVA | 0.70% | $2,931.57 | 0.0116 | $34.09 | |
| HYPEREVM | 0.23% | $22.84 | 0.4956 | $11.32 | |
| HYPEREVM | 0.08% | $0.998324 | 4.0038 | $4 | |
| HYPEREVM | 0.07% | $22.9 | 0.1453 | $3.33 | |
| HYPEREVM | 0.02% | $88,814 | 0.00001112 | $0.9876 | |
| FRAXTAL | 0.19% | $0.967704 | 9.4143 | $9.11 | |
| FRAXTAL | 0.18% | $2,933.49 | 0.00307203 | $9.01 | |
| FRAXTAL | 0.01% | $0.999234 | 0.4922 | $0.4918 | |
| FRAXTAL | <0.01% | $0.971571 | 0.00370173 | $0.003596 | |
| MOVR | 0.25% | $2.31 | 5.3116 | $12.28 | |
| MOVR | 0.06% | $3.9 | 0.8 | $3.12 | |
| PLASMA | 0.15% | $0.998454 | 7.149 | $7.14 | |
| PLASMA | 0.01% | $0.125079 | 5.8171 | $0.727599 | |
| PLASMA | <0.01% | $0.125164 | 2.7711 | $0.3468 | |
| PLASMA | <0.01% | $0.99952 | 0.1087 | $0.1086 | |
| OPBNB | 0.14% | $879.73 | 0.00792739 | $6.97 | |
| SEI | 0.05% | $0.105462 | 24.8015 | $2.62 | |
| BLAST | 0.05% | $2,931.22 | 0.00079117 | $2.32 | |
| GLMR | 0.04% | $0.999776 | 1.917 | $1.92 | |
| GLMR | <0.01% | $0.021136 | 2.9557 | $0.06247 | |
| MONAD | 0.01% | $0.018648 | 27.023 | $0.5039 | |
| MONAD | <0.01% | $0.999695 | 0.311 | $0.3109 | |
| MONAD | <0.01% | $2,933.4 | 0.00005509 | $0.1616 | |
| MONAD | <0.01% | $0.018631 | 3.7763 | $0.070356 | |
| BERA | <0.01% | $0.685824 | 0.3283 | $0.225187 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.