More Info
Private Name Tags
Transactions Sent
Latest:
2 yrs 138 days ago
First:
2 yrs 192 days ago
Funded By
Latest 23 from a total of 23 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Bridge Gas | 5095491 | 869 days ago | OUT | 0.34403087 MOVR | 0.00129427 | ||||
| Transfer | 4832623 | 906 days ago | OUT | 0.12 MOVR | 0.00006189 | ||||
| Send From | 4751707 | 918 days ago | OUT | 0.22319075 MOVR | 0.00139724 | ||||
| Mint | 4751695 | 918 days ago | OUT | 0.08495023 MOVR | 0.00023251 | ||||
| Send From | 4751692 | 918 days ago | OUT | 0.36144357 MOVR | 0.00139625 | ||||
| Mint | 4751685 | 918 days ago | OUT | 0.08495023 MOVR | 0.00023251 | ||||
| Send From | 4751681 | 918 days ago | OUT | 0.17141255 MOVR | 0.00139724 | ||||
| Mint | 4751672 | 918 days ago | OUT | 0.08495023 MOVR | 0.00021693 | ||||
| Send From | 4751645 | 918 days ago | OUT | 0.57389884 MOVR | 0.00139587 | ||||
| Mint | 4751639 | 918 days ago | OUT | 0.08495023 MOVR | 0.00022849 | ||||
| Send From | 4751634 | 918 days ago | OUT | 0.53276301 MOVR | 0.00139625 | ||||
| Mint | 4751623 | 918 days ago | OUT | 0.08495023 MOVR | 0.00023253 | ||||
| Send From | 4751619 | 918 days ago | OUT | 0.66580704 MOVR | 0.00139625 | ||||
| Mint | 4751610 | 918 days ago | OUT | 0.08495023 MOVR | 0.00023251 | ||||
| Mint | 4751600 | 918 days ago | OUT | 0.036862 MOVR | 0.0001768 | ||||
| Mint | 4751595 | 918 days ago | OUT | 0.036862 MOVR | 0.0001768 | ||||
| Mint | 4713393 | 923 days ago | OUT | 0.1890359 MOVR | 0.00017675 | ||||
| Mint | 4713365 | 923 days ago | OUT | 0.14177692 MOVR | 0.00019494 | ||||
| Mint | 4713359 | 923 days ago | OUT | 0.14177692 MOVR | 0.00017374 | ||||
| Mint | 4713348 | 923 days ago | OUT | 0.14177692 MOVR | 0.0001768 | ||||
| Mint | 4713344 | 923 days ago | OUT | 0.14177692 MOVR | 0.0001768 | ||||
| Transfer | 4713315 | 923 days ago | IN | 3.29 MOVR | 0.000063 | ||||
| Transfer | 4556724 | 945 days ago | IN | 0.3 MOVR | 0.00006189 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$49.91
Net Worth in MOVR
Token Allocations
ETH
58.72%
BNB
19.58%
MNT
7.07%
Others
14.62%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 24.20% | $3,003.02 | 0.00402225 | $12.08 | |
| BASE | 8.73% | $3,003.34 | 0.00145123 | $4.36 | |
| BASE | 5.05% | $0.003603 | 700 | $2.52 | |
| BASE | 1.31% | $0.999517 | 0.6537 | $0.6533 | |
| OPBNB | 9.85% | $902.31 | 0.00544776 | $4.92 | |
| BSC | 9.74% | $902.29 | 0.00538509 | $4.86 | |
| BLAST | 9.21% | $3,003.34 | 0.00153054 | $4.6 | |
| MANTLE | 7.07% | $0.92003 | 3.8365 | $3.53 | |
| ARB | 4.23% | $3,003.2 | 0.00070356 | $2.11 | |
| AVAX | 3.84% | $11.98 | 0.1599 | $1.91 | |
| SCROLL | 3.64% | $3,003.02 | 0.00060501 | $1.82 | |
| UNI | 3.35% | $3,002.77 | 0.00055646 | $1.67 | |
| OP | 2.94% | $3,003.21 | 0.00048914 | $1.47 | |
| TAIKO | 1.27% | $0.999762 | 0.6344 | $0.6342 | |
| TAIKO | 0.79% | $3,003.02 | 0.00013171 | $0.395537 | |
| LINEA | 1.62% | $3,002.04 | 0.00026966 | $0.809519 | |
| SONIC | 1.50% | $0.067973 | 11 | $0.747703 | |
| POL | 0.93% | $0.11759 | 3.9352 | $0.462736 | |
| MOVR | 0.34% | $2.25 | 0.0754 | $0.169988 | |
| GNO | 0.20% | $0.999407 | 0.1008 | $0.100736 | |
| CELO | 0.19% | $0.117149 | 0.7904 | $0.092592 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.