More Info
Private Name Tags
Transactions Sent
Latest:
2 yrs 7 days ago
First:
4 yrs 55 days ago
Funded By
Latest 25 from a total of 63 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Cast Vote | 5961840 | 738 days ago | OUT | 0 MOVR | 0.00047326 | ||||
| Cast Vote | 5912386 | 745 days ago | OUT | 0 MOVR | 0.00069449 | ||||
| Cast Vote | 5780723 | 765 days ago | OUT | 0 MOVR | 0.00078246 | ||||
| Cast Vote | 5216518 | 848 days ago | OUT | 0 MOVR | 0.00078246 | ||||
| Cast Vote | 5160755 | 855 days ago | OUT | 0 MOVR | 0.00082793 | ||||
| Cast Vote | 5144757 | 858 days ago | OUT | 0 MOVR | 0.00082793 | ||||
| Cast Vote | 4819807 | 904 days ago | OUT | 0 MOVR | 0.00082793 | ||||
| Cast Vote | 4651773 | 927 days ago | OUT | 0 MOVR | 0.0003841 | ||||
| Cast Vote | 4651769 | 927 days ago | OUT | 0 MOVR | 0.0003841 | ||||
| Cast Vote | 4628653 | 931 days ago | OUT | 0 MOVR | 0.00040397 | ||||
| Cast Vote | 4628652 | 931 days ago | OUT | 0 MOVR | 0.00040397 | ||||
| Cast Vote | 4457490 | 955 days ago | OUT | 0 MOVR | 0.0003841 | ||||
| Cast Vote | 4417866 | 960 days ago | OUT | 0 MOVR | 0.00035836 | ||||
| Cast Vote | 4311072 | 975 days ago | OUT | 0 MOVR | 0.00024433 | ||||
| Cast Vote | 4224180 | 988 days ago | OUT | 0 MOVR | 0.00035836 | ||||
| Cast Vote | 4116208 | 1004 days ago | OUT | 0 MOVR | 0.00062268 | ||||
| Cast Vote | 4067461 | 1011 days ago | OUT | 0 MOVR | 0.00039094 | ||||
| Cast Vote | 4051197 | 1013 days ago | OUT | 0 MOVR | 0.00035836 | ||||
| Cast Vote | 3975008 | 1024 days ago | OUT | 0 MOVR | 0.00035836 | ||||
| Cast Vote | 3885381 | 1037 days ago | OUT | 0 MOVR | 0.000417 | ||||
| Cast Vote | 3859817 | 1041 days ago | OUT | 0 MOVR | 0.00048216 | ||||
| Cast Vote | 3783407 | 1052 days ago | OUT | 0 MOVR | 0.00014334 | ||||
| Cast Vote | 3678644 | 1067 days ago | OUT | 0 MOVR | 0.00026062 | ||||
| Cast Vote | 3649742 | 1071 days ago | OUT | 0 MOVR | 0.00014334 | ||||
| Cast Vote | 3575451 | 1081 days ago | OUT | 0 MOVR | 0.00033881 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$107,932,723.18
Net Worth in MOVR
Token Allocations
BRAVE
100.00%
USDC
0.00%
ETH
0.00%
Others
0.00%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BSC | 100.00% | $0.10793 | 1,000,000,000 | $107,929,614.14 | |
| BSC | <0.01% | $887.44 | 0.0249 | $22.1 | |
| BSC | <0.01% | $0.001997 | 4,202 | $8.39 | |
| BSC | <0.01% | $0.000009 | 234,771.8194 | $2.21 | |
| BSC | <0.01% | $0.997865 | 0.7694 | $0.7677 | |
| BSC | <0.01% | $0.000167 | 3,836.9843 | $0.6413 | |
| BSC | <0.01% | $0.001442 | 395.9945 | $0.5711 | |
| BSC | <0.01% | $0.007595 | 73.4806 | $0.558 | |
| BSC | <0.01% | $0.001043 | 526.9661 | $0.5494 | |
| BSC | <0.01% | $0.000153 | 3,065 | $0.4701 | |
| BSC | <0.01% | $0.995929 | 0.4631 | $0.4611 | |
| BSC | <0.01% | $0.003683 | 96.7677 | $0.3563 | |
| BSC | <0.01% | $0.002755 | 114.5079 | $0.3154 | |
| BSC | <0.01% | $0.000109 | 2,500 | $0.2712 | |
| BSC | <0.01% | $0.000026 | 9,156.6667 | $0.2404 | |
| BSC | <0.01% | $0.001436 | 92.9884 | $0.1335 | |
| BSC | <0.01% | $0.001063 | 109.313 | $0.1161 | |
| BSC | <0.01% | $0.004168 | 26.7857 | $0.1116 | |
| BASE | <0.01% | $0.999522 | 2,029.4233 | $2,028.45 | |
| BASE | <0.01% | $2,949.77 | 0.0326 | $96.28 | |
| BASE | <0.01% | $0.998099 | 25.5586 | $25.51 | |
| BASE | <0.01% | $0.019895 | 480 | $9.55 | |
| BASE | <0.01% | $0.036136 | 124 | $4.48 | |
| BASE | <0.01% | $0.1274 | 34.8487 | $4.44 | |
| BASE | <0.01% | <$0.000001 | 307,498,228.5829 | $3.91 | |
| BASE | <0.01% | $0.000317 | 10,639.3668 | $3.37 | |
| BASE | <0.01% | $0.000003 | 807,418.0757 | $2.73 | |
| BASE | <0.01% | $0.826313 | 2.98 | $2.46 | |
| BASE | <0.01% | $2.03 | 0.8 | $1.62 | |
| BASE | <0.01% | $0.425511 | 3.4489 | $1.47 | |
| BASE | <0.01% | $9.76 | 0.1304 | $1.27 | |
| BASE | <0.01% | $0.031306 | 39.64 | $1.24 | |
| BASE | <0.01% | $0.998804 | 1.0475 | $1.05 | |
| BASE | <0.01% | $0.000001 | 741,000 | $0.8743 | |
| BASE | <0.01% | $0.999397 | 0.4837 | $0.4833 | |
| BASE | <0.01% | <$0.000001 | 533,302,396.22 | $0.4266 | |
| BASE | <0.01% | $0.001057 | 277.915 | $0.2937 | |
| BASE | <0.01% | $0.000601 | 482.3147 | $0.2898 | |
| BASE | <0.01% | $88,966 | 0.00000277 | $0.2464 | |
| BASE | <0.01% | $0.000059 | 4,190.4762 | $0.2458 | |
| BASE | <0.01% | $0.000176 | 1,331.6998 | $0.2348 | |
| BASE | <0.01% | $0.002236 | 99.4696 | $0.2224 | |
| BASE | <0.01% | $0.025789 | 8.4238 | $0.2172 | |
| BASE | <0.01% | <$0.000001 | 62,166,216 | $0.1678 | |
| BASE | <0.01% | $0.000381 | 420 | $0.1601 | |
| BASE | <0.01% | $0.002703 | 45.6763 | $0.1234 | |
| BASE | <0.01% | $0.999614 | 0.107 | $0.1069 | |
| BASE | <0.01% | $0.007083 | 15 | $0.1062 | |
| ETH | <0.01% | $2,949.77 | 0.0393 | $116.02 | |
| ETH | <0.01% | $0.998518 | 86.8153 | $86.69 | |
| ETH | <0.01% | $12.17 | 1 | $12.17 | |
| ETH | <0.01% | $58.41 | 0.1767 | $10.32 | |
| ETH | <0.01% | $0.905186 | 10 | $9.05 | |
| ETH | <0.01% | $8.04 | 1.01 | $8.12 | |
| ETH | <0.01% | $1,559.36 | 0.00468315 | $7.3 | |
| ETH | <0.01% | $0.519555 | 10.2 | $5.3 | |
| ETH | <0.01% | $4.18 | 1.2124 | $5.07 | |
| ETH | <0.01% | $0.000024 | 200,000 | $4.76 | |
| ETH | <0.01% | $0.000943 | 4,858.9508 | $4.58 | |
| ETH | <0.01% | $0.999116 | 3.9527 | $3.95 | |
| ETH | <0.01% | $0.300082 | 12.882 | $3.87 | |
| ETH | <0.01% | $0.06939 | 50 | $3.47 | |
| ETH | <0.01% | $0.015093 | 220.0508 | $3.32 | |
| ETH | <0.01% | $1.91 | 1.6324 | $3.12 | |
| ETH | <0.01% | $88,867 | 0.00002379 | $2.11 | |
| ETH | <0.01% | $155.63 | 0.0131 | $2.04 | |
| ETH | <0.01% | $0.045908 | 36.6596 | $1.68 | |
| ETH | <0.01% | $0.006818 | 230 | $1.57 | |
| ETH | <0.01% | $0.026094 | 53.3901 | $1.39 | |
| ETH | <0.01% | $9.16 | 0.1231 | $1.13 | |
| ETH | <0.01% | $95.9 | 0.01 | $0.959 | |
| ETH | <0.01% | $1.04 | 0.8581 | $0.8906 | |
| ETH | <0.01% | $0.337106 | 2.482 | $0.8367 | |
| ETH | <0.01% | $0.496081 | 1.0519 | $0.5218 | |
| ETH | <0.01% | $0.000037 | 9,500 | $0.3488 | |
| ETH | <0.01% | $2.03 | 0.162 | $0.3288 | |
| ETH | <0.01% | $23.91 | 0.0116 | $0.2775 | |
| ETH | <0.01% | $0.00004 | 6,847.2727 | $0.2733 | |
| ETH | <0.01% | $0.019143 | 13.5044 | $0.2585 | |
| ETH | <0.01% | $0.007999 | 28.3828 | $0.227 | |
| ETH | <0.01% | $4.85 | 0.0396 | $0.192 | |
| ETH | <0.01% | $0.001332 | 111.0659 | $0.1479 | |
| ETH | <0.01% | $0.003526 | 40 | $0.141 | |
| ETH | <0.01% | $2,949.77 | 0.00004 | $0.1179 | |
| ETH | <0.01% | $0.001058 | 95.8221 | $0.1013 | |
| AVAX | <0.01% | $0.058655 | 2,530.0884 | $148.4 | |
| AVAX | <0.01% | $0.00 | 0.3591 | $0.00 | |
| AVAX | <0.01% | $0.056584 | 2.2188 | $0.1255 | |
| AVAX | <0.01% | $12.02 | 0.00302075 | $0.036307 | |
| KATANA | <0.01% | $2,949.77 | 0.0394 | $116.33 | |
| MANTLE | <0.01% | $0.904957 | 44.8316 | $40.57 | |
| MANTLE | <0.01% | $0.905138 | 13.6363 | $12.34 | |
| OPBNB | <0.01% | $887.38 | 0.055 | $48.82 | |
| OPBNB | <0.01% | $2,950.58 | 0.001 | $2.95 | |
| OPBNB | <0.01% | $0.997786 | 0.9972 | $0.995 | |
| ARB | <0.01% | $2,949.77 | 0.0113 | $33.45 | |
| ARB | <0.01% | $63.64 | 0.0331 | $2.11 | |
| ARB | <0.01% | $0.99974 | 1.9215 | $1.92 | |
| ARB | <0.01% | $0.010401 | 112.31 | $1.17 | |
| ARB | <0.01% | $4.36 | 0.2376 | $1.04 | |
| ARB | <0.01% | $0.999566 | 0.9646 | $0.9642 | |
| ARB | <0.01% | $0.998037 | 0.5279 | $0.5268 | |
| ARB | <0.01% | $180.85 | 0.00200925 | $0.3633 | |
| ARB | <0.01% | $0.000397 | 500 | $0.1987 | |
| ARB | <0.01% | $0.175377 | 1.0023 | $0.1757 | |
| ARB | <0.01% | $0.001712 | 100 | $0.1712 | |
| ARB | <0.01% | $0.056591 | 2.5937 | $0.1467 | |
| OP | <0.01% | $2,958.7 | 0.00707914 | $20.95 | |
| OP | <0.01% | $2,949.77 | 0.00460369 | $13.58 | |
| OP | <0.01% | $0.30136 | 9.6272 | $2.9 | |
| OP | <0.01% | $0.999726 | 1.0771 | $1.08 | |
| OP | <0.01% | $0.999616 | 0.344 | $0.3438 | |
| OP | <0.01% | $0.998428 | 0.2859 | $0.2854 | |
| OP | <0.01% | $0.000017 | 15,260 | $0.26 | |
| BERA | <0.01% | $4,175.51 | 0.00325892 | $13.61 | |
| BERA | <0.01% | $0.730162 | 8.0056 | $5.85 | |
| BERA | <0.01% | $0.999666 | 2.2282 | $2.23 | |
| HYPEREVM | <0.01% | $23.69 | 0.5276 | $12.5 | |
| HYPEREVM | <0.01% | $23.42 | 0.1201 | $2.81 | |
| POL | <0.01% | $0.011777 | 208.4843 | $2.46 | |
| POL | <0.01% | $0.006046 | 400 | $2.42 | |
| POL | <0.01% | $0.125166 | 17.9891 | $2.25 | |
| POL | <0.01% | $0.000211 | 7,000 | $1.48 | |
| POL | <0.01% | $2,950.55 | 0.00036026 | $1.06 | |
| POL | <0.01% | $0.999176 | 0.9998 | $0.9989 | |
| POL | <0.01% | $0.991797 | 0.7743 | $0.7679 | |
| POL | <0.01% | $58.41 | 0.0131 | $0.7676 | |
| POL | <0.01% | $0.167725 | 4.41 | $0.7396 | |
| POL | <0.01% | $0.358745 | 1.7098 | $0.6133 | |
| POL | <0.01% | $8.03 | 0.0449 | $0.3607 | |
| POL | <0.01% | $0.155033 | 1 | $0.155 | |
| POL | <0.01% | $0.12494 | 1.1297 | $0.1411 | |
| POL | <0.01% | $186.74 | 0.0006413 | $0.1197 | |
| POL | <0.01% | $0.000034 | 3,393.4938 | $0.1149 | |
| POL | <0.01% | $11.03 | 0.01 | $0.1103 | |
| POL | <0.01% | $0.007671 | 14.2944 | $0.1096 | |
| UNI | <0.01% | $2,949.74 | 0.00373627 | $11.02 | |
| ABSTRACT | <0.01% | $2,950.55 | 0.00336261 | $9.92 | |
| PLASMA | <0.01% | $0.127865 | 36.5643 | $4.68 | |
| PLASMA | <0.01% | $0.128426 | 30 | $3.85 | |
| FRAXTAL | <0.01% | $2,943.65 | 0.00276908 | $8.15 | |
| FRAXTAL | <0.01% | $1.02 | 0.00218497 | $0.002234 | |
| SEI | <0.01% | $0.105519 | 68.5487 | $7.23 | |
| SEI | <0.01% | $0.105529 | 2.8159 | $0.2971 | |
| MOVR | <0.01% | $0.000092 | 50,000 | $4.58 | |
| MOVR | <0.01% | $2.28 | 0.6822 | $1.56 | |
| LINEA | <0.01% | $2,949.92 | 0.00169326 | $4.99 | |
| LINEA | <0.01% | $1.91 | 0.098 | $0.1871 | |
| GNO | <0.01% | $0.999308 | 2.0657 | $2.06 | |
| GNO | <0.01% | $0.9997 | 2.05 | $2.05 | |
| GNO | <0.01% | $2,953.03 | 0.00009447 | $0.2789 | |
| GNO | <0.01% | $138.1 | 0.00105375 | $0.1455 | |
| CELO | <0.01% | $0.115308 | 8.8038 | $1.02 | |
| CELO | <0.01% | $0.999643 | 0.7559 | $0.7556 | |
| CELO | <0.01% | $2,949.52 | 0.00021495 | $0.634 | |
| STABLE | <0.01% | $0.998459 | 1.9983 | $2 | |
| WORLD | <0.01% | $2,949.73 | 0.00058141 | $1.72 | |
| APE | <0.01% | $0.186119 | 8.1894 | $1.52 | |
| BLAST | <0.01% | $2,949.98 | 0.00029943 | $0.883301 | |
| BLAST | <0.01% | $0.999857 | 0.4372 | $0.4371 | |
| TAIKO | <0.01% | $2,949.77 | 0.00034826 | $1.03 | |
| TAIKO | <0.01% | $0.16639 | 1.0752 | $0.1789 | |
| GLMR | <0.01% | $0.021487 | 12.26 | $0.263428 | |
| GLMR | <0.01% | $0.999625 | 0.184 | $0.1839 | |
| MONAD | <0.01% | $0.018832 | 10.4847 | $0.197451 | |
| ARBNOVA | <0.01% | $2,949.77 | 0.00001338 | $0.03947 | |
| SONIC | <0.01% | $0.070224 | 0.3757 | $0.026386 | |
| SCROLL | <0.01% | $2,949.92 | 0.000000712204 | $0.002101 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.