More Info
Private Name Tags
Transactions Sent
Latest:
2 yrs 98 days ago
First:
4 yrs 66 days ago
Funded By
Latest 25 from a total of 43 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Claim | 5374715 | 829 days ago | OUT | 0.15179509 MOVR | 0.00008632 | ||||
| Any Swap Out | 4349130 | 974 days ago | OUT | 0 MOVR | 0.00011988 | ||||
| Approve | 4349127 | 974 days ago | OUT | 0 MOVR | 0.00012742 | ||||
| Any Swap Out | 4348829 | 974 days ago | OUT | 0 MOVR | 0.00011985 | ||||
| Process Route | 4348822 | 974 days ago | OUT | 0 MOVR | 0.00131597 | ||||
| Approve | 4348819 | 974 days ago | OUT | 0 MOVR | 0.00012735 | ||||
| Process Route | 4348792 | 974 days ago | OUT | 0.7 MOVR | 0.00064727 | ||||
| Process Route | 4348787 | 974 days ago | OUT | 0 MOVR | 0.00074819 | ||||
| Approve | 4348785 | 974 days ago | OUT | 0 MOVR | 0.00012722 | ||||
| Process Route | 4348780 | 974 days ago | OUT | 0 MOVR | 0.00028465 | ||||
| Approve | 4348778 | 974 days ago | OUT | 0 MOVR | 0.00012738 | ||||
| Process Route | 4348771 | 974 days ago | OUT | 0 MOVR | 0.00043558 | ||||
| Approve | 4348766 | 974 days ago | OUT | 0 MOVR | 0.00012738 | ||||
| Remove Liquidity... | 4348763 | 974 days ago | OUT | 0 MOVR | 0.00060922 | ||||
| Process Route | 4348756 | 974 days ago | OUT | 0 MOVR | 0.00112019 | ||||
| Approve | 4348749 | 974 days ago | OUT | 0 MOVR | 0.00012731 | ||||
| Redeem | 2250769 | 1285 days ago | OUT | 0 MOVR | 0.00031447 | ||||
| Approve | 2250766 | 1285 days ago | OUT | 0 MOVR | 0.00011619 | ||||
| Unstake | 2250762 | 1285 days ago | OUT | 0 MOVR | 0.00018242 | ||||
| Approve | 2250757 | 1285 days ago | OUT | 0 MOVR | 0.00011591 | ||||
| Deactivate Profi... | 1642094 | 1404 days ago | OUT | 0 MOVR | 0.00004198 | ||||
| Add Liquidity ET... | 1284191 | 1476 days ago | OUT | 0.05796578 MOVR | 0.00008353 | ||||
| Swap ETH For Exa... | 1284187 | 1476 days ago | OUT | 0.05841231 MOVR | 0.00009801 | ||||
| Add Liquidity ET... | 1284135 | 1476 days ago | OUT | 0.05807423 MOVR | 0.00011856 | ||||
| Approve | 1284131 | 1476 days ago | OUT | 0 MOVR | 0.00004451 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$5.30
Net Worth in MOVR
Token Allocations
AAVAUSDC
28.37%
AARBUSDC
21.35%
USD+
15.56%
Others
34.72%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| AVAX | 28.37% | $0.999706 | 1.5039 | $1.5 | |
| AVAX | 2.72% | $13.09 | 0.011 | $0.1441 | |
| AVAX | <0.01% | $12.03 | 0.00000371 | $0.000045 | |
| ARB | 21.35% | $0.999701 | 1.1317 | $1.13 | |
| ARB | 5.81% | $0.012201 | 25.2464 | $0.308 | |
| ARB | 1.17% | $3,005.81 | 0.00002056 | $0.061807 | |
| OP | 15.56% | $0.999441 | 0.8251 | $0.8245 | |
| OP | 4.77% | $3,007.98 | 0.00008396 | $0.252538 | |
| ETH | 9.91% | $0.270634 | 1.9398 | $0.5249 | |
| ETH | 7.86% | $0.41057 | 1.0146 | $0.4165 | |
| ETH | <0.01% | $3,006.25 | 0.000000072988 | $0.000219 | |
| MOVR | 2.41% | $1,551.22 | 0.0000825 | $0.1279 | |
| MOVR | <0.01% | $2.3 | 0.0000448 | $0.000103 | |
| BASE | 0.05% | $3,007.5 | 0.000000881047 | $0.00265 | |
| GLMR | 0.01% | $0.020766 | 0.0302 | $0.000628 | |
| ARBNOVA | <0.01% | $3,005.82 | 0.000000146155 | $0.000439 | |
| POL | <0.01% | $0.116224 | 0.000000013507 | <$0.000001 | |
| GNO | <0.01% | $0.999825 | 0.000000000000021 | <$0.000001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.