Overview
MOVR Balance
MOVR Value
$0.26 (@ $2.32/MOVR)More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 266 days ago
First:
2 yrs 117 days ago
Funded By
Latest 20 from a total of 20 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Send Proxy OFTV2 | 6698600 | 631 days ago | OUT | 0.10448545 MOVR | 0.00204653 | ||||
| Approve | 6698598 | 631 days ago | OUT | 0 MOVR | 0.00012646 | ||||
| Swap Exact ETH F... | 6698592 | 631 days ago | OUT | 1.44 MOVR | 0.00064012 | ||||
| Swap Exact Token... | 6698587 | 631 days ago | OUT | 0 MOVR | 0.00096535 | ||||
| Approve | 6698584 | 631 days ago | OUT | 0 MOVR | 0.00014013 | ||||
| Remove Liquidity... | 6698580 | 631 days ago | OUT | 0 MOVR | 0.00090443 | ||||
| Approve | 6698572 | 631 days ago | OUT | 0 MOVR | 0.00015158 | ||||
| Withdraw | 6698566 | 631 days ago | OUT | 0 MOVR | 0.00194397 | ||||
| Send Proxy OFTV2 | 5290922 | 840 days ago | OUT | 0.53113676 MOVR | 0.0020062 | ||||
| Swap Tokens Gene... | 5290919 | 840 days ago | OUT | 0 MOVR | 0.0003526 | ||||
| Approve | 5290916 | 840 days ago | OUT | 0 MOVR | 0.0001341 | ||||
| Approve | 5290871 | 840 days ago | OUT | 0 MOVR | 0.00013653 | ||||
| Send From | 5237634 | 848 days ago | OUT | 0.05670182 MOVR | 0.00143569 | ||||
| Mint | 5237631 | 848 days ago | OUT | 0.13761468 MOVR | 0.00053931 | ||||
| Deposit With Per... | 5237628 | 848 days ago | OUT | 0 MOVR | 0.00200177 | ||||
| Add Liquidity ET... | 5237625 | 848 days ago | OUT | 0.95619437 MOVR | 0.00088082 | ||||
| Approve | 5237622 | 848 days ago | OUT | 0 MOVR | 0.00015158 | ||||
| Swap Exact Token... | 5237619 | 848 days ago | OUT | 0 MOVR | 0.00064997 | ||||
| Swap Exact Token... | 5237611 | 848 days ago | OUT | 0 MOVR | 0.00096535 | ||||
| Approve | 5237595 | 848 days ago | OUT | 0 MOVR | 0.00014475 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$175.32
Net Worth in MOVR
Token Allocations
SKI
54.48%
ETH
28.35%
MNT
10.13%
Others
7.05%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 54.48% | $0.009043 | 10,561.1162 | $95.51 | |
| BASE | 8.68% | $2,931.35 | 0.00518845 | $15.21 | |
| BASE | 0.49% | $0.000001 | 740,000 | $0.8584 | |
| BASE | 0.42% | $0.000431 | 1,723.9968 | $0.7429 | |
| LINEA | 13.17% | $2,937.04 | 0.007862 | $23.09 | |
| LINEA | 0.83% | $11.87 | 0.123 | $1.46 | |
| LINEA | 0.16% | $3,139.58 | 0.00008879 | $0.2787 | |
| LINEA | 0.16% | $0.172282 | 1.6057 | $0.2766 | |
| LINEA | 0.08% | $0.000004 | 35,878.9922 | $0.1488 | |
| MANTLE | 10.13% | $0.883418 | 20.0972 | $17.75 | |
| BSC | 3.13% | $883.81 | 0.00620334 | $5.48 | |
| BSC | 0.17% | $2,913.74 | 0.00010145 | $0.2955 | |
| ARB | 2.75% | $2,936.29 | 0.00164 | $4.82 | |
| ARBNOVA | 1.42% | $2,928.68 | 0.0008489 | $2.49 | |
| ETH | 1.16% | $2,932.49 | 0.00069537 | $2.04 | |
| ETH | 0.08% | $0.127869 | 1.05 | $0.1342 | |
| OP | 1.01% | $2,931.58 | 0.0006015 | $1.76 | |
| GNO | 0.60% | $0.999798 | 1.0444 | $1.04 | |
| CELO | 0.38% | $0.116178 | 5.7333 | $0.666084 | |
| AVAX | 0.36% | $11.63 | 0.0543 | $0.631684 | |
| POL | 0.21% | $0.115924 | 3.244 | $0.376059 | |
| MOVR | 0.15% | $2.32 | 0.1115 | $0.25851 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.