More Info
Private Name Tags
Transactions Sent
Latest:
252 days ago
First:
4 yrs 150 days ago
Funded By
Latest 25 from a total of 80 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Approve | 11661101 | 252 days ago | OUT | 0 MOVR | 0 | ||||
| Approve | 11661101 | 252 days ago | OUT | 0 MOVR | 0 | ||||
| Migrate | 6895206 | 604 days ago | OUT | 0 MOVR | 0.00049922 | ||||
| Approve | 6895199 | 604 days ago | OUT | 0 MOVR | 0.00009913 | ||||
| Batch All | 6311535 | 689 days ago | OUT | 0 MOVR | 0.00413238 | ||||
| Buy Plots | 3279270 | 1128 days ago | OUT | 0 MOVR | 0.00063427 | ||||
| Buy Plots | 3279263 | 1128 days ago | OUT | 0 MOVR | 0.00063427 | ||||
| Buy Plots | 3279236 | 1128 days ago | OUT | 0 MOVR | 0.00063427 | ||||
| Buy Plots | 3279225 | 1128 days ago | OUT | 0 MOVR | 0.00063427 | ||||
| Buy Plots | 3279201 | 1128 days ago | OUT | 0 MOVR | 0.00063427 | ||||
| Buy Plots | 3279194 | 1128 days ago | OUT | 0 MOVR | 0.00063427 | ||||
| Buy Plots | 3279185 | 1128 days ago | OUT | 0 MOVR | 0.00063427 | ||||
| Buy Plots | 3279176 | 1128 days ago | OUT | 0 MOVR | 0.00063427 | ||||
| Approve | 3279173 | 1128 days ago | OUT | 0 MOVR | 0.00009135 | ||||
| Set Plot Resourc... | 2366429 | 1265 days ago | OUT | 0 MOVR | 0.00029426 | ||||
| Set Plot Resourc... | 2366426 | 1265 days ago | OUT | 0 MOVR | 0.00029426 | ||||
| Set Plot Resourc... | 2366424 | 1265 days ago | OUT | 0 MOVR | 0.00029426 | ||||
| Set Plot Resourc... | 2366419 | 1265 days ago | OUT | 0 MOVR | 0.00029426 | ||||
| Set Plot Resourc... | 2366415 | 1265 days ago | OUT | 0 MOVR | 0.00029426 | ||||
| Set Plot Resourc... | 2366412 | 1265 days ago | OUT | 0 MOVR | 0.00029426 | ||||
| Set Plot Resourc... | 2366409 | 1265 days ago | OUT | 0 MOVR | 0.00029426 | ||||
| Set Plot Resourc... | 2366406 | 1265 days ago | OUT | 0 MOVR | 0.00029426 | ||||
| Set Plot Resourc... | 2366403 | 1265 days ago | OUT | 0 MOVR | 0.00029426 | ||||
| Mint | 2108852 | 1310 days ago | OUT | 2 MOVR | 0.00093321 | ||||
| Mint | 2108849 | 1310 days ago | OUT | 2 MOVR | 0.00093321 |
Latest 9 internal transactions
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 6311535 | 689 days ago | 2.68791452 MOVR | ||||
| 744688 | 1564 days ago | 11.08284751 MOVR | ||||
| 744636 | 1564 days ago | 5.51337207 MOVR | ||||
| 717832 | 1568 days ago | 0.25990895 MOVR | ||||
| 652790 | 1578 days ago | 0.09987476 MOVR | ||||
| 629051 | 1582 days ago | 0.44869538 MOVR | ||||
| 549060 | 1594 days ago | 0.00071042 MOVR | ||||
| 549041 | 1594 days ago | 0.12234819 MOVR | ||||
| 538196 | 1596 days ago | 0.00273144 MOVR |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$544.60
Net Worth in MOVR
Token Allocations
LUCHA
35.95%
ETH
28.46%
AIKEK
24.06%
Others
11.53%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 35.95% | $0.015035 | 13,021 | $195.77 | |
| BASE | 24.06% | $0.007941 | 16,497.6091 | $131 | |
| BASE | 8.92% | $2,959.73 | 0.0164 | $48.58 | |
| BASE | 0.15% | $0.000001 | 740,000 | $0.8436 | |
| ETH | 13.16% | $2,959.76 | 0.0242 | $71.7 | |
| ETH | 1.68% | $0.050689 | 180 | $9.12 | |
| ETH | 1.07% | $0.747706 | 7.7624 | $5.8 | |
| ETH | 0.66% | $0.025313 | 141.5368 | $3.58 | |
| ARB | 3.93% | $2,960.26 | 0.00723129 | $21.41 | |
| ARB | 0.08% | $0.999615 | 0.4592 | $0.459 | |
| GNO | 3.81% | $0.999571 | 20.7599 | $20.75 | |
| GNO | 0.02% | $0.046032 | 2.8449 | $0.1309 | |
| OP | 2.44% | $2,959.95 | 0.00448253 | $13.27 | |
| OP | 0.26% | $0.289236 | 4.9247 | $1.42 | |
| POL | 0.81% | $0.11676 | 37.8463 | $4.42 | |
| POL | 0.68% | $2,961.09 | 0.00125399 | $3.71 | |
| POL | 0.03% | $0.012538 | 14 | $0.1755 | |
| MOVR | 1.34% | $2.21 | 3.2906 | $7.28 | |
| HYPEREVM | 0.46% | $32.28 | 0.078 | $2.52 | |
| BSC | 0.32% | $1.76 | 1 | $1.76 | |
| BSC | 0.07% | $1.15 | 0.3161 | $0.3635 | |
| BSC | <0.01% | $895.53 | 0.0000000103 | $0.000009 | |
| AVAX | 0.05% | $11.82 | 0.0216 | $0.255023 | |
| GLMR | 0.03% | $0.020496 | 9.169 | $0.187924 | |
| ARBNOVA | 0.01% | $2,960.87 | 0.00001985 | $0.058769 | |
| MONAD | <0.01% | $0.02086 | 1 | $0.02086 | |
| LINEA | <0.01% | $2,959.76 | 0.000000618153 | $0.00183 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.