Overview
MOVR Balance
MOVR Value
$0.01 (@ $6.32/MOVR)More Info
Private Name Tags
Transactions Sent
Latest 15 from a total of 15 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 11265886 | 20 hrs ago | OUT | 3.99999343 MOVR | 0.00000656 | ||||
Transfer | 10631272 | 46 days ago | OUT | 3.99999343 MOVR | 0.00000656 | ||||
Transfer | 9954950 | 94 days ago | OUT | 1.99997375 MOVR | 0.00000656 | ||||
Transfer | 5959307 | 462 days ago | OUT | 1.55677375 MOVR | 0.00002625 | ||||
Transfer | 5958869 | 462 days ago | IN | 1.5568 MOVR | 0.00004725 | ||||
Transfer | 5429898 | 541 days ago | OUT | 453.99997375 MOVR | 0.00002625 | ||||
Transfer | 5429505 | 541 days ago | IN | 454 MOVR | 0.00006189 | ||||
Transfer | 5426416 | 541 days ago | OUT | 453.99997375 MOVR | 0.00002625 | ||||
Transfer | 5426053 | 541 days ago | IN | 454 MOVR | 0.00006189 | ||||
Transfer | 5423304 | 542 days ago | OUT | 453.4811905 MOVR | 0.00002625 | ||||
Transfer | 5422867 | 542 days ago | IN | 453.48121675 MOVR | 0.00005775 | ||||
Transfer | 5421336 | 542 days ago | OUT | 453.48325375 MOVR | 0.00002625 | ||||
Transfer | 5421040 | 542 days ago | IN | 453.48328 MOVR | 0.00005775 | ||||
Transfer | 4162797 | 721 days ago | OUT | 142.10463 MOVR | 0.00002625 | ||||
Transfer | 4159606 | 721 days ago | IN | 142.10673 MOVR | 0.000042 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 32.04% | $1 | 101 | $101 | |
ETH | 22.51% | $1,805.93 | 0.0393 | $70.96 | |
BSC | 18.37% | $1 | 57.9281 | $57.93 | |
BSC | 2.66% | $612.15 | 0.0137 | $8.38 | |
OP | 8.83% | $0.869518 | 32 | $27.82 | |
OP | 4.09% | $1,805.52 | 0.00715 | $12.91 | |
BASE | 5.44% | $1,805.7 | 0.00949589 | $17.15 | |
ARB | 1.59% | $0.999927 | 5 | $5 | |
ARB | 1.23% | $1,806.18 | 0.00215295 | $3.89 | |
ZKSYNC | 0.95% | $0.999936 | 3 | $3 | |
ZKSYNC | 0.86% | $1,805.93 | 0.00149593 | $2.7 | |
POL | 1.00% | $1 | 3.15 | $3.15 | |
POL | <0.01% | $0.222662 | 0.0394 | $0.008766 | |
AVAX | 0.43% | $22.88 | 0.0595 | $1.36 | |
MOVR | <0.01% | $6.32 | 0.00209344 | $0.013224 | |
GLMR | <0.01% | $0.078588 | 0.0273 | $0.002142 | |
BERA | <0.01% | $3.68 | 0.0003 | $0.001105 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.