More Info
Private Name Tags
Transactions Sent
Latest:
3 yrs 358 days ago
First:
4 yrs 96 days ago
Funded By
Latest 25 from a total of 31 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Approve | 1457654 | 1454 days ago | OUT | 0 MOVR | 0.00001741 | ||||
| Mint | 896426 | 1541 days ago | OUT | 0.8 MOVR | 0.0003298 | ||||
| Transfer | 895997 | 1541 days ago | IN | 1.966 MOVR | 0.00021 | ||||
| Swap Tokens For ... | 895285 | 1541 days ago | OUT | 0 MOVR | 0.00085368 | ||||
| Swap Tokens For ... | 875184 | 1545 days ago | OUT | 0 MOVR | 0.00081897 | ||||
| Swap Tokens For ... | 834514 | 1553 days ago | OUT | 0 MOVR | 0.00080438 | ||||
| Approve | 831158 | 1553 days ago | OUT | 0 MOVR | 0.00004451 | ||||
| Swap ETH For Exa... | 809108 | 1557 days ago | OUT | 1.0808684 MOVR | 0.00075757 | ||||
| Swap ETH For Exa... | 809096 | 1557 days ago | OUT | 1.00499737 MOVR | 0.0000289 | ||||
| Swap ETH For Exa... | 809094 | 1557 days ago | OUT | 1.00499413 MOVR | 0.00075757 | ||||
| Swap ETH For Exa... | 809090 | 1557 days ago | OUT | 1.00499849 MOVR | 0.00075339 | ||||
| Swap ETH For Exa... | 809084 | 1557 days ago | OUT | 1.00499192 MOVR | 0.00076564 | ||||
| Swap ETH For Exa... | 809067 | 1557 days ago | OUT | 1.00499469 MOVR | 0.00076564 | ||||
| Swap ETH For Exa... | 809060 | 1557 days ago | OUT | 1.00499282 MOVR | 0.0007848 | ||||
| Swap ETH For Exa... | 809044 | 1557 days ago | OUT | 2.00982632 MOVR | 0.0000289 | ||||
| Swap ETH For Exa... | 809038 | 1557 days ago | OUT | 1.00499321 MOVR | 0.00076732 | ||||
| Swap ETH For Exa... | 809024 | 1557 days ago | OUT | 0.51253889 MOVR | 0.00075103 | ||||
| Swap ETH For Exa... | 809017 | 1557 days ago | OUT | 1.00499195 MOVR | 0.00075104 | ||||
| Swap ETH For Exa... | 809009 | 1557 days ago | OUT | 1.00499766 MOVR | 0.0007656 | ||||
| Swap ETH For Exa... | 809005 | 1557 days ago | OUT | 1.00115939 MOVR | 0.00075915 | ||||
| Swap ETH For Exa... | 808998 | 1557 days ago | OUT | 1.01263293 MOVR | 0.00085705 | ||||
| Swap ETH For Exa... | 808992 | 1557 days ago | OUT | 1.00499774 MOVR | 0.00075755 | ||||
| Swap ETH For Exa... | 808987 | 1557 days ago | OUT | 0.40198947 MOVR | 0.00075758 | ||||
| Swap ETH For Exa... | 808975 | 1557 days ago | OUT | 0.40198821 MOVR | 0.00075751 | ||||
| Swap ETH For Exa... | 808966 | 1557 days ago | OUT | 0.20099883 MOVR | 0.00075767 |
Latest 20 internal transactions
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 809108 | 1557 days ago | 0.00537745 MOVR | ||||
| 809094 | 1557 days ago | 0.00819543 MOVR | ||||
| 809090 | 1557 days ago | 0.00499999 MOVR | ||||
| 809084 | 1557 days ago | 0.00127807 MOVR | ||||
| 809067 | 1557 days ago | 0.00499997 MOVR | ||||
| 809060 | 1557 days ago | 0.00499996 MOVR | ||||
| 809038 | 1557 days ago | 0.00499996 MOVR | ||||
| 809024 | 1557 days ago | 0.00254994 MOVR | ||||
| 809017 | 1557 days ago | 0.00499995 MOVR | ||||
| 809009 | 1557 days ago | 0.00844733 MOVR | ||||
| 809005 | 1557 days ago | 0.00447203 MOVR | ||||
| 808998 | 1557 days ago | 0.01163528 MOVR | ||||
| 808992 | 1557 days ago | 0.00193658 MOVR | ||||
| 808987 | 1557 days ago | 0.00199994 MOVR | ||||
| 808975 | 1557 days ago | 0.00199994 MOVR | ||||
| 808966 | 1557 days ago | 0.00099999 MOVR | ||||
| 808959 | 1557 days ago | 0.00199996 MOVR | ||||
| 808950 | 1557 days ago | 0.00199998 MOVR | ||||
| 808945 | 1557 days ago | 0.00323038 MOVR | ||||
| 808941 | 1557 days ago | 0.00049996 MOVR |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$49,508.43
Net Worth in MOVR
Token Allocations
MAGA
62.13%
AIRENA
11.07%
ARB
9.85%
Others
16.94%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 62.13% | $0.062719 | 490,470 | $30,761.58 | |
| BASE | 7.09% | $0.370179 | 9,488.1246 | $3,512.3 | |
| BASE | 2.72% | $1.11 | 1,210.9763 | $1,344.18 | |
| BASE | 0.05% | $2,271.59 | 0.0101 | $22.98 | |
| BASE | <0.01% | $0.019895 | 160 | $3.18 | |
| BASE | <0.01% | $0.001436 | 73.733 | $0.1058 | |
| ARB | 11.07% | $0.002741 | 2,000,000 | $5,481.05 | |
| ARB | 9.85% | $0.13595 | 35,877.4942 | $4,877.55 | |
| ARB | <0.01% | $2,268.36 | 0.00039875 | $0.904504 | |
| UNI | 4.73% | $2,267.52 | 1.0335 | $2,343.49 | |
| ETH | 1.42% | $2,224.06 | 0.315 | $700.61 | |
| ETH | 0.21% | $2,268.4 | 0.0464 | $105.34 | |
| ETH | 0.15% | $1.9 | 39.7103 | $75.45 | |
| ETH | 0.09% | $2,268.4 | 0.0201 | $45.5 | |
| ETH | 0.01% | $0.251938 | 27.7203 | $6.98 | |
| ETH | <0.01% | <$0.000001 | 1,000,000 | $0.245 | |
| MOVR | 0.25% | $0.999709 | 125.3415 | $125.3 | |
| MOVR | 0.01% | $0.005069 | 1,224.3836 | $6.21 | |
| MOVR | <0.01% | $1.79 | 1.1723 | $2.09 | |
| OP | 0.19% | $2,272.59 | 0.0407 | $92.47 | |
| OP | <0.01% | $0.229719 | 1.295 | $0.2974 | |
| AVAX | <0.01% | $0.999995 | 0.3614 | $0.3613 | |
| AVAX | <0.01% | $9.91 | 0.00503047 | $0.049845 | |
| POL | <0.01% | $0.10287 | 1.598 | $0.164385 | |
| MONAD | <0.01% | $0.017889 | 1 | $0.017889 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.