Overview
MOVR Balance
MOVR Value
Less Than $0.01 (@ $2.11/MOVR)More Info
Private Name Tags
Transactions Sent
Latest:
3 yrs 228 days ago
First:
4 yrs 55 days ago
Funded By
Latest 19 from a total of 19 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer* | 2033501 | 1324 days ago | OUT | 0.00207899 MOVR | 0.000021 | ||||
| Transfer* | 1913010 | 1343 days ago | OUT | 60.42302622 MOVR | 0.000021 | ||||
| Transfer | 1912999 | 1343 days ago | IN | 60.42514723 MOVR | 0.0000525 | ||||
| Transfer* | 1154354 | 1498 days ago | OUT | 4.91997899 MOVR | 0.000021 | ||||
| Transfer | 1154286 | 1498 days ago | IN | 4.92 MOVR | 0.000021 | ||||
| Transfer* | 1099244 | 1506 days ago | OUT | 2.37997899 MOVR | 0.000021 | ||||
| Transfer | 1099195 | 1506 days ago | IN | 2.38 MOVR | 0.000021 | ||||
| Transfer* | 1099057 | 1506 days ago | OUT | 14.44997899 MOVR | 0.000021 | ||||
| Transfer | 1099050 | 1506 days ago | IN | 4.79 MOVR | 0.000021 | ||||
| Transfer | 1099024 | 1506 days ago | IN | 4.82 MOVR | 0.000021 | ||||
| Transfer | 1099001 | 1506 days ago | IN | 4.84 MOVR | 0.000021 | ||||
| Transfer* | 1098963 | 1506 days ago | OUT | 4.8893 MOVR | 0.000021 | ||||
| Transfer | 1098956 | 1506 days ago | IN | 4.89 MOVR | 0.000021 | ||||
| Transfer* | 1034312 | 1516 days ago | OUT | 4.53993 MOVR | 0.000021 | ||||
| Transfer | 1034233 | 1516 days ago | IN | 4.54 MOVR | 0.000021 | ||||
| Transfer* | 1033965 | 1516 days ago | OUT | 14.41993 MOVR | 0.000021 | ||||
| Transfer | 1033905 | 1516 days ago | IN | 4.58 MOVR | 0.000021 | ||||
| Transfer | 1007504 | 1520 days ago | IN | 4.8 MOVR | 0.000021 | ||||
| Transfer | 1007442 | 1520 days ago | IN | 5.04 MOVR | 0.000021 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$140.03
Net Worth in MOVR
Token Allocations
ETH
53.63%
USDT
32.08%
USDC
7.14%
Others
7.15%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 51.53% | $2,691.43 | 0.0268 | $72.16 | |
| AVAX | 32.08% | $0.998304 | 45 | $44.92 | |
| AVAX | 0.92% | $10.8 | 0.1195 | $1.29 | |
| BSC | 7.14% | $0.999599 | 10 | $10 | |
| BSC | 4.28% | $0.998406 | 6 | $5.99 | |
| BSC | 1.95% | $850.84 | 0.00320831 | $2.73 | |
| ARB | 2.10% | $2,690.71 | 0.00109531 | $2.95 | |
| MOVR | <0.01% | $2.11 | 0.000679 | $0.001431 | |
| GLMR | <0.01% | $0.018795 | 0.0078996 | $0.000148 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.