More Info
Private Name Tags
Transactions Sent
Latest:
2 yrs 12 days ago
First:
2 yrs 230 days ago
Funded By
Latest 21 from a total of 21 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Send Proxy OFTV2 | 5936803 | 743 days ago | OUT | 0.06560583 MOVR | 0.00220394 | ||||
| Approve | 5936798 | 743 days ago | OUT | 0 MOVR | 0.00005841 | ||||
| Swap | 5857442 | 755 days ago | OUT | 1 MOVR | 0.00093151 | ||||
| Send From | 4542718 | 944 days ago | OUT | 0.04654309 MOVR | 0.00067019 | ||||
| Send From | 4420824 | 961 days ago | OUT | 0.06924465 MOVR | 0.00064768 | ||||
| Swap Exact ETH F... | 4420816 | 961 days ago | OUT | 2 MOVR | 0.00032585 | ||||
| Swap Exact ETH F... | 4420809 | 961 days ago | OUT | 2 MOVR | 0.00032589 | ||||
| Swap Exact ETH F... | 4420797 | 961 days ago | OUT | 2.39 MOVR | 0.00050794 | ||||
| Swap Exact ETH F... | 4420793 | 961 days ago | OUT | 2 MOVR | 0.00032585 | ||||
| Swap Exact ETH F... | 4420789 | 961 days ago | OUT | 1 MOVR | 0.00032585 | ||||
| Swap Tokens For ... | 4420785 | 961 days ago | OUT | 0 MOVR | 0.00055906 | ||||
| Approve | 4420778 | 961 days ago | OUT | 0 MOVR | 0.00014472 | ||||
| Swap Exact ETH F... | 4420774 | 961 days ago | OUT | 0.57 MOVR | 0.00032585 | ||||
| Swap Exact ETH F... | 4420771 | 961 days ago | OUT | 0.5 MOVR | 0.00050794 | ||||
| Swap Exact ETH F... | 4420769 | 961 days ago | OUT | 0.5 MOVR | 0.00050794 | ||||
| Swap Exact ETH F... | 4420766 | 961 days ago | OUT | 1 MOVR | 0.00032585 | ||||
| Swap Exact Token... | 4420757 | 961 days ago | OUT | 0 MOVR | 0.00054383 | ||||
| Approve | 4420754 | 961 days ago | OUT | 0 MOVR | 0.00014468 | ||||
| Swap Exact Token... | 4420750 | 961 days ago | OUT | 0 MOVR | 0.00036131 | ||||
| Approve | 4420743 | 961 days ago | OUT | 0 MOVR | 0.00014468 | ||||
| Transfer | 4420727 | 961 days ago | IN | 1.661257 MOVR | 0.00004725 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$5,634.70
Net Worth in MOVR
Token Allocations
AIRENA
97.27%
ETH
1.62%
BNB
0.41%
Others
0.70%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ARB | 97.27% | $0.002741 | 2,000,000 | $5,481.05 | |
| ARB | 0.65% | $2,865.74 | 0.0128 | $36.67 | |
| ARB | <0.01% | $11.76 | 0.00999893 | $0.1175 | |
| BSC | 0.41% | $872.05 | 0.0263 | $22.97 | |
| BSC | 0.01% | $2,862.72 | 0.00020177 | $0.5776 | |
| FRAXTAL | 0.38% | $2,855.33 | 0.00747302 | $21.34 | |
| FRAXTAL | <0.01% | $0.78954 | 0.00747312 | $0.0059 | |
| ETH | 0.31% | $2,865.49 | 0.00613433 | $17.58 | |
| ETH | <0.01% | $0.998657 | 0.2286 | $0.2283 | |
| ARBNOVA | 0.25% | $2,864.28 | 0.00492302 | $14.1 | |
| BASE | 0.21% | $2,865.75 | 0.00419246 | $12.01 | |
| AVAX | 0.15% | $11.59 | 0.7066 | $8.19 | |
| SCROLL | 0.10% | $2,865.49 | 0.00200852 | $5.76 | |
| OP | 0.08% | $2,864.5 | 0.00152365 | $4.36 | |
| GNO | 0.07% | $0.999558 | 3.9363 | $3.93 | |
| POL | 0.05% | $0.120836 | 24.4859 | $2.96 | |
| MOVR | 0.03% | $2.3 | 0.8175 | $1.88 | |
| CELO | <0.01% | $0.116279 | 4.7037 | $0.546939 | |
| LINEA | <0.01% | $2,865.49 | 0.00013764 | $0.394418 | |
| MONAD | <0.01% | $0.018085 | 1 | $0.018085 | |
| GLMR | <0.01% | $0.020776 | 0.0182 | $0.000378 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.