More Info
Private Name Tags
Transactions Sent
Latest:
2 yrs 153 days ago
First:
2 yrs 153 days ago
Funded By
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$2,649.13
Net Worth in MOVR
Token Allocations
ETH
51.38%
USDC
24.66%
LINEA
6.96%
Others
17.00%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| LINEA | 37.00% | $2,959.72 | 0.3311 | $980.07 | |
| LINEA | 6.96% | $0.006393 | 28,845.6827 | $184.41 | |
| LINEA | 0.05% | $1 | 1.2981 | $1.3 | |
| LINEA | 0.03% | $0.000235 | 2,838.7706 | $0.6682 | |
| LINEA | 0.02% | $0.998453 | 0.4864 | $0.4856 | |
| LINEA | 0.01% | $0.000409 | 910.091 | $0.3721 | |
| LINEA | <0.01% | $0.000005 | 32,347.9972 | $0.1484 | |
| LINEA | <0.01% | $1.91 | 0.0753 | $0.1439 | |
| BASE | 21.96% | $0.999525 | 582.1204 | $581.84 | |
| BASE | 7.57% | $2,959.52 | 0.0678 | $200.66 | |
| BASE | 0.48% | $0.019895 | 640 | $12.73 | |
| BASE | 0.03% | $0.030111 | 29.9 | $0.9003 | |
| BASE | 0.03% | $0.998853 | 0.6992 | $0.6984 | |
| BASE | 0.03% | $89,223 | 0.00000778 | $0.6941 | |
| BASE | 0.02% | $0.825499 | 0.5811 | $0.4796 | |
| BASE | 0.02% | $0.999353 | 0.4747 | $0.4743 | |
| BASE | 0.01% | $1.04 | 0.3741 | $0.389 | |
| BASE | 0.01% | $3,164.3 | 0.0000903 | $0.2857 | |
| BASE | <0.01% | $89,101 | 0.00000279 | $0.2485 | |
| BASE | <0.01% | $1.09 | 0.1878 | $0.2043 | |
| BASE | <0.01% | $0.000385 | 521.3474 | $0.2004 | |
| BASE | <0.01% | $0.46812 | 0.3565 | $0.1669 | |
| BASE | <0.01% | $1.18 | 0.0855 | $0.1008 | |
| ETH | 3.93% | $2,959.85 | 0.0352 | $104.21 | |
| ETH | 2.43% | $0.168951 | 381.0443 | $64.38 | |
| ETH | 1.40% | $1.78 | 20.837 | $37.19 | |
| ETH | 1.21% | $0.006298 | 5,068.8506 | $31.92 | |
| ETH | 0.93% | $0.9997 | 24.6827 | $24.68 | |
| ETH | 0.36% | $0.903638 | 10.64 | $9.61 | |
| ETH | 0.10% | $2.01 | 1.3182 | $2.65 | |
| ETH | 0.10% | $0.126802 | 20 | $2.54 | |
| ETH | 0.06% | $0.00821 | 199.121 | $1.63 | |
| ETH | 0.04% | $1.07 | 0.9108 | $0.9772 | |
| ETH | 0.03% | $0.023206 | 35 | $0.8122 | |
| ETH | 0.03% | $0.002383 | 327.6 | $0.7806 | |
| ETH | 0.02% | $3,214.9 | 0.00018674 | $0.6003 | |
| ETH | 0.01% | $0.134964 | 2.7584 | $0.3722 | |
| ETH | <0.01% | $0.027275 | 9.1015 | $0.2482 | |
| ETH | <0.01% | $0.071683 | 1.5323 | $0.1098 | |
| ETH | <0.01% | $0.001065 | 100 | $0.1064 | |
| BSC | 1.05% | $0.028436 | 981.3858 | $27.91 | |
| BSC | 0.87% | $0.999772 | 23.11 | $23.1 | |
| BSC | 0.26% | $887.58 | 0.00774567 | $6.87 | |
| BSC | 0.04% | $0.998462 | 1.082 | $1.08 | |
| BSC | 0.03% | $1.91 | 0.4348 | $0.8304 | |
| BSC | 0.02% | $0.054568 | 10 | $0.5456 | |
| BSC | <0.01% | $0.007594 | 20.893 | $0.1586 | |
| BSC | <0.01% | $0.008728 | 17.9666 | $0.1568 | |
| BSC | <0.01% | $1 | 0.1107 | $0.1108 | |
| BSC | <0.01% | $0.000333 | 312.8163 | $0.1041 | |
| MANTLE | 0.88% | $0.007611 | 3,059.58 | $23.29 | |
| MANTLE | 0.69% | $0.903948 | 20.1793 | $18.24 | |
| MANTLE | 0.04% | $0.022904 | 43.7205 | $1 | |
| MANTLE | 0.04% | $0.999521 | 1 | $0.9995 | |
| MANTLE | 0.04% | $0.998853 | 1 | $0.9988 | |
| MANTLE | 0.04% | $0.003856 | 250.0495 | $0.9643 | |
| MANTLE | 0.03% | $0.173686 | 5.1311 | $0.8911 | |
| MANTLE | 0.03% | $3,207.36 | 0.00026655 | $0.8549 | |
| MANTLE | 0.02% | $0.056889 | 11.193 | $0.6367 | |
| MANTLE | <0.01% | $2,958.43 | 0.00007711 | $0.2281 | |
| MANTLE | <0.01% | $5.66 | 0.0254 | $0.1436 | |
| SEI | 1.55% | $0.105866 | 388.2893 | $41.11 | |
| SEI | 0.04% | $0.999636 | 0.9998 | $0.9994 | |
| SEI | 0.02% | $0.998294 | 0.6609 | $0.6597 | |
| SEI | 0.01% | $0.998393 | 0.3481 | $0.3475 | |
| SEI | <0.01% | $0.998253 | 0.1603 | $0.1599 | |
| OP | 0.80% | $0.301101 | 70.4855 | $21.22 | |
| OP | 0.33% | $2,959.72 | 0.00299584 | $8.87 | |
| OP | 0.11% | $155.89 | 0.0179 | $2.8 | |
| OP | 0.09% | $2.02 | 1.2247 | $2.47 | |
| OP | 0.08% | $0.999522 | 2.2416 | $2.24 | |
| OP | 0.05% | $0.999522 | 1.2286 | $1.23 | |
| OP | 0.02% | $3,164.34 | 0.0002 | $0.6328 | |
| OP | 0.02% | $3,422.54 | 0.00013432 | $0.4597 | |
| OP | <0.01% | $0.773869 | 0.3391 | $0.2623 | |
| AVAX | 0.70% | $0.999636 | 18.4398 | $18.43 | |
| AVAX | 0.63% | $12.03 | 1.3865 | $16.68 | |
| AVAX | 0.03% | $0.998311 | 0.9019 | $0.9003 | |
| AVAX | <0.01% | $2,954.26 | 0.00005 | $0.1477 | |
| AVAX | <0.01% | $14.98 | 0.00934618 | $0.14 | |
| AVAX | <0.01% | $0.999516 | 0.1145 | $0.1144 | |
| POL | 0.93% | $2,954.24 | 0.00833218 | $24.62 | |
| POL | 0.20% | $0.126002 | 42.1073 | $5.31 | |
| POL | 0.02% | $0.000037 | 16,936.8674 | $0.6225 | |
| POL | 0.01% | $0.176761 | 2.1141 | $0.3736 | |
| POL | 0.01% | $0.003885 | 69.832 | $0.2713 | |
| POL | <0.01% | $0.14795 | 0.9885 | $0.1462 | |
| POL | <0.01% | $0.99934 | 0.1397 | $0.1396 | |
| ARB | 0.28% | $2,959.52 | 0.00247289 | $7.32 | |
| ARB | 0.10% | $0.176134 | 14.9862 | $2.64 | |
| ARB | 0.10% | $0.998663 | 2.5253 | $2.52 | |
| ARB | 0.08% | $2.02 | 1.0416 | $2.1 | |
| ARB | 0.08% | $2,955.17 | 0.00067763 | $2 | |
| ARB | 0.06% | $0.076695 | 22.307 | $1.71 | |
| ARB | 0.06% | $0.002557 | 576.7605 | $1.47 | |
| ARB | 0.01% | $3,626.43 | 0.00008824 | $0.3199 | |
| ARB | 0.01% | $0.998853 | 0.299 | $0.2986 | |
| ARB | <0.01% | $0.999525 | 0.2632 | $0.263 | |
| ARB | <0.01% | $0.999525 | 0.2173 | $0.2171 | |
| ARB | <0.01% | $0.519461 | 0.3545 | $0.1841 | |
| ARB | <0.01% | $0.999716 | 0.1561 | $0.156 | |
| ABSTRACT | 0.75% | $2,954.24 | 0.00672952 | $19.88 | |
| ABSTRACT | 0.02% | $0.999528 | 0.418 | $0.4178 | |
| BERA | 0.44% | $0.002745 | 4,239.9444 | $11.64 | |
| BERA | 0.16% | $0.73341 | 5.6264 | $4.13 | |
| BERA | 0.03% | $1.01 | 0.8962 | $0.9024 | |
| BERA | 0.03% | $0.998423 | 0.9 | $0.8985 | |
| BERA | 0.01% | $0.000819 | 384.4387 | $0.3148 | |
| BERA | <0.01% | $0.000003 | 76,867.8663 | $0.259 | |
| WORLD | 0.36% | $2,959.53 | 0.00322602 | $9.55 | |
| WORLD | 0.05% | $0.9997 | 1.3565 | $1.36 | |
| HYPEREVM | 0.34% | $23.07 | 0.3909 | $9.02 | |
| HYPEREVM | 0.01% | $1 | 0.3 | $0.30 | |
| HYPEREVM | 0.01% | $0.998393 | 0.2834 | $0.2829 | |
| HYPEREVM | <0.01% | $22.98 | 0.011 | $0.2527 | |
| TAIKO | 0.31% | $2,959.72 | 0.00276853 | $8.19 | |
| TAIKO | <0.01% | $0.998035 | 0.1408 | $0.1405 | |
| GNO | 0.08% | $1.19 | 1.8156 | $2.16 | |
| GNO | 0.08% | $1.19 | 1.8156 | $2.16 | |
| GNO | 0.07% | $0.999562 | 1.9397 | $1.94 | |
| GNO | 0.06% | $2,958.65 | 0.00055193 | $1.63 | |
| GNO | <0.01% | $0.999516 | 0.1205 | $0.1204 | |
| UNI | 0.28% | $2,959.54 | 0.0024759 | $7.33 | |
| OPBNB | 0.14% | $2,993.41 | 0.001196 | $3.58 | |
| OPBNB | 0.13% | $887.59 | 0.00388962 | $3.45 | |
| KATANA | 0.15% | $2,959.38 | 0.00132857 | $3.93 | |
| KATANA | 0.06% | $1 | 1.7136 | $1.72 | |
| APE | 0.19% | $0.186465 | 26.5209 | $4.95 | |
| SWELL | 0.11% | $2,959.32 | 0.00098241 | $2.91 | |
| SWELL | 0.02% | $0.001667 | 255.2314 | $0.4255 | |
| PLASMA | 0.09% | $0.128692 | 19.0052 | $2.45 | |
| PLASMA | 0.01% | $0.998594 | 0.3899 | $0.3893 | |
| BLAST | 0.09% | $2,959.52 | 0.00080363 | $2.38 | |
| BLAST | <0.01% | $1 | 0.1821 | $0.1826 | |
| ARBNOVA | 0.08% | $2,959.52 | 0.00073526 | $2.18 | |
| FRAXTAL | 0.07% | $2,953.4 | 0.00062372 | $1.84 | |
| FRAXTAL | <0.01% | $1 | 0.00052385 | $0.000526 | |
| MOVR | 0.03% | $0.997326 | 0.9 | $0.8975 | |
| MOVR | 0.02% | $2.27 | 0.2361 | $0.537051 | |
| CELO | 0.05% | $0.115556 | 10.3362 | $1.19 | |
| SONIC | 0.01% | $0.070257 | 5.3713 | $0.377369 | |
| SONIC | 0.01% | $0.999528 | 0.3039 | $0.3038 | |
| SONIC | <0.01% | $0.073408 | 1.5165 | $0.1113 | |
| GLMR | <0.01% | $0.021421 | 8.3829 | $0.179573 | |
| SCROLL | <0.01% | $2,959.72 | 0.0000377 | $0.111593 | |
| MONAD | <0.01% | $0.018709 | 1 | $0.018709 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.