More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 285 days ago
First:
2 yrs 36 days ago
Funded By
Latest 12 from a total of 12 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 0x32accbb9 | 6579905 | 650 days ago | OUT | 0.00348536 MOVR | 0.00051133 | ||||
| Bridge Gas | 5999427 | 738 days ago | OUT | 0.00741699 MOVR | 0.00121397 | ||||
| Send Message | 5827191 | 763 days ago | OUT | 0.00501876 MOVR | 0.00052789 | ||||
| Send Message | 5827151 | 763 days ago | OUT | 0.00239291 MOVR | 0.00052789 | ||||
| Send From | 5827126 | 763 days ago | OUT | 0.00205171 MOVR | 0.00060828 | ||||
| Mint | 5827122 | 763 days ago | OUT | 0.01464128 MOVR | 0.00031842 | ||||
| Transfer | 5827106 | 763 days ago | IN | 0.0282 MOVR | 0.0000315 | ||||
| 0x32accbb9 | 5804310 | 767 days ago | OUT | 0.00282251 MOVR | 0.00199793 | ||||
| Transfer | 5804274 | 767 days ago | IN | 0.01494 MOVR | 0.00010934 | ||||
| Mint | 5804122 | 767 days ago | OUT | 0.01464128 MOVR | 0.00125629 | ||||
| Transfer | 5804115 | 767 days ago | IN | 0.0107 MOVR | 0.00010827 | ||||
| Transfer | 5802600 | 767 days ago | IN | 0.00879 MOVR | 0.00006596 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$0.97
Net Worth in MOVR
Token Allocations
ETH
89.85%
BNB
7.49%
GLMR
1.56%
Others
1.10%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| SCROLL | 77.07% | $2,813.61 | 0.0002657 | $0.747569 | |
| BASE | 8.77% | $2,813.88 | 0.00003025 | $0.085111 | |
| OPBNB | 7.49% | $865.28 | 0.00008398 | $0.072669 | |
| ARBNOVA | 3.94% | $2,814.33 | 0.0000136 | $0.038266 | |
| GLMR | 1.56% | $0.019251 | 0.7848 | $0.015109 | |
| MOVR | 1.08% | $2.12 | 0.00494107 | $0.010489 | |
| ARB | 0.04% | $2,814.18 | 0.00000014073 | $0.000396 | |
| OP | 0.02% | $2,814.1 | 0.000000072704 | $0.000205 | |
| GNO | 0.01% | $0.999575 | 0.00012391 | $0.000124 | |
| POL | <0.01% | $0.112234 | 0.00063 | $0.000071 | |
| CELO | <0.01% | $0.108024 | 0.00007522 | $0.000008 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.