Overview
MOVR Balance
MOVR Value
$0.54 (@ $2.32/MOVR)More Info
Private Name Tags
Transactions Sent
Latest:
2 yrs 307 days ago
First:
4 yrs 151 days ago
Funded By
Latest 25 from a total of 99 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Delegator Bond M... | 3903590 | 1038 days ago | OUT | 0 MOVR | 0.00016843 | ||||
| Set Auto Compoun... | 3903585 | 1038 days ago | OUT | 0 MOVR | 0.00003887 | ||||
| Set Auto Compoun... | 3127895 | 1150 days ago | OUT | 0 MOVR | 0.00007638 | ||||
| 0xf8331108 | 2331572 | 1271 days ago | OUT | 0 MOVR | 0.00015393 | ||||
| 0xf8331108 | 2096920 | 1311 days ago | OUT | 0 MOVR | 0.00013822 | ||||
| Transfer | 1960140 | 1333 days ago | OUT | 1.17804514 MOVR | 0.0000525 | ||||
| Claim | 1960124 | 1333 days ago | OUT | 0 MOVR | 0.0001403 | ||||
| Transfer | 1917024 | 1340 days ago | OUT | 0.31460419 MOVR | 0.0000525 | ||||
| 0xf8331108 | 1693598 | 1388 days ago | OUT | 0 MOVR | 0.00015315 | ||||
| Claim | 1693594 | 1388 days ago | OUT | 0 MOVR | 0.0001403 | ||||
| 0xf8331108 | 1619268 | 1410 days ago | OUT | 0 MOVR | 0.00012252 | ||||
| Claim | 1619246 | 1410 days ago | OUT | 0 MOVR | 0.00011224 | ||||
| 0xf8331108 | 1507670 | 1438 days ago | OUT | 0 MOVR | 0.00006126 | ||||
| Claim | 1507661 | 1438 days ago | OUT | 0 MOVR | 0.00005612 | ||||
| Claim | 1378697 | 1462 days ago | OUT | 0 MOVR | 0.00005612 | ||||
| 0xf8331108 | 1357571 | 1465 days ago | OUT | 0 MOVR | 0.00006147 | ||||
| Claim | 1357565 | 1465 days ago | OUT | 0 MOVR | 0.00005612 | ||||
| 0xf8331108 | 1314724 | 1472 days ago | OUT | 0 MOVR | 0.00006147 | ||||
| Claim | 1314717 | 1472 days ago | OUT | 0 MOVR | 0.00005612 | ||||
| Delegate | 1288873 | 1476 days ago | OUT | 0 MOVR | 0.00006336 | ||||
| 0xe42366a6 | 1288865 | 1476 days ago | OUT | 0 MOVR | 0.00006164 | ||||
| Claim | 1288860 | 1476 days ago | OUT | 0 MOVR | 0.00005612 | ||||
| Claim | 1265202 | 1479 days ago | OUT | 0 MOVR | 0.00005612 | ||||
| 0x22266e75 | 1265197 | 1479 days ago | OUT | 0 MOVR | 0.00004592 | ||||
| 0xf8331108 | 1177332 | 1492 days ago | OUT | 0 MOVR | 0.00006147 |
Latest 9 internal transactions
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 977301 | 1523 days ago | 0.40934317 MOVR | ||||
| 977282 | 1523 days ago | 0.40834227 MOVR | ||||
| 977261 | 1523 days ago | 0.04890245 MOVR | ||||
| 905408 | 1535 days ago | 1 wei | ||||
| 905399 | 1535 days ago | 0.04193131 MOVR | ||||
| 846724 | 1546 days ago | 0.00000005 MOVR | ||||
| 827968 | 1549 days ago | 1 wei | ||||
| 818606 | 1551 days ago | 0.00000301 MOVR | ||||
| 818595 | 1551 days ago | 0.45961247 MOVR |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$0.54
Net Worth in MOVR
Token Allocations
MOVR
100.00%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| MOVR | 100.00% | $2.32 | 0.2332 | $0.54009 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.