More Info
Private Name Tags
Transactions Sent
Latest:
342 days ago
First:
4 yrs 155 days ago
Funded By
Latest 25 from a total of 569 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 10422316 | 342 days ago | OUT | 383 MOVR | 0.00000656 | ||||
| Transfer | 10422292 | 342 days ago | OUT | 5 MOVR | 0.00000656 | ||||
| Transfer | 10380809 | 345 days ago | OUT | 5 MOVR | 0.00000656 | ||||
| Execute Delegati... | 10264538 | 353 days ago | OUT | 0 MOVR | 0.00010758 | ||||
| Schedule Revoke ... | 10227679 | 356 days ago | OUT | 0 MOVR | 0.0000298 | ||||
| Delegate With Au... | 9065372 | 439 days ago | OUT | 0 MOVR | 0.00066764 | ||||
| Execute Delegati... | 6601000 | 647 days ago | OUT | 0 MOVR | 0.00053716 | ||||
| Schedule Revoke ... | 6583853 | 650 days ago | OUT | 0 MOVR | 0.00025549 | ||||
| Delegate With Au... | 5790803 | 769 days ago | OUT | 0 MOVR | 0.00040984 | ||||
| Execute Delegati... | 5790753 | 769 days ago | OUT | 0 MOVR | 0.00048044 | ||||
| Schedule Revoke ... | 5776293 | 771 days ago | OUT | 0 MOVR | 0.00021695 | ||||
| Approve | 3921266 | 1037 days ago | OUT | 0 MOVR | 0.00003257 | ||||
| Delegator Bond M... | 3851812 | 1047 days ago | OUT | 0 MOVR | 0.00015312 | ||||
| Set Auto Compoun... | 3851808 | 1047 days ago | OUT | 0 MOVR | 0.00007798 | ||||
| Delegator Bond M... | 3762751 | 1060 days ago | OUT | 0 MOVR | 0.00015312 | ||||
| Delegator Bond M... | 3705033 | 1068 days ago | OUT | 0 MOVR | 0.00015312 | ||||
| Delegator Bond M... | 3634162 | 1078 days ago | OUT | 0 MOVR | 0.00015312 | ||||
| Delegator Bond M... | 3572864 | 1087 days ago | OUT | 0 MOVR | 0.00015269 | ||||
| Delegator Bond M... | 3507596 | 1096 days ago | OUT | 0 MOVR | 0.00015269 | ||||
| Delegator Bond M... | 3439105 | 1106 days ago | OUT | 0 MOVR | 0.00015269 | ||||
| Delegator Bond M... | 3375751 | 1115 days ago | OUT | 0 MOVR | 0.00015269 | ||||
| Delegator Bond M... | 3320626 | 1123 days ago | OUT | 0 MOVR | 0.00015269 | ||||
| Delegator Bond M... | 3175067 | 1144 days ago | OUT | 0 MOVR | 0.00015269 | ||||
| Delegator Bond M... | 3081769 | 1158 days ago | OUT | 0 MOVR | 0.00015269 | ||||
| Delegator Bond M... | 3030084 | 1166 days ago | OUT | 0 MOVR | 0.00015269 |
Latest 16 internal transactions
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 2042180 | 1321 days ago | 0.099 MOVR | ||||
| 1978920 | 1332 days ago | 0.198 MOVR | ||||
| 1129605 | 1501 days ago | 0.07887945 MOVR | ||||
| 1129601 | 1501 days ago | 0.0667153 MOVR | ||||
| 888860 | 1540 days ago | 0.03027116 MOVR | ||||
| 888803 | 1540 days ago | 1.01595935 MOVR | ||||
| 876525 | 1542 days ago | 0.5248503 MOVR | ||||
| 875156 | 1542 days ago | 0.00053396 MOVR | ||||
| 875150 | 1542 days ago | 0.00023578 MOVR | ||||
| 875149 | 1542 days ago | 0.40337241 MOVR | ||||
| 853596 | 1546 days ago | 0.64228878 MOVR | ||||
| 850707 | 1547 days ago | 0.13200543 MOVR | ||||
| 671073 | 1576 days ago | 0.14 MOVR | ||||
| 579887 | 1590 days ago | 1 MOVR | ||||
| 574236 | 1591 days ago | 1 MOVR | ||||
| 574220 | 1591 days ago | 1 MOVR |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$162.42
Net Worth in MOVR
Token Allocations
ETH
39.02%
STETH
18.96%
MEDA
11.24%
Others
30.78%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 21.03% | $2,812.78 | 0.0121 | $34.16 | |
| ETH | 18.96% | $2,810.46 | 0.011 | $30.8 | |
| BSC | 11.24% | $0.000018 | 1,030,256.7148 | $18.26 | |
| BSC | 5.33% | $865.77 | 0.01 | $8.66 | |
| BSC | 3.64% | $865.28 | 0.00683364 | $5.91 | |
| BSC | 0.11% | $0.001088 | 165.7438 | $0.1802 | |
| LINEA | 11.14% | $2,812.78 | 0.00643277 | $18.09 | |
| LINEA | 2.40% | $0.999601 | 3.8956 | $3.89 | |
| POL | 6.08% | $2,813.95 | 0.0035095 | $9.88 | |
| POL | 0.35% | $0.1123 | 5.0295 | $0.564807 | |
| MANTLE | 5.96% | $0.841183 | 11.5042 | $9.68 | |
| MANTLE | 0.11% | $0.02037 | 8.7899 | $0.179 | |
| BASE | 2.37% | $2,813.82 | 0.00136786 | $3.85 | |
| BASE | 1.98% | <$0.000001 | 295,774,647 | $3.22 | |
| BASE | 0.72% | $0.000649 | 1,812.615 | $1.18 | |
| BASE | 0.31% | $0.027182 | 18.4507 | $0.5015 | |
| MOVR | 2.59% | $2.12 | 1.9819 | $4.21 | |
| BLAST | 1.70% | $2,813.46 | 0.00098045 | $2.76 | |
| OP | 1.17% | $2,813.43 | 0.00067528 | $1.9 | |
| OP | 0.08% | $0.000468 | 277.9049 | $0.1301 | |
| ARB | 0.65% | $2,813.91 | 0.00037317 | $1.05 | |
| ARB | 0.55% | $0.998697 | 0.895 | $0.8938 | |
| SCROLL | 0.79% | $2,812.78 | 0.00045374 | $1.28 | |
| AVAX | 0.34% | $11 | 0.0499 | $0.548849 | |
| GLMR | 0.22% | $0.019252 | 18.9049 | $0.363949 | |
| ARBNOVA | 0.17% | $2,813.48 | 0.0001 | $0.281348 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.