Overview
MOVR Balance
MOVR Value
$0.02 (@ $2.31/MOVR)More Info
Private Name Tags
Transactions Sent
Latest:
N/A
First:
N/A
Funded By
Latest 25 from a total of 30 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer* | 5945589 | 740 days ago | IN | 0.00023 MOVR | 0.00007122 | ||||
| Transfer* | 5945589 | 740 days ago | IN | 0.00023 MOVR | 0.00007122 | ||||
| Transfer* | 5945589 | 740 days ago | IN | 0.00023 MOVR | 0.00007122 | ||||
| Transfer* | 5945589 | 740 days ago | IN | 0.00023 MOVR | 0.00007122 | ||||
| Transfer* | 5945589 | 740 days ago | IN | 0.00023 MOVR | 0.00007122 | ||||
| Transfer* | 5945589 | 740 days ago | IN | 0.00023 MOVR | 0.00007122 | ||||
| Transfer* | 5945589 | 740 days ago | IN | 0.00023 MOVR | 0.00007122 | ||||
| Transfer* | 5945589 | 740 days ago | IN | 0.00023 MOVR | 0.00007122 | ||||
| Transfer* | 5945589 | 740 days ago | IN | 0.00023 MOVR | 0.00007122 | ||||
| Transfer* | 5945588 | 740 days ago | IN | 0.00023 MOVR | 0.00007122 | ||||
| Transfer* | 5944206 | 741 days ago | IN | 0.00023 MOVR | 0.00006695 | ||||
| Transfer* | 5944206 | 741 days ago | IN | 0.00023 MOVR | 0.00006695 | ||||
| Transfer* | 5944205 | 741 days ago | IN | 0.00023 MOVR | 0.00006047 | ||||
| Transfer* | 5944205 | 741 days ago | IN | 0.00023 MOVR | 0.00006047 | ||||
| Transfer* | 5944204 | 741 days ago | IN | 0.00023 MOVR | 0.00006047 | ||||
| Transfer* | 5944204 | 741 days ago | IN | 0.00023 MOVR | 0.00006047 | ||||
| Transfer* | 5944198 | 741 days ago | IN | 0.00023 MOVR | 0.00006048 | ||||
| Transfer* | 5944198 | 741 days ago | IN | 0.00023 MOVR | 0.00006048 | ||||
| Transfer* | 5944196 | 741 days ago | IN | 0.00023 MOVR | 0.00006047 | ||||
| Transfer* | 5944195 | 741 days ago | IN | 0.00023 MOVR | 0.0000699 | ||||
| Transfer* | 5944194 | 741 days ago | IN | 0.00023 MOVR | 0.00007122 | ||||
| Transfer* | 5944193 | 741 days ago | IN | 0.00023 MOVR | 0.00007122 | ||||
| Transfer* | 5944191 | 741 days ago | IN | 0.00023 MOVR | 0.00007122 | ||||
| Transfer* | 5938268 | 741 days ago | IN | 0.00023 MOVR | 0.00007121 | ||||
| Transfer* | 5938268 | 741 days ago | IN | 0.00023 MOVR | 0.00007121 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$36,021.93
Net Worth in MOVR
Token Allocations
ETH
96.80%
BNB
1.54%
WETH
1.41%
Others
0.25%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| SCROLL | 24.50% | $2,957.98 | 2.9842 | $8,827.08 | |
| ARB | 21.98% | $2,958.11 | 2.6766 | $7,917.78 | |
| ARB | 0.22% | $0.177656 | 439 | $77.99 | |
| OP | 18.61% | $2,958.11 | 2.266 | $6,703.14 | |
| BASE | 15.88% | $2,958.1 | 1.9343 | $5,721.99 | |
| BASE | 0.01% | <$0.000001 | 295,774,647 | $3.82 | |
| BASE | <0.01% | $0.000751 | 1,346.3424 | $1.01 | |
| ETH | 12.06% | $2,958.11 | 1.468 | $4,342.56 | |
| BSC | 2.09% | $2,958.08 | 0.2541 | $751.63 | |
| BSC | 1.21% | $891.22 | 0.491 | $437.56 | |
| LINEA | 1.68% | $2,957.98 | 0.2049 | $606.1 | |
| POL | 1.41% | $2,958.33 | 0.1713 | $506.72 | |
| POL | 0.02% | $0.126867 | 50.6554 | $6.43 | |
| OPBNB | 0.33% | $891.28 | 0.1319 | $117.6 | |
| AVAX | <0.01% | $12.11 | 0.0376 | $0.455851 | |
| MANTLE | <0.01% | $0.894476 | 0.0659 | $0.058901 | |
| MOVR | <0.01% | $2.31 | 0.0069 | $0.015936 | |
| ARBNOVA | <0.01% | $2,958.05 | 0.000000529426 | $0.001566 | |
| CELO | <0.01% | $0.117069 | 0.00322 | $0.000377 | |
| GNO | <0.01% | $0.999312 | 0.00023 | $0.00023 | |
| GLMR | <0.01% | $0.021732 | 0.00046 | $0.00001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.