Latest 10 from a total of 10 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer* | 14825540 | 3 days ago | OUT | 0 MOVR | 0.0001062 | ||||
| 0x60a03460 | 14825487 | 3 days ago | OUT | 0 MOVR | 0.00168629 | ||||
| Transfer | 13533187 | 102 days ago | IN | 0.00096917 MOVR | 0.00001082 | ||||
| Transfer | 13112815 | 134 days ago | IN | 0.00017919 MOVR | 0.00001082 | ||||
| Transfer | 13112813 | 134 days ago | OUT | 0.00025281 MOVR | 0.00001082 | ||||
| Transfer | 13103642 | 135 days ago | IN | 0.00045745 MOVR | 0.00001082 | ||||
| Transfer | 13103549 | 135 days ago | IN | 0.00114943 MOVR | 0.00001082 | ||||
| Transfer | 13096929 | 135 days ago | IN | 0.07704538 MOVR | 0.00001082 | ||||
| Transfer | 13096688 | 135 days ago | IN | 0.00096917 MOVR | 0.00001082 | ||||
| Transfer | 12874219 | 153 days ago | IN | 3.87683724 MOVR | 0.0000714 |
Latest 1 internal transaction
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 14825540 | 3 days ago | 0.04615017 MOVR |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$5,898.30
Net Worth in MOVR
Token Allocations
ETH
37.16%
BNB
9.00%
ETHFI
2.52%
Others
51.32%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 14.29% | $2,950.35 | 0.2856 | $842.7 | |
| ETH | 1.99% | $0.378796 | 309.9082 | $117.39 | |
| ETH | 1.80% | $0.607974 | 175.1 | $106.46 | |
| ETH | 1.51% | <$0.000001 | 316,150,265.4 | $88.92 | |
| ETH | 1.11% | $0.998576 | 65.7813 | $65.69 | |
| ETH | 1.06% | $3,285.83 | 0.0191 | $62.81 | |
| ETH | 1.04% | $0.002394 | 25,535 | $61.14 | |
| ETH | 0.66% | $0.178247 | 217.9108 | $38.84 | |
| ETH | 0.65% | $0.337223 | 114.5561 | $38.63 | |
| ETH | 0.61% | $0.000166 | 215,834.9187 | $35.83 | |
| ETH | 0.57% | $0.006209 | 5,400.6993 | $33.53 | |
| ETH | 0.52% | $3,594.63 | 0.00848975 | $30.52 | |
| ETH | 0.48% | $0.001578 | 17,946.0759 | $28.32 | |
| ETH | 0.44% | <$0.000001 | 13,705,063,687.8079 | $25.9 | |
| ETH | 0.35% | $0.000008 | 2,621,600.6035 | $20.47 | |
| ETH | 0.28% | $0.399134 | 41.7513 | $16.66 | |
| ETH | 0.28% | $0.144751 | 114.8281 | $16.62 | |
| ETH | 0.28% | $0.023829 | 694.4192 | $16.55 | |
| ETH | 0.28% | $0.541093 | 30 | $16.23 | |
| ETH | 0.26% | $4.87 | 3.093 | $15.06 | |
| ETH | 0.25% | $3.51 | 4.2391 | $14.88 | |
| ETH | 0.24% | $3,142.21 | 0.00442285 | $13.9 | |
| ETH | 0.23% | $2,950.35 | 0.00464122 | $13.69 | |
| ETH | 0.23% | $0.098563 | 136.4906 | $13.45 | |
| ETH | 0.22% | <$0.000001 | 53,981,988,048.8857 | $13.24 | |
| ETH | 0.21% | $0.0052 | 2,332 | $12.13 | |
| ETH | 0.20% | $0.054175 | 215.7082 | $11.69 | |
| ETH | 0.13% | $0.41907 | 18.8781 | $7.91 | |
| ETH | 0.13% | $156.46 | 0.05 | $7.82 | |
| ETH | 0.13% | $1.92 | 3.9188 | $7.52 | |
| ETH | 0.13% | $0.000001 | 11,259,900.2343 | $7.49 | |
| ETH | 0.12% | $2,953.36 | 0.00242385 | $7.16 | |
| ETH | 0.12% | $0.114384 | 61 | $6.98 | |
| ETH | 0.10% | $0.000006 | 895,829.4459 | $5.73 | |
| ETH | 0.09% | $0.999269 | 5.4415 | $5.44 | |
| ETH | 0.09% | $0.092801 | 56.7957 | $5.27 | |
| ETH | 0.09% | $0.001065 | 4,823.374 | $5.14 | |
| ETH | 0.08% | $0.000656 | 7,455.9572 | $4.89 | |
| ETH | 0.08% | $0.006814 | 683.5133 | $4.66 | |
| ETH | 0.08% | $0.000487 | 9,449.9258 | $4.6 | |
| ETH | 0.08% | $0.038861 | 117.5735 | $4.57 | |
| ETH | 0.07% | <$0.000001 | 134,726,319.6327 | $3.84 | |
| ETH | 0.06% | <$0.000001 | 5,000,000,000 | $3.44 | |
| ETH | 0.06% | $0.025503 | 134.5563 | $3.43 | |
| ETH | 0.06% | $0.004939 | 680.5639 | $3.36 | |
| ETH | 0.05% | $0.227845 | 12.557 | $2.86 | |
| ETH | 0.05% | $0.136045 | 20.6922 | $2.82 | |
| ETH | 0.05% | $0.030716 | 87.75 | $2.7 | |
| ETH | 0.04% | $0.012282 | 200 | $2.46 | |
| ETH | 0.04% | $0.01808 | 126 | $2.28 | |
| ETH | 0.04% | $0.01589 | 141.803 | $2.25 | |
| ETH | 0.03% | $0.99968 | 2.0365 | $2.04 | |
| ETH | 0.03% | $0.001441 | 1,385.507 | $2 | |
| ETH | 0.03% | $0.003265 | 569.9701 | $1.86 | |
| ETH | 0.03% | $0.011972 | 154.8163 | $1.85 | |
| ETH | 0.03% | <$0.000001 | 41,954,520.4188 | $1.78 | |
| ETH | 0.03% | <$0.000001 | 6,403,179.8956 | $1.6 | |
| ETH | 0.03% | $156.46 | 0.009892 | $1.55 | |
| ETH | 0.03% | $0.23207 | 6.36 | $1.48 | |
| ETH | 0.02% | $0.303325 | 4.6784 | $1.42 | |
| ETH | 0.02% | $0.001972 | 700 | $1.38 | |
| ETH | 0.02% | $0.000086 | 15,909 | $1.37 | |
| ETH | 0.02% | $0.000002 | 840,774.5633 | $1.31 | |
| ETH | 0.02% | $2.96 | 0.4404 | $1.3 | |
| ETH | 0.02% | <$0.000001 | 14,540,821.2988 | $1.22 | |
| ETH | 0.02% | $0.01216 | 87.871 | $1.07 | |
| ETH | 0.02% | $1.04 | 0.9873 | $1.03 | |
| ETH | 0.02% | $0.010157 | 100 | $1.02 | |
| ETH | 0.02% | $3,415.55 | 0.00029087 | $0.9934 | |
| ETH | 0.02% | $0.000733 | 1,222.9809 | $0.8959 | |
| ETH | 0.01% | $0.061538 | 14.3112 | $0.8806 | |
| ETH | 0.01% | $0.043795 | 20 | $0.8759 | |
| ETH | 0.01% | $11.88 | 0.0731 | $0.8683 | |
| ETH | 0.01% | $24.06 | 0.0335 | $0.8061 | |
| ETH | 0.01% | $0.055188 | 12.5 | $0.6898 | |
| ETH | 0.01% | $0.042284 | 15 | $0.6342 | |
| ETH | 0.01% | $0.340454 | 1.8192 | $0.6193 | |
| ETH | <0.01% | $0.003756 | 150 | $0.5633 | |
| ETH | <0.01% | <$0.000001 | 436,803,843.9 | $0.548 | |
| ETH | <0.01% | $0.001141 | 403.6024 | $0.4607 | |
| ETH | <0.01% | $0.000016 | 29,019.374 | $0.4602 | |
| ETH | <0.01% | $0.00017 | 2,585.0926 | $0.439 | |
| ETH | <0.01% | $0.002492 | 166.0717 | $0.4137 | |
| ETH | <0.01% | $0.000039 | 10,000 | $0.3926 | |
| ETH | <0.01% | $0.000199 | 1,929.4968 | $0.3849 | |
| ETH | <0.01% | $0.359738 | 1.0413 | $0.3746 | |
| ETH | <0.01% | $0.000001 | 305,745.7055 | $0.3699 | |
| ETH | <0.01% | $64,806.8 | 0.00000569 | $0.3687 | |
| ETH | <0.01% | $0.170079 | 2.163 | $0.3678 | |
| ETH | <0.01% | $0.00028 | 1,230.6151 | $0.3446 | |
| ETH | <0.01% | $3,287.37 | 0.00009946 | $0.3269 | |
| ETH | <0.01% | $0.168965 | 1.9116 | $0.3229 | |
| ETH | <0.01% | $0.126237 | 2.4293 | $0.3066 | |
| ETH | <0.01% | $2,939.8 | 0.00010065 | $0.2958 | |
| ETH | <0.01% | $0.188542 | 1.4909 | $0.2811 | |
| ETH | <0.01% | $0.000207 | 1,269.3469 | $0.2623 | |
| ETH | <0.01% | $0.000024 | 10,000 | $0.2415 | |
| ETH | <0.01% | $0.000278 | 714.0542 | $0.1987 | |
| ETH | <0.01% | $0.00767 | 21.9128 | $0.168 | |
| ETH | <0.01% | $0.129769 | 1.2151 | $0.1576 | |
| ETH | <0.01% | $0.074406 | 1.911 | $0.1421 | |
| ETH | <0.01% | $0.004038 | 33 | $0.1332 | |
| ETH | <0.01% | <$0.000001 | 49,999,999.9999 | $0.1298 | |
| ETH | <0.01% | $0.046129 | 2.7288 | $0.1258 | |
| ETH | <0.01% | $3,209.68 | 0.00003777 | $0.1212 | |
| ETH | <0.01% | <$0.000001 | 95,202,854,835.6081 | $0.1149 | |
| ETH | <0.01% | $0.000269 | 398.9165 | $0.1073 | |
| ETH | <0.01% | $0.004273 | 24.9772 | $0.1067 | |
| BSC | 7.93% | $884.11 | 0.5288 | $467.53 | |
| BSC | 2.13% | <$0.000001 | 9,993,241,394.9622 | $125.91 | |
| BSC | 1.85% | $0.663317 | 164.3879 | $109.04 | |
| BSC | 1.70% | $5 | 20 | $100 | |
| BSC | 1.52% | <$0.000001 | 226,693,973.9116 | $89.68 | |
| BSC | 1.35% | $0.998573 | 79.6356 | $79.52 | |
| BSC | 0.92% | <$0.000001 | 18,047,041,137.4885 | $54.14 | |
| BSC | 0.89% | $0.000544 | 96,243 | $52.32 | |
| BSC | 0.73% | <$0.000001 | 206,043,115.6086 | $43.1 | |
| BSC | 0.63% | $0.999648 | 36.9645 | $36.95 | |
| BSC | 0.44% | <$0.000001 | 3,248,760,753.289 | $25.97 | |
| BSC | 0.34% | <$0.000001 | 60,574,734,243 | $19.93 | |
| BSC | 0.32% | <$0.000001 | 32,550,181,014.9095 | $19.13 | |
| BSC | 0.24% | $0.002349 | 6,061.8185 | $14.24 | |
| BSC | 0.23% | $0.170188 | 80.2303 | $13.65 | |
| BSC | 0.23% | $884.7 | 0.015 | $13.3 | |
| BSC | 0.20% | <$0.000001 | 115,106,445,095.4539 | $11.51 | |
| BSC | 0.19% | $98,583 | 0.00011082 | $10.92 | |
| BSC | 0.17% | $0.000673 | 14,782.292 | $9.95 | |
| BSC | 0.16% | $0.295101 | 32.1398 | $9.48 | |
| BSC | 0.15% | $0.696376 | 12.9466 | $9.02 | |
| BSC | 0.15% | <$0.000001 | 128,290,758.4662 | $8.56 | |
| BSC | 0.14% | $0.008358 | 1,001 | $8.37 | |
| BSC | 0.12% | $0.001069 | 6,376.7123 | $6.82 | |
| BSC | 0.11% | $2,954.43 | 0.00224638 | $6.64 | |
| BSC | 0.10% | $89,196.62 | 0.00006811 | $6.08 | |
| BSC | 0.10% | $0.000003 | 1,913,154.5611 | $5.8 | |
| BSC | 0.09% | $0.000022 | 250,537.1963 | $5.52 | |
| BSC | 0.08% | $0.000043 | 109,966.4299 | $4.74 | |
| BSC | 0.08% | $0.996437 | 4.7125 | $4.7 | |
| BSC | 0.07% | $0.012915 | 336.0506 | $4.34 | |
| BSC | 0.07% | $0.000707 | 5,486.37 | $3.88 | |
| BSC | 0.06% | <$0.000001 | 4,583,368,300.7676 | $3.67 | |
| BSC | 0.06% | $0.031924 | 110.7879 | $3.54 | |
| BSC | 0.06% | <$0.000001 | 581,451,601,821.4962 | $3.31 | |
| BSC | 0.04% | $0.000311 | 8,500 | $2.64 | |
| BSC | 0.04% | $1.92 | 1.3514 | $2.59 | |
| BSC | 0.04% | $11.58 | 0.2227 | $2.58 | |
| BSC | 0.04% | $127.01 | 0.0196 | $2.49 | |
| BSC | 0.04% | $0.000031 | 76,948.2149 | $2.4 | |
| BSC | 0.04% | $0.046228 | 51.0927 | $2.36 | |
| BSC | 0.04% | <$0.000001 | 3,818,624,198.5493 | $2.29 | |
| BSC | 0.03% | $0.012121 | 166.725 | $2.02 | |
| BSC | 0.03% | <$0.000001 | 2,031,148,000 | $1.88 | |
| BSC | 0.03% | $0.003695 | 500 | $1.85 | |
| BSC | 0.03% | $1.76 | 1 | $1.76 | |
| BSC | 0.03% | $0.000008 | 219,989.3556 | $1.72 | |
| BSC | 0.03% | $0.000156 | 10,913.2161 | $1.71 | |
| BSC | 0.03% | $0.000134 | 12,700 | $1.7 | |
| BSC | 0.03% | $0.001826 | 928.1138 | $1.69 | |
| BSC | 0.03% | $0.999789 | 1.6775 | $1.68 | |
| BSC | 0.03% | <$0.000001 | 2,096,436,574.7572 | $1.68 | |
| BSC | 0.03% | $0.000533 | 3,069 | $1.63 | |
| BSC | 0.03% | $0.047811 | 31.7029 | $1.52 | |
| BSC | 0.03% | <$0.000001 | 1,870,736,069.7116 | $1.5 | |
| BSC | 0.03% | $0.002359 | 628.0378 | $1.48 | |
| BSC | 0.02% | $1.91 | 0.76 | $1.45 | |
| BSC | 0.02% | $0.699478 | 2 | $1.4 | |
| BSC | 0.02% | $12.05 | 0.1123 | $1.35 | |
| BSC | 0.02% | $0.124022 | 10.0925 | $1.25 | |
| BSC | 0.02% | <$0.000001 | 1,102,008,913.2984 | $1.19 | |
| BSC | 0.02% | $0.000001 | 960,206.0204 | $1.06 | |
| BSC | 0.02% | $0.170984 | 5.946 | $1.02 | |
| BSC | 0.02% | $0.358493 | 2.8353 | $1.02 | |
| BSC | 0.02% | $0.005988 | 166.8757 | $0.9992 | |
| BSC | 0.02% | $0.000212 | 4,474.7 | $0.9503 | |
| BSC | 0.02% | $0.003948 | 235.7276 | $0.9305 | |
| BSC | 0.01% | <$0.000001 | 8,735,415,198.6218 | $0.8735 | |
| BSC | 0.01% | $0.000359 | 2,364 | $0.8486 | |
| BSC | 0.01% | <$0.000001 | 8,175,049,710.278 | $0.8175 | |
| BSC | 0.01% | $0.000074 | 10,170 | $0.7506 | |
| BSC | 0.01% | <$0.000001 | 36,001,113.2346 | $0.7434 | |
| BSC | 0.01% | $0.028174 | 26.1491 | $0.7367 | |
| BSC | 0.01% | $0.724245 | 1 | $0.7242 | |
| BSC | 0.01% | $0.000003 | 268,359.6277 | $0.7051 | |
| BSC | 0.01% | <$0.000001 | 40,845,613.6296 | $0.6581 | |
| BSC | 0.01% | <$0.000001 | 343,827,869.9792 | $0.6549 | |
| BSC | 0.01% | $0.001337 | 481.869 | $0.6442 | |
| BSC | 0.01% | $0.002846 | 225.75 | $0.6424 | |
| BSC | 0.01% | $0.036413 | 17.0103 | $0.6193 | |
| BSC | 0.01% | $0.225051 | 2.75 | $0.6188 | |
| BSC | <0.01% | $0.000058 | 10,000 | $0.5833 | |
| BSC | <0.01% | $0.562046 | 0.9468 | $0.5321 | |
| BSC | <0.01% | $0.00767 | 68.4751 | $0.5252 | |
| BSC | <0.01% | $0.518785 | 1 | $0.5187 | |
| BSC | <0.01% | $0.005028 | 102.7057 | $0.5164 | |
| BSC | <0.01% | $0.000015 | 34,738.2491 | $0.5141 | |
| BSC | <0.01% | $0.000831 | 585.1465 | $0.4863 | |
| BSC | <0.01% | $4.86 | 0.0984 | $0.4786 | |
| BSC | <0.01% | $0.029335 | 15.8424 | $0.4647 | |
| BSC | <0.01% | <$0.000001 | 2,597,352,622.3563 | $0.4459 | |
| BSC | <0.01% | $0.001682 | 260 | $0.4374 | |
| BSC | <0.01% | $0.000329 | 1,292.1909 | $0.4252 | |
| BSC | <0.01% | $0.000695 | 609 | $0.4234 | |
| BSC | <0.01% | $0.210915 | 2 | $0.4218 | |
| BSC | <0.01% | $0.386371 | 1 | $0.3863 | |
| BSC | <0.01% | $0.000361 | 1,013.8681 | $0.3663 | |
| BSC | <0.01% | $0.003623 | 98.2099 | $0.3558 | |
| BSC | <0.01% | <$0.000001 | 32,244,800 | $0.3546 | |
| BSC | <0.01% | $0.03702 | 9.5661 | $0.3541 | |
| BSC | <0.01% | $0.005621 | 62.7065 | $0.3524 | |
| BSC | <0.01% | $0.000243 | 1,427.1472 | $0.3467 | |
| BSC | <0.01% | <$0.000001 | 145,225,141.3768 | $0.3463 | |
| BSC | <0.01% | $0.329948 | 1 | $0.3299 | |
| BSC | <0.01% | $0.213604 | 1.5 | $0.3204 | |
| BSC | <0.01% | <$0.000001 | 7,999,999.997 | $0.3183 | |
| BSC | <0.01% | <$0.000001 | 35,641,191.7525 | $0.316 | |
| BSC | <0.01% | $0.99593 | 0.3153 | $0.314 | |
| BSC | <0.01% | <$0.000001 | 2,242,669,259.4973 | $0.3123 | |
| BSC | <0.01% | $0.005173 | 60 | $0.3103 | |
| BSC | <0.01% | $0.000268 | 1,074.3625 | $0.288 | |
| BSC | <0.01% | $0.027172 | 10.313 | $0.2802 | |
| BSC | <0.01% | $0.000021 | 13,399.2827 | $0.275 | |
| BSC | <0.01% | <$0.000001 | 901,659,299.6473 | $0.2704 | |
| BSC | <0.01% | $0.017128 | 15.6977 | $0.2688 | |
| BSC | <0.01% | <$0.000001 | 1,754,548,218.0707 | $0.2674 | |
| BSC | <0.01% | $0.169464 | 1.5707 | $0.2661 | |
| BSC | <0.01% | $0.00148 | 172.6383 | $0.2554 | |
| BSC | <0.01% | $30 | 0.00840722 | $0.2522 | |
| BSC | <0.01% | $0.000005 | 50,000 | $0.2499 | |
| BSC | <0.01% | $0.000186 | 1,323.4874 | $0.2462 | |
| BSC | <0.01% | $2.44 | 0.099 | $0.2416 | |
| BSC | <0.01% | <$0.000001 | 267,103,461.2035 | $0.2403 | |
| BSC | <0.01% | <$0.000001 | 1,040,450,000 | $0.2345 | |
| BSC | <0.01% | <$0.000001 | 282,628,950,824.2736 | $0.2189 | |
| BSC | <0.01% | <$0.000001 | 32,476,007.0559 | $0.2131 | |
| BSC | <0.01% | $0.025985 | 8 | $0.2078 | |
| BSC | <0.01% | $0.000002 | 88,314.9618 | $0.2075 | |
| BSC | <0.01% | $0.006279 | 33.0354 | $0.2074 | |
| BSC | <0.01% | $0.000515 | 400 | $0.206 | |
| BSC | <0.01% | $0.000124 | 1,648.1735 | $0.2045 | |
| BSC | <0.01% | $0.000508 | 400 | $0.2033 | |
| BSC | <0.01% | $0.205319 | 0.97 | $0.1991 | |
| BSC | <0.01% | $0.000059 | 3,310.4954 | $0.1964 | |
| BSC | <0.01% | $0.00465 | 42.0701 | $0.1956 | |
| BSC | <0.01% | $0.999252 | 0.1932 | $0.193 | |
| BSC | <0.01% | $0.067905 | 2.7472 | $0.1865 | |
| BSC | <0.01% | <$0.000001 | 9,141,180.9968 | $0.1813 | |
| BSC | <0.01% | $0.000106 | 1,695.1495 | $0.18 | |
| BSC | <0.01% | $0.005931 | 29.8424 | $0.1769 | |
| BSC | <0.01% | $0.000094 | 1,866.3911 | $0.1755 | |
| BSC | <0.01% | $0.00083 | 203.2038 | $0.1687 | |
| BSC | <0.01% | $0.000435 | 371.1315 | $0.1614 | |
| BSC | <0.01% | $0.015615 | 10.2141 | $0.1594 | |
| BSC | <0.01% | <$0.000001 | 17,899,139,759.2939 | $0.158 | |
| BSC | <0.01% | $1.93 | 0.0815 | $0.1575 | |
| BSC | <0.01% | $0.000001 | 205,200 | $0.1561 | |
| BSC | <0.01% | $0.003562 | 43.6777 | $0.1555 | |
| BSC | <0.01% | $0.000007 | 21,965.3784 | $0.1546 | |
| BSC | <0.01% | $0.007854 | 19 | $0.1492 | |
| BSC | <0.01% | $0.008703 | 15.5637 | $0.1354 | |
| BSC | <0.01% | $0.001436 | 93.9945 | $0.135 | |
| BSC | <0.01% | $0.00044 | 297.1297 | $0.1308 | |
| BSC | <0.01% | $0.001281 | 100 | $0.1281 | |
| BSC | <0.01% | <$0.000001 | 1,265,269,898.5089 | $0.1265 | |
| BSC | <0.01% | $0.000539 | 231.5569 | $0.1247 | |
| BSC | <0.01% | $0.138427 | 0.8982 | $0.1243 | |
| BSC | <0.01% | <$0.000001 | 24,690,947.3918 | $0.1239 | |
| BSC | <0.01% | <$0.000001 | 30,136,983,260.5546 | $0.1228 | |
| BSC | <0.01% | $68.46 | 0.00174766 | $0.1196 | |
| BSC | <0.01% | $0.002307 | 50 | $0.1153 | |
| BSC | <0.01% | $0.008818 | 13 | $0.1146 | |
| BSC | <0.01% | $0.000851 | 132.1788 | $0.1124 | |
| BSC | <0.01% | <$0.000001 | 123,056,484.7009 | $0.1107 | |
| BSC | <0.01% | $0.001073 | 100 | $0.1073 | |
| BSC | <0.01% | $0.022294 | 4.6966 | $0.1047 | |
| BSC | <0.01% | $0.000203 | 500 | $0.1014 | |
| ARB | 7.11% | $2,950.33 | 0.1422 | $419.51 | |
| ARB | 2.13% | $165.08 | 0.7621 | $125.8 | |
| ARB | 0.72% | $0.607104 | 69.568 | $42.24 | |
| ARB | 0.31% | $0.009982 | 1,803 | $18 | |
| ARB | 0.28% | $2,953.65 | 0.00555027 | $16.39 | |
| ARB | 0.22% | $0.013193 | 990 | $13.06 | |
| ARB | 0.09% | $0.169994 | 31.7455 | $5.4 | |
| ARB | 0.08% | $0.093549 | 52.217 | $4.88 | |
| ARB | 0.08% | $0.999703 | 4.6628 | $4.66 | |
| ARB | 0.06% | $0.176587 | 19.486 | $3.44 | |
| ARB | 0.06% | $0.998424 | 3.4143 | $3.41 | |
| ARB | 0.06% | $3,158.43 | 0.00103411 | $3.27 | |
| ARB | 0.04% | $0.002061 | 1,229.0999 | $2.53 | |
| ARB | 0.03% | $0.999884 | 1.8647 | $1.86 | |
| ARB | 0.03% | $0.051228 | 34.2902 | $1.76 | |
| ARB | 0.03% | $0.997557 | 1.5199 | $1.52 | |
| ARB | 0.02% | $0.00882 | 146.5845 | $1.29 | |
| ARB | 0.02% | $3,618.66 | 0.00027932 | $1.01 | |
| ARB | 0.01% | $0.015827 | 47.3897 | $0.75 | |
| ARB | 0.01% | $88,960 | 0.00000771 | $0.6858 | |
| ARB | 0.01% | $3,415.12 | 0.00018841 | $0.6434 | |
| ARB | <0.01% | $12.17 | 0.0463 | $0.5639 | |
| ARB | <0.01% | $0.000248 | 2,270.9712 | $0.5621 | |
| ARB | <0.01% | $1 | 0.5563 | $0.5563 | |
| ARB | <0.01% | $2.59 | 0.1662 | $0.4303 | |
| ARB | <0.01% | $7.27 | 0.058 | $0.4213 | |
| ARB | <0.01% | $3.51 | 0.1081 | $0.3794 | |
| ARB | <0.01% | $0.010401 | 31.7429 | $0.3301 | |
| ARB | <0.01% | $0.019765 | 15.1 | $0.2984 | |
| ARB | <0.01% | $0.056505 | 5 | $0.2825 | |
| ARB | <0.01% | <$0.000001 | 2,682,612,608.07 | $0.2682 | |
| ARB | <0.01% | $0.995329 | 0.2659 | $0.2646 | |
| ARB | <0.01% | $0.199928 | 1.3128 | $0.2624 | |
| ARB | <0.01% | $0.303189 | 0.7626 | $0.2312 | |
| ARB | <0.01% | $0.999773 | 0.2134 | $0.2133 | |
| ARB | <0.01% | $2.65 | 0.0777 | $0.206 | |
| ARB | <0.01% | $1 | 0.1993 | $0.1996 | |
| ARB | <0.01% | $0.000397 | 501 | $0.1991 | |
| ARB | <0.01% | $0.003621 | 54.7871 | $0.1983 | |
| ARB | <0.01% | $1.18 | 0.1572 | $0.1854 | |
| ARB | <0.01% | $0.032338 | 5.2782 | $0.1706 | |
| ARB | <0.01% | $0.000636 | 264 | $0.1678 | |
| ARB | <0.01% | $0.497832 | 0.291 | $0.1448 | |
| ARB | <0.01% | $0.9997 | 0.1147 | $0.1146 | |
| ARB | <0.01% | <$0.000001 | 570,348,941.3513 | $0.114 | |
| BASE | 2.81% | $2,950.33 | 0.0562 | $165.92 | |
| BASE | 1.12% | $0.001985 | 33,342 | $66.17 | |
| BASE | 0.56% | $2,950.25 | 0.0112 | $32.97 | |
| BASE | 0.26% | <$0.000001 | 1,198,099,365 | $15.22 | |
| BASE | 0.24% | $0.999703 | 13.9007 | $13.9 | |
| BASE | 0.23% | $0.00969 | 1,412.5706 | $13.69 | |
| BASE | 0.13% | $0.002704 | 2,771.8283 | $7.49 | |
| BASE | 0.11% | $0.019895 | 320 | $6.37 | |
| BASE | 0.05% | $0.00073 | 4,004.6024 | $2.92 | |
| BASE | 0.05% | $0.000292 | 9,574.5 | $2.8 | |
| BASE | 0.03% | $0.000001 | 1,481,000 | $1.75 | |
| BASE | 0.03% | $0.467274 | 3.2888 | $1.54 | |
| BASE | 0.02% | $0.032519 | 37.2842 | $1.21 | |
| BASE | 0.02% | $1.19 | 0.7471 | $0.889 | |
| BASE | 0.01% | $0.000495 | 1,417.1751 | $0.7017 | |
| BASE | 0.01% | $0.000432 | 1,617.0858 | $0.6982 | |
| BASE | 0.01% | $0.999725 | 0.6473 | $0.6471 | |
| BASE | 0.01% | $9.83 | 0.0626 | $0.6148 | |
| BASE | <0.01% | $0.125349 | 3.9756 | $0.4983 | |
| BASE | <0.01% | $0.000823 | 578.1386 | $0.476 | |
| BASE | <0.01% | $0.000334 | 1,383.2554 | $0.4623 | |
| BASE | <0.01% | <$0.000001 | 150,975,096 | $0.4076 | |
| BASE | <0.01% | $0.000062 | 4,315.0252 | $0.2671 | |
| BASE | <0.01% | $0.001774 | 133.873 | $0.2375 | |
| BASE | <0.01% | $0.522415 | 0.4 | $0.2089 | |
| BASE | <0.01% | $0.007356 | 26 | $0.1912 | |
| BASE | <0.01% | $0.001061 | 115.8 | $0.1228 | |
| BASE | <0.01% | $254.98 | 0.00047434 | $0.1209 | |
| BASE | <0.01% | $0.006431 | 16.2709 | $0.1046 | |
| POL | 2.24% | $0.125754 | 1,049.9637 | $132.04 | |
| POL | 0.90% | $0.162966 | 324.0978 | $52.82 | |
| POL | 0.21% | $0.146098 | 85.5859 | $12.5 | |
| POL | 0.18% | $2,952.43 | 0.00352803 | $10.42 | |
| POL | 0.10% | $0.048953 | 115.3759 | $5.65 | |
| POL | 0.09% | $0.998479 | 5.1843 | $5.18 | |
| POL | 0.09% | $0.000368 | 13,773.7425 | $5.08 | |
| POL | 0.08% | $88,939 | 0.00005412 | $4.81 | |
| POL | 0.08% | $156.47 | 0.03 | $4.7 | |
| POL | 0.07% | $2 | 2.0198 | $4.04 | |
| POL | 0.06% | $0.000075 | 50,000 | $3.76 | |
| POL | 0.06% | $0.005198 | 721.14 | $3.75 | |
| POL | 0.05% | $0.000259 | 11,547.6937 | $2.99 | |
| POL | 0.05% | $0.696516 | 4.0804 | $2.84 | |
| POL | 0.05% | $0.000709 | 4,000 | $2.84 | |
| POL | 0.04% | $0.99936 | 2.4785 | $2.48 | |
| POL | 0.04% | $156.38 | 0.0145 | $2.26 | |
| POL | 0.02% | $1.18 | 1.1397 | $1.34 | |
| POL | 0.02% | $0.999703 | 1.1241 | $1.12 | |
| POL | 0.01% | $24.09 | 0.0361 | $0.8702 | |
| POL | 0.01% | $0.169742 | 4.6249 | $0.785 | |
| POL | 0.01% | $0.032325 | 21.0056 | $0.6789 | |
| POL | 0.01% | $254.98 | 0.00243392 | $0.6205 | |
| POL | <0.01% | $0.999703 | 0.4941 | $0.4939 | |
| POL | <0.01% | $0.015814 | 27 | $0.4269 | |
| POL | <0.01% | $2,953.81 | 0.00014252 | $0.4209 | |
| POL | <0.01% | $58.08 | 0.00666503 | $0.3871 | |
| POL | <0.01% | $0.379101 | 1 | $0.3791 | |
| POL | <0.01% | $0.497791 | 0.7316 | $0.3642 | |
| POL | <0.01% | $0.992779 | 0.3368 | $0.3343 | |
| POL | <0.01% | $3,618.03 | 0.00009081 | $0.3285 | |
| POL | <0.01% | $12.16 | 0.0267 | $0.3243 | |
| POL | <0.01% | $0.0005 | 630.657 | $0.3151 | |
| POL | <0.01% | $0.001852 | 130 | $0.2408 | |
| POL | <0.01% | $4.86 | 0.0338 | $0.1643 | |
| POL | <0.01% | $0.011877 | 13.0383 | $0.1548 | |
| POL | <0.01% | $0.234223 | 0.6339 | $0.1484 | |
| POL | <0.01% | $0.153569 | 0.9084 | $0.1395 | |
| POL | <0.01% | $2,952.07 | 0.0000437 | $0.129 | |
| POL | <0.01% | $0.000332 | 339.4739 | $0.1128 | |
