More Info
Private Name Tags
Transactions Sent
Latest:
3 yrs 70 days ago
First:
3 yrs 207 days ago
Funded By
Latest 20 from a total of 20 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 0x60a06040 | 3034170 | 1166 days ago | OUT | 0 MOVR | 0.00359083 | ||||
| 0x60a06040 | 2987417 | 1173 days ago | OUT | 0 MOVR | 0.00361097 | ||||
| 0x60a06040 | 2987362 | 1173 days ago | OUT | 0 MOVR | 0.00910556 | ||||
| Transfer Ownersh... | 2165577 | 1302 days ago | OUT | 0 MOVR | 0.00009047 | ||||
| Set Epoch Length | 2157556 | 1303 days ago | OUT | 0 MOVR | 0.00016414 | ||||
| Set Delay Period | 2157554 | 1303 days ago | OUT | 0 MOVR | 0.00016403 | ||||
| Add Governor | 2157552 | 1303 days ago | OUT | 0 MOVR | 0.00016643 | ||||
| Add Governor | 2157550 | 1303 days ago | OUT | 0 MOVR | 0.00016643 | ||||
| Add Governor | 2157548 | 1303 days ago | OUT | 0 MOVR | 0.00016643 | ||||
| Add Governor | 2157546 | 1303 days ago | OUT | 0 MOVR | 0.00016643 | ||||
| Add Pauser | 2157544 | 1303 days ago | OUT | 0 MOVR | 0.0001663 | ||||
| Add Pauser | 2157542 | 1303 days ago | OUT | 0 MOVR | 0.0001663 | ||||
| Add Pauser | 2157540 | 1303 days ago | OUT | 0 MOVR | 0.0001663 | ||||
| Add Pauser | 2157538 | 1303 days ago | OUT | 0 MOVR | 0.0001663 | ||||
| Add Pauser | 2157536 | 1303 days ago | OUT | 0 MOVR | 0.0001663 | ||||
| Add Pauser | 2157534 | 1303 days ago | OUT | 0 MOVR | 0.0001663 | ||||
| 0x60a06040 | 2157526 | 1303 days ago | OUT | 0 MOVR | 0.00688663 | ||||
| Transfer* | 2157524 | 1303 days ago | OUT | 0 MOVR | 0.00007501 | ||||
| Transfer* | 2157522 | 1303 days ago | OUT | 0 MOVR | 0.00007501 | ||||
| Transfer | 2157125 | 1303 days ago | IN | 0.08 MOVR | 0.000021 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$1,037.61
Net Worth in MOVR
Token Allocations
ETH
61.37%
BNB
14.45%
USDC
7.31%
Others
16.87%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 26.65% | $2,702.63 | 0.1023 | $276.52 | |
| ETH | 0.11% | $0.99853 | 1.0975 | $1.1 | |
| OP | 12.46% | $2,702.61 | 0.0478 | $129.27 | |
| OP | 4.43% | $2,698.82 | 0.017 | $45.94 | |
| OP | 0.76% | $0.261545 | 30.3419 | $7.94 | |
| BSC | 7.31% | $0.999707 | 75.9059 | $75.88 | |
| BSC | 6.19% | $857.63 | 0.0749 | $64.28 | |
| BSC | 2.34% | $0.99853 | 24.3506 | $24.31 | |
| ARB | 11.93% | $2,702.5 | 0.0458 | $123.77 | |
| ARBNOVA | 10.33% | $2,702.64 | 0.0397 | $107.21 | |
| MOVR | 8.26% | $856.66 | 0.1 | $85.67 | |
| MOVR | 0.01% | $2.14 | 0.0546 | $0.116603 | |
| POL | 5.42% | $0.999743 | 56.2474 | $56.23 | |
| POL | 0.29% | $0.111504 | 27.3871 | $3.05 | |
| AVAX | 3.50% | $10.85 | 3.3444 | $36.29 | |
| GLMR | <0.01% | $0.018758 | 1.6027 | $0.030064 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.