MOVR Price: $21.51 (-0.54%)
Gas: 3 GWei

Matched Transactions


topic0
0x1c411e9a96e071241c2f21f7726b17ae89e3cab4c78be50e062b03a9fffbbad1
A total of 134,496 transactions found
(Showing the last 5k records)
Txn Hash
Method
Block
From
 
To
Value
0x2a8c23d5 917540 2021-11-17 14:08:24862 days ago1637158104 0 MOVR 0.000092821
0x2ee6f874 917545 2021-11-17 14:13:42862 days ago1637158422 0 MOVR 0.00038892.5
Add Liquidity ET... 919185 2021-11-17 21:07:54862 days ago1637183274 4.095844903 MOVR 0.000317232.5
0x68c9718a 919199 2021-11-17 21:11:24862 days ago1637183484 0 MOVR 0.000193691
Swap Exact Token... 919674 2021-11-17 23:01:54862 days ago1637190114 0 MOVR 0.00030062.5
0x68c9718a 919676 2021-11-17 23:02:18862 days ago1637190138 0 MOVR 0.000154211
Add Liquidity ET... 919682 2021-11-17 23:05:06862 days ago1637190306 5.286004136 MOVR 0.001236549
Add Liquidity ET... 919687 2021-11-17 23:06:06862 days ago1637190366 0.494664849 MOVR 0.000558795
Add Liquidity ET... 919688 2021-11-17 23:06:18862 days ago1637190378 0.075806282 MOVR 0.000346922.5
Add Liquidity ET... 919689 2021-11-17 23:06:30862 days ago1637190390 2.004156897 MOVR 0.0013969812.5
Add Liquidity ET... 919689 2021-11-17 23:06:30862 days ago1637190390 0.01 MOVR 0.000338332.5
Add Liquidity ET... 919690 2021-11-17 23:06:49862 days ago1637190409 2.38898647 MOVR 0.000538984.5
Add Liquidity ET... 919691 2021-11-17 23:07:00862 days ago1637190420 2.156278889 MOVR 0.000559825
Swap Exact Token... 919697 2021-11-17 23:09:06862 days ago1637190546 0 MOVR 0.000193292.5
Add Liquidity ET... 919703 2021-11-17 23:10:18862 days ago1637190618 1.059934113 MOVR 0.000296572.5
Add Liquidity ET... 919712 2021-11-17 23:12:06862 days ago1637190726 1.418552923 MOVR 0.000279942.5
Add Liquidity ET... 919727 2021-11-17 23:16:08862 days ago1637190968 17.503471779 MOVR 0.000282.5
Add Liquidity ET... 919730 2021-11-17 23:16:42862 days ago1637191002 0.49680808 MOVR 0.000328362.5
Add Liquidity ET... 919734 2021-11-17 23:17:36862 days ago1637191056 5.104030318 MOVR 0.0014024312.5
Add Liquidity ET... 919742 2021-11-17 23:19:24862 days ago1637191164 29.667521578 MOVR 0.00061845.5
Add Liquidity ET... 919748 2021-11-17 23:20:42862 days ago1637191242 10.411270999 MOVR 0.000281032.5
Add Liquidity ET... 919752 2021-11-17 23:21:30862 days ago1637191290 0.836041427 MOVR 0.000293242.1
Add Liquidity ET... 919755 2021-11-17 23:22:12862 days ago1637191332 29.423758133 MOVR 0.0003383
Add Liquidity ET... 919761 2021-11-17 23:23:48862 days ago1637191428 2.588922739 MOVR 0.000675716
Swap Exact Token... 919777 2021-11-17 23:28:00862 days ago1637191680 0 MOVR 0.000342922.5
Remove Liquidity... 919778 2021-11-17 23:28:12862 days ago1637191692 0 MOVR 0.002032312.5
Add Liquidity ET... 919783 2021-11-17 23:29:18862 days ago1637191758 0.106685185 MOVR 0.000281572.5
Add Liquidity ET... 919788 2021-11-17 23:30:36862 days ago1637191836 0.672385176 MOVR 0.000281572.5
Add Liquidity ET... 919801 2021-11-17 23:33:48862 days ago1637192028 19.991861139 MOVR 0.0014083312.5
Swap Exact ETH F... 919801 2021-11-17 23:33:48862 days ago1637192028 0.5 MOVR 0.000403934
0x2ee6f874 919801 2021-11-17 23:33:48862 days ago1637192028 0 MOVR 0.00062734
Add Liquidity ET... 919805 2021-11-17 23:34:42862 days ago1637192082 2.296285894 MOVR 0.000596485
Swap Exact Token... 919807 2021-11-17 23:35:12862 days ago1637192112 0 MOVR 0.000193322.5
Add Liquidity ET... 919813 2021-11-17 23:37:00862 days ago1637192220 11.71936396 MOVR 0.000298212.5
Swap Exact Token... 919813 2021-11-17 23:37:00862 days ago1637192220 0 MOVR 0.000184282.5
Swap Exact ETH F... 919817 2021-11-17 23:37:54862 days ago1637192274 0.5001 MOVR 0.000341544
Swap Exact Token... 919817 2021-11-17 23:37:54862 days ago1637192274 0 MOVR 0.000285972.5
Add Liquidity ET... 919820 2021-11-17 23:38:48862 days ago1637192328 9.8 MOVR 0.000585174
Add Liquidity ET... 919820 2021-11-17 23:38:48862 days ago1637192328 0.103816002 MOVR 0.000272562.5
Add Liquidity ET... 919842 2021-11-17 23:43:26862 days ago1637192606 43.939353122 MOVR 0.0003383
Add Liquidity ET... 919848 2021-11-17 23:45:06862 days ago1637192706 0.73670612 MOVR 0.000338543
Add Liquidity ET... 919848 2021-11-17 23:45:06862 days ago1637192706 0.04632289 MOVR 0.000273022.5
0x68c9718a 919856 2021-11-17 23:47:00862 days ago1637192820 0 MOVR 0.000188971
Add Liquidity ET... 919872 2021-11-17 23:50:12862 days ago1637193012 0.091244882 MOVR 0.000298752.5
Add Liquidity ET... 919885 2021-11-17 23:53:00862 days ago1637193180 0.12648808 MOVR 0.000282122.5
Add Liquidity ET... 919891 2021-11-17 23:54:18862 days ago1637193258 12.093238543 MOVR 0.000282122.5
Add Liquidity ET... 919933 2021-11-18 0:04:48862 days ago1637193888 0.080120844 MOVR 0.000282092.5
0x2ee6f874 919936 2021-11-18 0:05:25862 days ago1637193925 0 MOVR 0.000162341
Add Liquidity ET... 919963 2021-11-18 0:11:30862 days ago1637194290 1.427162671 MOVR 0.000298782.5
Add Liquidity ET... 919974 2021-11-18 0:13:42862 days ago1637194422 1.40502978 MOVR 0.000282122.5

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.