MOVR Price: $21.58 (-1.81%)
Gas: 3 GWei

Matched Transactions


topic0
0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
A total of 4,770 transactions found
Txn Hash
Method
Block
From
 
To
Value
Add Liquidity ET... 1000496 2021-12-01 16:22:36847 days ago1638375756 3.38 MOVR 0.0037222815
Add Liquidity ET... 1000496 2021-12-01 16:22:36847 days ago1638375756 3.38 MOVR 0.0037222815
Deposit With Per... 1000510 2021-12-01 16:28:05847 days ago1638376085 0 MOVR 0.00041432.5
Add Liquidity ET... 1000522 2021-12-01 16:30:36847 days ago1638376236 7.635717006 MOVR 0.0053283733
Add Liquidity ET... 1000522 2021-12-01 16:30:36847 days ago1638376236 7.635717006 MOVR 0.0053283733
Add Liquidity ET... 1000524 2021-12-01 16:31:00847 days ago1638376260 10 MOVR 0.000719415
Deposit With Per... 1000525 2021-12-01 16:31:12847 days ago1638376272 0 MOVR 0.0077321933
Deposit With Per... 1000527 2021-12-01 16:31:36847 days ago1638376296 0 MOVR 0.001075545
Add Liquidity ET... 1000531 2021-12-01 16:33:06847 days ago1638376386 4.872743275 MOVR 0.000309452.5
Add Liquidity ET... 1000531 2021-12-01 16:33:06847 days ago1638376386 4.872743275 MOVR 0.000309452.5
Deposit With Per... 1000534 2021-12-01 16:34:36847 days ago1638376476 0 MOVR 0.000537772.5
Add Liquidity ET... 1000544 2021-12-01 16:37:42847 days ago1638376662 0.603135361 MOVR 0.000309422.5
Add Liquidity ET... 1000544 2021-12-01 16:37:42847 days ago1638376662 0.603135361 MOVR 0.000309422.5
Add Liquidity ET... 1000545 2021-12-01 16:39:18847 days ago1638376758 10 MOVR 0.0030261221
Deposit With Per... 1000545 2021-12-01 16:39:18847 days ago1638376758 0 MOVR 0.000537772.5
Add Liquidity ET... 1000553 2021-12-01 16:42:00847 days ago1638376920 2.513624295 MOVR 0.000309992.5
Add Liquidity ET... 1000553 2021-12-01 16:42:00847 days ago1638376920 2.513624295 MOVR 0.000309992.5
Deposit With Per... 1000556 2021-12-01 16:42:54847 days ago1638376974 0 MOVR 0.000591542.75
Add Liquidity ET... 1000558 2021-12-01 16:43:30847 days ago1638377010 33.040811922 MOVR 0.0022015121
Add Liquidity ET... 1000558 2021-12-01 16:43:30847 days ago1638377010 33.040811922 MOVR 0.0022015121
Deposit With Per... 1000562 2021-12-01 16:44:42847 days ago1638377082 0 MOVR 0.0045172821
Add Liquidity ET... 1000565 2021-12-01 16:46:06847 days ago1638377166 17.530987195 MOVR 0.000310542.5
Add Liquidity ET... 1000565 2021-12-01 16:46:06847 days ago1638377166 17.530987195 MOVR 0.000310542.5
Deposit With Per... 1000569 2021-12-01 16:47:30847 days ago1638377250 0 MOVR 0.000402952.5
Add Liquidity ET... 1000580 2021-12-01 16:50:54847 days ago1638377454 15.731338014 MOVR 0.0027725421
Add Liquidity ET... 1000580 2021-12-01 16:50:54847 days ago1638377454 15.731338014 MOVR 0.0027725421
Deposit With Per... 1000587 2021-12-01 16:53:24847 days ago1638377604 0 MOVR 0.0066040821
Add Liquidity ET... 1000587 2021-12-01 16:53:24847 days ago1638377604 17.775988683 MOVR 0.0012925311
Deposit With Per... 1000591 2021-12-01 16:55:01847 days ago1638377701 0 MOVR 0.0030774311
Add Liquidity ET... 1000595 2021-12-01 16:56:18847 days ago1638377778 0.836080033 MOVR 0.000289552
Deposit With Per... 1000601 2021-12-01 16:57:30847 days ago1638377850 0 MOVR 0.000471731.5
Add Liquidity ET... 1000609 2021-12-01 16:59:12847 days ago1638377952 0.259192466 MOVR 0.000248862
Add Liquidity ET... 1000609 2021-12-01 16:59:12847 days ago1638377952 0.259192466 MOVR 0.000248862
Add Liquidity ET... 1000614 2021-12-01 17:00:30847 days ago1638378030 5.337790451 MOVR 0.0024731421
Deposit With Per... 1000619 2021-12-01 17:01:30847 days ago1638378090 0 MOVR 0.00045182
Deposit With Per... 1000622 2021-12-01 17:02:06847 days ago1638378126 0 MOVR 0.0066043321
Add Liquidity ET... 1000631 2021-12-01 17:05:12847 days ago1638378312 0.332775521 MOVR 0.000311082.5
Add Liquidity ET... 1000631 2021-12-01 17:05:12847 days ago1638378312 0.332775521 MOVR 0.000311082.5
Deposit With Per... 1000634 2021-12-01 17:05:48847 days ago1638378348 0 MOVR 0.000786232.5
Add Liquidity ET... 1000666 2021-12-01 17:15:18847 days ago1638378918 5.904472016 MOVR 0.000719685
Add Liquidity ET... 1000666 2021-12-01 17:15:18847 days ago1638378918 5.904472016 MOVR 0.000719685
Deposit With Per... 1000672 2021-12-01 17:16:30847 days ago1638378990 0 MOVR 0.001691065
Add Liquidity ET... 1000674 2021-12-01 17:16:54847 days ago1638379014 0.512791998 MOVR 0.000311082.5
Add Liquidity ET... 1000674 2021-12-01 17:16:54847 days ago1638379014 0.512791998 MOVR 0.000311082.5
Add Liquidity ET... 1000674 2021-12-01 17:16:54847 days ago1638379014 0.291488441 MOVR 0.000171241.5
Add Liquidity ET... 1000680 2021-12-01 17:18:06847 days ago1638379086 0.403876699 MOVR 0.000294332.5
Deposit With Per... 1000680 2021-12-01 17:18:06847 days ago1638379086 0 MOVR 0.000555632
Deposit With Per... 1000680 2021-12-01 17:18:06847 days ago1638379086 0 MOVR 0.000384111.5
Deposit With Per... 1000684 2021-12-01 17:19:00847 days ago1638379140 0 MOVR 0.000845532.5
Add Liquidity ET... 1000701 2021-12-01 17:24:18847 days ago1638379458 3.57009581 MOVR 0.000311052.5

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.