Token xcKSM
This is a type of interoperable token representing a Substrate-native asset deposited via the Moonriver Application.
Overview ERC20
Price
$25.86 @ 3.976067 MOVR (+2.59%)
Fully Diluted Market Cap
Total Supply:
82,848.03001 xcKSM
Holders:
1,839 addresses
Contract:
Decimals:
12
Official Site:
[ Download CSV Export ]
[ Download CSV Export ]
Market
Volume (24H) | : | $6,009,211.43 |
Market Capitalization | : | $219,073,315.55 |
Circulating Supply | : | 8,470,098.00 xcKSM |
Market Data Source: Coinmarketcap |
Update? Click here to update the token ICO / general information
# | Exchange | Pair | Price | 24H Volume | % Volume |
---|---|---|---|---|---|
1 | ![]() | KSM-USDT | $25.83 0.0009356 Btc | $1,011,204.00 39,141.754 KSM | 8.4258% |
2 | ![]() | KSM-USDT | $25.86 0.0009366 Btc | $988,775.00 38,229.280 KSM | 8.2294% |
3 | ![]() | KSM-USDT | $25.86 0.0009364 Btc | $756,549.00 29,253.532 KSM | 6.2973% |
4 | ![]() | KSM-USD | $25.69 0.0009303 Btc | $451,667.00 17,581.439 KSM | 3.7847% |
5 | ![]() | KSM-USDT | $25.85 0.0009362 Btc | $384,283.00 14,865.342 KSM | 3.2000% |
6 | ![]() | KSM-BTC | $25.90 0.0009380 Btc | $313,162.00 12,091.275 KSM | 2.6028% |
7 | ![]() | KSM-USDT | $25.85 0.0009362 Btc | $293,646.00 11,359.665 KSM | 2.4453% |
8 | ![]() | KSM-USDT | $25.87 0.0009369 Btc | $286,262.00 13,275.094 KSM | 2.8577% |
9 | ![]() | KSM-USDT | $25.86 0.0009366 Btc | $264,342.00 10,259.247 KSM | 2.2085% |
10 | ![]() | KSM-BTC | $25.68 0.0009298 Btc | $251,404.00 9,791.000 KSM | 2.1077% |
11 | ![]() | KSM-ADA | $25.92 0.0009386 Btc | $199,644.00 7,703.227 KSM | 1.6582% |
12 | ![]() | KSM-USDT | $25.84 0.0009356 Btc | $195,682.00 7,573.436 KSM | 1.6303% |
13 | ![]() | KSM-USDT | $25.84 0.0009357 Btc | $195,048.00 7,574.281 KSM | 1.6305% |
14 | ![]() | KSM-USDT | $25.86 0.0009366 Btc | $192,202.00 7,447.244 KSM | 1.6031% |
15 | ![]() | KSM-BTC | $25.90 0.0009380 Btc | $171,128.00 6,606.304 KSM | 1.4221% |
16 | ![]() | KSM-USDT | $25.88 0.0009373 Btc | $157,575.00 6,073.492 KSM | 1.3074% |
17 | ![]() | KSM-ETH | $25.69 0.0009303 Btc | $156,896.00 6,107.000 KSM | 1.3146% |
18 | ![]() | KSM-BUSD | $25.92 0.0009385 Btc | $144,565.00 5,577.731 KSM | 1.2007% |
19 | ![]() | KSM-USDT | $25.86 0.0009366 Btc | $110,859.00 4,286.357 KSM | 0.9227% |
20 | ![]() | KSM-USDT | $25.86 0.0009366 Btc | $85,615.00 3,310.140 KSM | 0.7126% |
21 | ![]() | KSM-USDT | $25.88 0.0009373 Btc | $79,313.00 3,064.639 KSM | 0.6597% |
22 | ![]() | KSM-USDT | $25.71 0.0009312 Btc | $79,150.00 3,078.000 KSM | 0.6626% |
23 | ![]() | KSM-USDT | $25.87 0.0009369 Btc | $78,610.00 3,051.187 KSM | 0.6568% |
24 | ![]() | KSM-BTC | $25.79 0.0009340 Btc | $75,817.00 2,939.390 KSM | 0.6327% |
25 | ![]() | KSM-BTC | $25.90 0.0009380 Btc | $74,942.00 2,862.400 KSM | 0.6162% |
26 | ![]() | KSM-BUSD | $25.95 0.0009396 Btc | $67,734.00 2,610.348 KSM | 0.5619% |
27 | ![]() | KSM-USDT | $25.87 0.0009368 Btc | $67,484.00 2,608.578 KSM | 0.5615% |
28 | ![]() | KSM-USDT | $21.09 0.0007899 Btc | $58,171.00 2,758.065 KSM | 0.5937% |
29 | ![]() | KSM-BTC | $25.90 0.0009380 Btc | $55,019.00 2,123.945 KSM | 0.4572% |
30 | ![]() | KSM-EUR | $25.78 0.0009337 Btc | $40,304.00 1,563.132 KSM | 0.3365% |
31 | ![]() | KSM-USD | $25.89 0.0009375 Btc | $39,659.00 1,531.824 KSM | 0.3297% |
32 | ![]() | KSM-USDT | $25.87 0.0009368 Btc | $39,324.00 1,516.767 KSM | 0.3265% |
33 | ![]() | KSM-EUR | $25.83 0.0009352 Btc | $39,268.00 1,528.511 KSM | 0.3290% |
34 | ![]() | KSM-USDT | $25.88 0.0009372 Btc | $39,098.00 1,510.757 KSM | 0.3252% |
35 | ![]() | KSM-BTC | $25.87 0.0009370 Btc | $37,899.00 1,464.844 KSM | 0.3153% |
36 | ![]() | KSM-USDT | $25.85 0.0009362 Btc | $36,960.00 1,435.080 KSM | 0.3089% |
37 | ![]() | KSM-USDT | $25.88 0.0009373 Btc | $33,962.00 1,317.552 KSM | 0.2836% |
38 | ![]() | KSM-USD | $25.87 0.0009368 Btc | $29,257.00 1,130.914 KSM | 0.2434% |
39 | ![]() | KSM-USDT | $25.89 0.0009374 Btc | $28,155.00 1,087.593 KSM | 0.2341% |
40 | ![]() | KSM-USDT | $25.93 0.0009390 Btc | $28,028.00 1,080.850 KSM | 0.2327% |
41 | ![]() | KSM-BTC | $25.89 0.0009375 Btc | $25,667.00 980.071 KSM | 0.2110% |
42 | ![]() | KSM-BTC | $25.91 0.0009383 Btc | $25,395.00 980.028 KSM | 0.2110% |
43 | ![]() | KSM-USDT | $25.91 0.0009384 Btc | $24,865.00 968.111 KSM | 0.2084% |
44 | ![]() | KSM-EUR | $25.88 0.0009371 Btc | $20,476.00 791.210 KSM | 0.1703% |
45 | ![]() | KSM-USDT | $25.80 0.0009343 Btc | $20,148.00 780.860 KSM | 0.1681% |
46 | ![]() | KSM-USDT | $25.90 0.0009379 Btc | $20,118.00 776.740 KSM | 0.1672% |
47 | ![]() | KSM-USDT | $25.89 0.0009375 Btc | $19,233.47 747.146 KSM | 0.1608% |
48 | ![]() | KSM-THB | $25.38 0.0009192 Btc | $16,750.33 659.985 KSM | 0.1421% |
49 | ![]() | KSM-USDT | $25.84 0.0009359 Btc | $15,520.80 604.234 KSM | 0.1301% |
50 | ![]() | KSM-USD | $25.87 0.0009369 Btc | $15,306.96 591.688 KSM | 0.1274% |
51 | ![]() | KAR-KSM | $25.86 0.0009365 Btc | $13,146.77 162,217.318 KAR | 34.9197% |
52 | ![]() | KSM-KRW | $26.23 0.0009497 Btc | $9,695.78 369.683 KSM | 0.0796% |
53 | ![]() | KSM-BTC | $17.36 0.0006501 Btc | $8,940.80 515.031 KSM | 0.1109% |
54 | ![]() | KSM-BTC | $26.02 0.0009424 Btc | $6,587.12 253.115 KSM | 0.0545% |
55 | ![]() | KSM-USDT | $25.87 0.0009369 Btc | $6,554.96 254.620 KSM | 0.0548% |
56 | ![]() | KSM-USD | $25.84 0.0009357 Btc | $4,493.27 173.888 KSM | 0.0374% |
57 | ![]() | KSM-USDT | $25.74 0.0009322 Btc | $4,474.87 173.832 KSM | 0.0374% |
58 | ![]() | AUSD-KSM | $25.86 0.0009365 Btc | $4,093.88 7,186.488 AUSD | 1.5470% |
59 | ![]() | KSM-USD | $25.86 0.0009364 Btc | $3,925.82 151.840 KSM | 0.0327% |
60 | ![]() | KSM-USDT | $25.72 0.0009315 Btc | $3,720.92 144.649 KSM | 0.0311% |
61 | ![]() | KSM-USDT | $25.87 0.0009369 Btc | $2,770.85 107.774 KSM | 0.0232% |
62 | ![]() | KSM-BTC | $25.86 0.0009366 Btc | $2,711.14 103.553 KSM | 0.0223% |
63 | ![]() | KSM-USDC | $25.95 0.0009397 Btc | $2,615.80 101.657 KSM | 0.0219% |
64 | ![]() | KSM-USDT | $25.92 0.0009387 Btc | $2,570.64 100.000 KSM | 0.0215% |
65 | ![]() | KSM-USDT | $25.92 0.0009386 Btc | $2,543.87 98.140 KSM | 0.0211% |
66 | ![]() | KSM-USDT | $25.88 0.0009373 Btc | $1,657.73 64.046 KSM | 0.0138% |
67 | ![]() | KSM-SGD | $25.78 0.0009335 Btc | $1,417.64 55.000 KSM | 0.0118% |
68 | ![]() | KSM-DOT | $25.89 0.0009374 Btc | $1,273.83 49.209 KSM | 0.0106% |
69 | ![]() | KSM-USDT | $25.86 0.0009366 Btc | $1,222.14 47.253 KSM | 0.0102% |
70 | ![]() | KSM-LKSM | $25.86 0.0009365 Btc | $1,068.58 40.972 KSM | 0.0088% |
71 | ![]() | KSM-USDC | $25.70 0.0009306 Btc | $867.25 33.775 KSM | 0.0073% |
72 | ![]() | KSM-GBP | $25.86 0.0009366 Btc | $823.77 31.852 KSM | 0.0069% |
73 | ![]() | KSM-RMRK | $25.86 0.0009365 Btc | $700.97 27.150 KSM | 0.0058% |
74 | ![]() | KSM-USD | $25.59 0.0009268 Btc | $652.98 25.516 KSM | 0.0055% |
75 | ![]() | KSM-USD | $25.87 0.0009369 Btc | $621.39 24.016 KSM | 0.0052% |
76 | ![]() | KSM-IDR | $25.57 0.0009258 Btc | $508.80 19.902 KSM | 0.0043% |
77 | ![]() | KSM-INR | $27.41 0.0009924 Btc | $499.42 18.223 KSM | 0.0039% |
78 | ![]() | KSM-BTC | $25.96 0.0009400 Btc | $310.13 11.906 KSM | 0.0026% |
79 | ![]() | KSM-ETH | $25.94 0.0009394 Btc | $252.18 9.728 KSM | 0.0021% |
80 | ![]() | KSM-USD | $25.89 0.0009377 Btc | $228.22 8.818 KSM | 0.0019% |
81 | ![]() | KSM-USDC | $25.66 0.0009292 Btc | $216.48 8.444 KSM | 0.0018% |
82 | ![]() | KSM-KRW | $26.15 0.0009470 Btc | $196.33 7.508 KSM | 0.0016% |
83 | ![]() | KSM-ETH | $25.89 0.0009375 Btc | $181.85 7.024 KSM | 0.0015% |
84 | ![]() | KSM-BTC | $25.88 0.0009370 Btc | $173.18 6.692 KSM | 0.0014% |
85 | ![]() | KSM-USDT | $25.86 0.0009366 Btc | $127.95 4.947 KSM | 0.0011% |
86 | ![]() | KSM-BUSD | $25.95 0.0009396 Btc | $105.65 4.072 KSM | 0.0009% |
87 | ![]() | KSM-BTC | $25.96 0.0009400 Btc | $77.55 2.976 KSM | 0.0006% |
88 | ![]() | KSM-ETH | $25.96 0.0009398 Btc | $63.09 2.432 KSM | 0.0005% |
89 | ![]() | KSM-INR | $29.32 0.0010618 Btc | $49.34 1.683 KSM | 0.0004% |
90 | ![]() | KSM-BTC | $25.69 0.0009430 Btc | $36.09 1.405 KSM | 0.0003% |
91 | ![]() | KSM-BTC | $26.32 0.0009532 Btc | $33.91 1.289 KSM | 0.0003% |
92 | ![]() | KSM-USDT | $24.36 0.0009238 Btc | $25.17 1.033 KSM | 0.0002% |
93 | ![]() | KSM-BUSD | $25.91 0.0009381 Btc | $15.17 0.586 KSM | 0.0001% |
94 | ![]() | KSM-USD | $24.77 0.0009387 Btc | $6.08 0.246 KSM | 0.0001% |
95 | ![]() | KSM-USDD | $27.70 0.0010522 Btc | $5.81 0.210 KSM | 0.0000% |
96 | ![]() | KSM-USDT | $25.01 0.0009378 Btc | $5.50 0.220 KSM | 0.0000% |
97 | ![]() | KSM-PLN | $26.68 0.0009662 Btc | $1.33 0.050 KSM | 0.0000% |
98 | ![]() | KSM-USDT | $24.75 0.0009269 Btc | $0.1671 0.007 KSM | 0.0000% |
99 | ![]() | KSM-USD | $25.84 0.0009357 Btc | $0.00 0.000 KSM | 0.0000% |
100 | ![]() | KSM-EUR | $25.80 0.0009345 Btc | $0.00 0.000 KSM | 0.0000% |
Are you the contract creator? Verify and Publish your contract source code today!
Decompile ByteCode
Contract ABI
Decompile ByteCode
Unable to retrieve contract source code
Contract ABI
[{"anonymous":false,"inputs":[{"indexed":true,"internalType":"address","name":"owner","type":"address"},{"indexed":true,"internalType":"address","name":"spender","type":"address"},{"indexed":false,"internalType":"uint256","name":"value","type":"uint256"}],"name":"Approval","type":"event"},{"anonymous":false,"inputs":[{"indexed":true,"internalType":"address","name":"from","type":"address"},{"indexed":true,"internalType":"address","name":"to","type":"address"},{"indexed":false,"internalType":"uint256","name":"value","type":"uint256"}],"name":"Transfer","type":"event"},{"inputs":[{"internalType":"address","name":"owner","type":"address"},{"internalType":"address","name":"spender","type":"address"}],"name":"allowance","outputs":[{"internalType":"uint256","name":"","type":"uint256"}],"stateMutability":"view","type":"function"},{"inputs":[{"internalType":"address","name":"spender","type":"address"},{"internalType":"uint256","name":"value","type":"uint256"}],"name":"approve","outputs":[{"internalType":"bool","name":"","type":"bool"}],"stateMutability":"nonpayable","type":"function"},{"inputs":[{"internalType":"address","name":"who","type":"address"}],"name":"balanceOf","outputs":[{"internalType":"uint256","name":"","type":"uint256"}],"stateMutability":"view","type":"function"},{"inputs":[],"name":"decimals","outputs":[{"internalType":"uint8","name":"","type":"uint8"}],"stateMutability":"view","type":"function"},{"inputs":[],"name":"name","outputs":[{"internalType":"string","name":"","type":"string"}],"stateMutability":"view","type":"function"},{"inputs":[],"name":"symbol","outputs":[{"internalType":"string","name":"","type":"string"}],"stateMutability":"view","type":"function"},{"inputs":[],"name":"totalSupply","outputs":[{"internalType":"uint256","name":"","type":"uint256"}],"stateMutability":"view","type":"function"},{"inputs":[{"internalType":"address","name":"to","type":"address"},{"internalType":"uint256","name":"value","type":"uint256"}],"name":"transfer","outputs":[{"internalType":"bool","name":"","type":"bool"}],"stateMutability":"nonpayable","type":"function"},{"inputs":[{"internalType":"address","name":"from","type":"address"},{"internalType":"address","name":"to","type":"address"},{"internalType":"uint256","name":"value","type":"uint256"}],"name":"transferFrom","outputs":[{"internalType":"bool","name":"","type":"bool"}],"stateMutability":"nonpayable","type":"function"}]