Token xcKSM
This is a type of interoperable token representing a Substrate-native asset deposited via the Moonriver Application.
Overview ERC20
Price
$36.32 @ 4.007022 MOVR (-0.11%)
Fully Diluted Market Cap
Total Supply:
118,648.815606 xcKSM
Holders:
1,786 addresses
Contract:
Decimals:
12
Official Site:
Balance
0.000000000002 xcKSMValue
$0.00 ( ~0 MOVR) [0.0000%]
[ Download CSV Export ]
[ Download CSV Export ]
Market
Volume (24H) | : | $15,372,072.26 |
Market Capitalization | : | $307,630,968.76 |
Circulating Supply | : | 8,470,098.00 xcKSM |
Market Data Source: Coinmarketcap |
Update? Click here to update the token ICO / general information
# | Exchange | Pair | Price | 24H Volume | % Volume |
---|---|---|---|---|---|
1 | ![]() | KSM-USDT | $36.36 0.0015736 Btc | $2,684,770.00 73,833.849 KSM | 10.8733% |
2 | ![]() | KSM-USDT | $36.29 0.0015703 Btc | $2,394,591.00 65,984.120 KSM | 9.7173% |
3 | ![]() | KSM-USDT | $36.03 0.0015702 Btc | $2,392,873.00 66,414.934 KSM | 9.7807% |
4 | ![]() | KSM-USDT | $36.34 0.0015725 Btc | $1,368,045.00 38,120.050 KSM | 5.6138% |
5 | ![]() | KSM-USDT | $36.36 0.0015734 Btc | $1,060,103.00 30,053.220 KSM | 4.4259% |
6 | ![]() | KSM-USDT | $36.33 0.0015718 Btc | $931,574.00 25,644.778 KSM | 3.7766% |
7 | ![]() | KSM-USDT | $36.28 0.0015698 Btc | $920,756.00 25,644.256 KSM | 3.7766% |
8 | ![]() | KSM-USDT | $36.40 0.0015751 Btc | $676,662.00 18,857.526 KSM | 2.7771% |
9 | ![]() | KSM-USDT | $36.39 0.0015744 Btc | $636,106.00 17,481.570 KSM | 2.5745% |
10 | ![]() | KSM-USDT | $36.35 0.0015726 Btc | $588,220.00 16,183.360 KSM | 2.3833% |
11 | ![]() | KSM-BTC | $36.36 0.0015733 Btc | $568,790.00 15,644.000 KSM | 2.3038% |
12 | ![]() | KSM-BUSD | $36.32 0.0015717 Btc | $500,091.00 13,768.674 KSM | 2.0277% |
13 | ![]() | KSM-BTC | $36.31 0.0015710 Btc | $450,498.00 12,407.119 KSM | 1.8272% |
14 | ![]() | KSM-ADA | $36.44 0.0015768 Btc | $423,887.00 11,631.157 KSM | 1.7129% |
15 | ![]() | KSM-ETH | $36.38 0.0015743 Btc | $350,391.00 9,631.000 KSM | 1.4183% |
16 | ![]() | KSM-USDT | $36.39 0.0015747 Btc | $346,148.00 9,511.067 KSM | 1.4007% |
17 | ![]() | KSM-BUSD | $36.32 0.0015717 Btc | $338,276.00 9,312.589 KSM | 1.3714% |
18 | ![]() | KSM-USD | $36.30 0.0015706 Btc | $330,096.00 9,093.556 KSM | 1.3392% |
19 | ![]() | KSM-USDT | $36.37 0.0015742 Btc | $319,909.00 8,796.818 KSM | 1.2955% |
20 | ![]() | KSM-USDT | $36.32 0.0015716 Btc | $270,258.00 7,524.250 KSM | 1.1081% |
21 | ![]() | KSM-USDT | $36.34 0.0015725 Btc | $172,811.00 4,810.780 KSM | 0.7085% |
22 | ![]() | KSM-USDT | $36.39 0.0015751 Btc | $161,994.00 4,516.405 KSM | 0.6651% |
23 | ![]() | KSM-USDT | $36.24 0.0015683 Btc | $156,968.00 4,331.000 KSM | 0.6378% |
24 | ![]() | KSM-USDT | $36.37 0.0015736 Btc | $152,536.00 4,193.985 KSM | 0.6176% |
25 | ![]() | KSM-USD | $36.28 0.0015705 Btc | $148,866.00 4,103.254 KSM | 0.6043% |
26 | ![]() | KSM-USDT | $36.33 0.0015725 Btc | $136,024.00 3,744.559 KSM | 0.5515% |
27 | ![]() | KSM-BTC | $36.35 0.0015730 Btc | $134,923.00 3,711.388 KSM | 0.5466% |
28 | ![]() | KSM-BTC | $36.35 0.0015730 Btc | $134,863.00 3,709.901 KSM | 0.5463% |
29 | ![]() | KSM-USDT | $36.36 0.0015741 Btc | $128,810.00 3,542.332 KSM | 0.5217% |
30 | ![]() | KSM-EUR | $36.31 0.0015711 Btc | $119,975.00 3,304.024 KSM | 0.4866% |
31 | ![]() | KSM-USDT | $36.30 0.0015712 Btc | $114,767.00 3,199.220 KSM | 0.4711% |
32 | ![]() | KSM-USDT | $36.33 0.0015721 Btc | $114,246.00 3,144.318 KSM | 0.4631% |
33 | ![]() | KSM-BTC | $36.33 0.0015722 Btc | $106,468.00 2,930.280 KSM | 0.4315% |
34 | ![]() | KSM-USD | $36.34 0.0015722 Btc | $106,157.00 2,921.208 KSM | 0.4302% |
35 | ![]() | KSM-USDT | $36.36 0.0015734 Btc | $85,570.00 2,353.580 KSM | 0.3466% |
36 | ![]() | KSM-USDT | $36.40 0.0015755 Btc | $68,910.00 1,923.446 KSM | 0.2833% |
37 | ![]() | KSM-BTC | $36.32 0.0015720 Btc | $61,959.00 1,706.129 KSM | 0.2513% |
38 | ![]() | KSM-KRW | $36.55 0.0015819 Btc | $52,709.00 1,441.963 KSM | 0.2124% |
39 | ![]() | KSM-USDT | $36.40 0.0015750 Btc | $48,567.00 1,352.147 KSM | 0.1991% |
40 | ![]() | KSM-EUR | $36.18 0.0015660 Btc | $33,306.00 920.531 KSM | 0.1356% |
41 | ![]() | KSM-THB | $36.04 0.0015598 Btc | $27,284.00 756.959 KSM | 0.1115% |
42 | ![]() | KSM-USDT | $36.33 0.0015720 Btc | $25,340.00 697.448 KSM | 0.1027% |
43 | ![]() | KSM-ETH | $36.32 0.0015716 Btc | $25,136.00 691.989 KSM | 0.1019% |
44 | ![]() | KAR-KSM | $36.26 0.0015697 Btc | $24,091.00 100,821.869 KAR | 14.8477% |
45 | ![]() | KSM-USDT | $36.26 0.0015692 Btc | $23,362.00 644.280 KSM | 0.0949% |
46 | ![]() | KSM-BTC | $36.34 0.0015725 Btc | $22,882.00 629.616 KSM | 0.0927% |
47 | ![]() | KSM-BTC | $36.34 0.0015725 Btc | $22,779.00 629.616 KSM | 0.0927% |
48 | ![]() | KSM-DOT | $36.33 0.0015720 Btc | $20,607.00 567.175 KSM | 0.0835% |
49 | ![]() | KSM-USDT | $36.29 0.0015705 Btc | $19,610.24 546.480 KSM | 0.0805% |
50 | ![]() | KSM-BTC | $36.41 0.0015762 Btc | $18,048.26 495.661 KSM | 0.0730% |
51 | ![]() | KSM-XBT | $36.31 0.0015710 Btc | $17,641.49 485.857 KSM | 0.0716% |
52 | ![]() | AUSD-KSM | $36.26 0.0015697 Btc | $16,638.23 21,539.250 AUSD | 3.1720% |
53 | ![]() | KSM-BTC | $36.35 0.0015730 Btc | $14,548.64 401.860 KSM | 0.0592% |
54 | ![]() | KSM-USDT | $35.73 0.0015461 Btc | $8,375.23 234.393 KSM | 0.0345% |
55 | ![]() | KSM-BTC | $36.09 0.0015619 Btc | $8,030.42 224.253 KSM | 0.0330% |
56 | ![]() | KSM-USDT | $36.33 0.0015718 Btc | $7,753.27 216.016 KSM | 0.0318% |
57 | ![]() | KSM-USDT | $36.45 0.0015771 Btc | $7,431.46 203.866 KSM | 0.0300% |
58 | ![]() | KSM-BTC | $36.37 0.0015745 Btc | $6,909.82 189.967 KSM | 0.0280% |
59 | ![]() | KSM-USDT | $36.26 0.0015693 Btc | $5,821.38 160.562 KSM | 0.0236% |
60 | ![]() | KSM-USDC | $36.42 0.0015758 Btc | $5,763.34 161.310 KSM | 0.0238% |
61 | ![]() | KSM-INR | $38.59 0.0016698 Btc | $5,078.52 131.607 KSM | 0.0194% |
62 | ![]() | KSM-USD | $36.22 0.0015674 Btc | $4,889.87 135.009 KSM | 0.0199% |
63 | ![]() | KSM-USDT | $36.23 0.0015678 Btc | $4,460.75 123.108 KSM | 0.0181% |
64 | ![]() | KSM-USDC | $36.24 0.0015678 Btc | $3,990.07 111.175 KSM | 0.0164% |
65 | ![]() | KSM-BTC | $36.28 0.0015700 Btc | $3,956.62 109.169 KSM | 0.0161% |
66 | ![]() | KSM-BTC | $36.27 0.0015694 Btc | $3,866.28 106.806 KSM | 0.0157% |
67 | ![]() | KSM-INR | $36.25 0.0015683 Btc | $2,723.37 75.134 KSM | 0.0111% |
68 | ![]() | KSM-USD | $36.16 0.0015650 Btc | $2,176.71 60.190 KSM | 0.0089% |
69 | ![]() | KSM-GBP | $36.34 0.0015721 Btc | $1,995.50 54.919 KSM | 0.0081% |
70 | ![]() | KSM-EUR | $36.29 0.0015700 Btc | $1,620.44 44.656 KSM | 0.0066% |
71 | ![]() | KSM-LKSM | $36.26 0.0015697 Btc | $1,606.61 45.286 KSM | 0.0067% |
72 | ![]() | KSM-RMRK | $36.26 0.0015697 Btc | $1,382.40 36.041 KSM | 0.0053% |
73 | ![]() | KSM-USDT | $35.86 0.0015521 Btc | $1,352.07 37.699 KSM | 0.0056% |
74 | ![]() | KSM-USDT | $36.30 0.0015708 Btc | $1,315.42 36.237 KSM | 0.0053% |
75 | ![]() | KSM-USDT | $36.37 0.0015737 Btc | $1,305.83 35.903 KSM | 0.0053% |
76 | ![]() | KSM-AUD | $35.82 0.0015499 Btc | $1,076.40 30.048 KSM | 0.0044% |
77 | ![]() | KSM-USD | $36.40 0.0015750 Btc | $1,037.09 28.492 KSM | 0.0042% |
78 | ![]() | KSM-USD | $35.87 0.0015519 Btc | $915.19 25.516 KSM | 0.0038% |
79 | ![]() | KSM-USDT | $36.24 0.0015682 Btc | $823.27 22.719 KSM | 0.0033% |
80 | ![]() | KSM-USDT | $36.21 0.0015669 Btc | $680.15 18.785 KSM | 0.0028% |
81 | ![]() | KSM-IDR | $35.99 0.0015573 Btc | $643.69 17.888 KSM | 0.0026% |
82 | ![]() | KSM-KRW | $36.00 0.0015575 Btc | $602.64 16.741 KSM | 0.0025% |
83 | ![]() | KSM-ETH | $36.40 0.0015752 Btc | $462.83 12.744 KSM | 0.0019% |
84 | ![]() | KSM-USD | $36.30 0.0015706 Btc | $411.74 11.343 KSM | 0.0017% |
85 | ![]() | KSM-IDR | $38.75 0.0016772 Btc | $301.14 7.772 KSM | 0.0011% |
86 | ![]() | KSM-BTC | $36.69 0.0015879 Btc | $299.53 8.163 KSM | 0.0012% |
87 | ![]() | KSM-PLN | $35.26 0.0015262 Btc | $232.98 6.608 KSM | 0.0010% |
88 | ![]() | KSM-USD | $35.92 0.0015549 Btc | $165.50 4.607 KSM | 0.0007% |
89 | ![]() | KSM-BUSD | $36.47 0.0015780 Btc | $131.77 3.613 KSM | 0.0005% |
90 | ![]() | 0XDF46057212DC0476C845FAD421AAC683608458A2-0XA55F26319462355474A9F2C8790860776A329AA4 | $36.05 0.0015605 Btc | $85.25 2.372 0XDF46057212DC0476C845FAD421AAC683608458A2 | 0.0003% |
91 | ![]() | KSM-SGD | $35.97 0.0015562 Btc | $79.94 2.223 KSM | 0.0003% |
92 | ![]() | KSM-USDT | $42.99 0.0018609 Btc | $60.96 1.418 KSM | 0.0002% |
93 | ![]() | KSM-BTC | $36.31 0.0015710 Btc | $55.99 1.542 KSM | 0.0002% |
94 | ![]() | KSM-USD | $36.76 0.0015908 Btc | $53.01 1.442 KSM | 0.0002% |
95 | ![]() | KSM-EUR | $40.04 0.0017121 Btc | $32.36 0.808 KSM | 0.0001% |
96 | ![]() | KSM-BUSD | $36.30 0.0015708 Btc | $25.81 0.711 KSM | 0.0001% |
97 | ![]() | KSM-USDT | $35.43 0.0015331 Btc | $20.66 0.583 KSM | 0.0001% |
98 | ![]() | KSM-BTC | $37.89 0.0016100 Btc | $7.71 0.203 KSM | 0.0000% |
99 | ![]() | KSM-THB | $35.61 0.0015410 Btc | $6.54 0.184 KSM | 0.0000% |
100 | ![]() | KSM-USDT | $36.19 0.0015664 Btc | $5.26 0.145 KSM | 0.0000% |
Are you the contract creator? Verify and Publish your contract source code today!
Decompile ByteCode
Contract ABI
Decompile ByteCode
Unable to retrieve contract source code
Contract ABI
[{"anonymous":false,"inputs":[{"indexed":true,"internalType":"address","name":"owner","type":"address"},{"indexed":true,"internalType":"address","name":"spender","type":"address"},{"indexed":false,"internalType":"uint256","name":"value","type":"uint256"}],"name":"Approval","type":"event"},{"anonymous":false,"inputs":[{"indexed":true,"internalType":"address","name":"from","type":"address"},{"indexed":true,"internalType":"address","name":"to","type":"address"},{"indexed":false,"internalType":"uint256","name":"value","type":"uint256"}],"name":"Transfer","type":"event"},{"inputs":[{"internalType":"address","name":"owner","type":"address"},{"internalType":"address","name":"spender","type":"address"}],"name":"allowance","outputs":[{"internalType":"uint256","name":"","type":"uint256"}],"stateMutability":"view","type":"function"},{"inputs":[{"internalType":"address","name":"spender","type":"address"},{"internalType":"uint256","name":"value","type":"uint256"}],"name":"approve","outputs":[{"internalType":"bool","name":"","type":"bool"}],"stateMutability":"nonpayable","type":"function"},{"inputs":[{"internalType":"address","name":"who","type":"address"}],"name":"balanceOf","outputs":[{"internalType":"uint256","name":"","type":"uint256"}],"stateMutability":"view","type":"function"},{"inputs":[],"name":"decimals","outputs":[{"internalType":"uint8","name":"","type":"uint8"}],"stateMutability":"view","type":"function"},{"inputs":[],"name":"name","outputs":[{"internalType":"string","name":"","type":"string"}],"stateMutability":"view","type":"function"},{"inputs":[],"name":"symbol","outputs":[{"internalType":"string","name":"","type":"string"}],"stateMutability":"view","type":"function"},{"inputs":[],"name":"totalSupply","outputs":[{"internalType":"uint256","name":"","type":"uint256"}],"stateMutability":"view","type":"function"},{"inputs":[{"internalType":"address","name":"to","type":"address"},{"internalType":"uint256","name":"value","type":"uint256"}],"name":"transfer","outputs":[{"internalType":"bool","name":"","type":"bool"}],"stateMutability":"nonpayable","type":"function"},{"inputs":[{"internalType":"address","name":"from","type":"address"},{"internalType":"address","name":"to","type":"address"},{"internalType":"uint256","name":"value","type":"uint256"}],"name":"transferFrom","outputs":[{"internalType":"bool","name":"","type":"bool"}],"stateMutability":"nonpayable","type":"function"}]