Token xcKSM
This is a type of interoperable token representing a Substrate-native asset deposited via the Moonriver Application.
Overview ERC20
Price
$35.91 @ 4.011336 MOVR (-1.71%)
Fully Diluted Market Cap
Total Supply:
118,147.848938 xcKSM
Holders:
1,788 addresses
Contract:
Decimals:
12
Official Site:
Balance
0.010526715607 xcKSMValue
$0.38 ( ~0.042453357166797 MOVR) [0.0000%]
[ Download CSV Export ]
[ Download CSV Export ]
Market
Volume (24H) | : | $15,221,183.33 |
Market Capitalization | : | $304,122,813.94 |
Circulating Supply | : | 8,470,098.00 xcKSM |
Market Data Source: Coinmarketcap |
Update? Click here to update the token ICO / general information
# | Exchange | Pair | Price | 24H Volume | % Volume |
---|---|---|---|---|---|
1 | ![]() | KSM-USDT | $35.78 0.0015696 Btc | $2,522,360.00 70,504.294 KSM | 10.5051% |
2 | ![]() | KSM-USDT | $35.81 0.0015714 Btc | $2,370,896.00 66,202.644 KSM | 9.8642% |
3 | ![]() | KSM-USDT | $35.84 0.0015723 Btc | $2,368,177.00 66,083.946 KSM | 9.8465% |
4 | ![]() | KSM-USDT | $35.84 0.0015723 Btc | $1,352,525.00 37,773.826 KSM | 5.6283% |
5 | ![]() | KSM-USDT | $35.90 0.0015749 Btc | $1,063,177.00 30,005.324 KSM | 4.4708% |
6 | ![]() | KSM-USDT | $35.86 0.0015733 Btc | $923,749.00 25,759.295 KSM | 3.8381% |
7 | ![]() | KSM-USDT | $35.86 0.0015733 Btc | $922,390.00 25,744.749 KSM | 3.8360% |
8 | ![]() | KSM-USDT | $35.87 0.0015736 Btc | $645,874.00 18,049.971 KSM | 2.6894% |
9 | ![]() | KSM-USDT | $35.76 0.0015689 Btc | $617,706.00 17,274.192 KSM | 2.5738% |
10 | ![]() | KSM-USDT | $35.87 0.0015739 Btc | $579,185.00 16,145.667 KSM | 2.4057% |
11 | ![]() | KSM-BTC | $35.80 0.0015705 Btc | $559,386.00 15,627.000 KSM | 2.3284% |
12 | ![]() | KSM-BUSD | $35.90 0.0015750 Btc | $513,506.00 14,304.103 KSM | 2.1313% |
13 | ![]() | KSM-BTC | $35.85 0.0015730 Btc | $443,775.00 12,377.638 KSM | 1.8443% |
14 | ![]() | KSM-ADA | $35.81 0.0015712 Btc | $423,456.00 11,824.641 KSM | 1.7619% |
15 | ![]() | KSM-ETH | $35.58 0.0015608 Btc | $342,909.00 9,639.000 KSM | 1.4362% |
16 | ![]() | KSM-USDT | $35.84 0.0015723 Btc | $341,353.00 9,525.191 KSM | 1.4192% |
17 | ![]() | KSM-BUSD | $35.90 0.0015750 Btc | $333,751.00 9,297.259 KSM | 1.3853% |
18 | ![]() | KSM-USDT | $35.87 0.0015736 Btc | $308,931.00 8,613.499 KSM | 1.2834% |
19 | ![]() | KSM-USDT | $35.90 0.0015749 Btc | $268,989.00 7,505.124 KSM | 1.1183% |
20 | ![]() | KSM-USD | $35.88 0.0015742 Btc | $237,656.00 6,623.639 KSM | 0.9869% |
21 | ![]() | KSM-USDT | $35.87 0.0015736 Btc | $175,526.00 4,895.654 KSM | 0.7294% |
22 | ![]() | KSM-USDT | $35.87 0.0015736 Btc | $156,348.00 4,368.237 KSM | 0.6509% |
23 | ![]() | KSM-USDT | $35.75 0.0015685 Btc | $154,900.00 4,333.000 KSM | 0.6456% |
24 | ![]() | KSM-USDT | $35.89 0.0015747 Btc | $147,173.00 4,100.639 KSM | 0.6110% |
25 | ![]() | KSM-BTC | $35.85 0.0015730 Btc | $139,349.00 3,886.550 KSM | 0.5791% |
26 | ![]() | KSM-BTC | $35.85 0.0015730 Btc | $139,349.00 3,886.550 KSM | 0.5791% |
27 | ![]() | KSM-USDT | $35.83 0.0015718 Btc | $134,019.00 3,740.865 KSM | 0.5574% |
28 | ![]() | KSM-USDT | $35.90 0.0015748 Btc | $128,592.00 3,582.455 KSM | 0.5338% |
29 | ![]() | KSM-USD | $35.86 0.0015733 Btc | $119,783.00 3,340.301 KSM | 0.4977% |
30 | ![]() | KSM-USDT | $35.84 0.0015723 Btc | $113,298.00 3,164.280 KSM | 0.4715% |
31 | ![]() | KSM-USD | $36.00 0.0015794 Btc | $111,936.00 3,109.345 KSM | 0.4633% |
32 | ![]() | KSM-USDT | $35.84 0.0015723 Btc | $111,086.00 3,099.853 KSM | 0.4619% |
33 | ![]() | KSM-BTC | $35.86 0.0015733 Btc | $103,525.00 2,886.850 KSM | 0.4301% |
34 | ![]() | KSM-EUR | $35.92 0.0015759 Btc | $95,747.00 2,665.615 KSM | 0.3972% |
35 | ![]() | KSM-USDT | $35.83 0.0015718 Btc | $84,366.00 2,354.900 KSM | 0.3509% |
36 | ![]() | KSM-USDT | $35.95 0.0015772 Btc | $65,542.00 1,834.041 KSM | 0.2733% |
37 | ![]() | KSM-BTC | $35.90 0.0015750 Btc | $61,200.00 1,704.747 KSM | 0.2540% |
38 | ![]() | KSM-KRW | $36.48 0.0016007 Btc | $52,414.00 1,436.586 KSM | 0.2141% |
39 | ![]() | KSM-USDT | $35.82 0.0015718 Btc | $50,885.00 1,419.505 KSM | 0.2115% |
40 | ![]() | KSM-EUR | $35.71 0.0015665 Btc | $37,709.00 1,056.091 KSM | 0.1574% |
41 | ![]() | KSM-USDT | $35.84 0.0015723 Btc | $26,171.00 730.276 KSM | 0.1088% |
42 | ![]() | KSM-BTC | $35.88 0.0015742 Btc | $25,335.00 706.098 KSM | 0.1052% |
43 | ![]() | KSM-BTC | $35.88 0.0015743 Btc | $25,204.00 706.091 KSM | 0.1052% |
44 | ![]() | KSM-ETH | $35.85 0.0015729 Btc | $24,994.00 697.198 KSM | 0.1039% |
45 | ![]() | KAR-KSM | $35.76 0.0015690 Btc | $23,758.00 100,821.869 KAR | 15.0224% |
46 | ![]() | KSM-USDT | $35.87 0.0015737 Btc | $22,432.00 625.410 KSM | 0.0932% |
47 | ![]() | KSM-THB | $35.83 0.0015722 Btc | $22,121.00 617.305 KSM | 0.0920% |
48 | ![]() | KSM-DOT | $35.80 0.0015707 Btc | $20,297.00 566.975 KSM | 0.0845% |
49 | ![]() | KSM-USDT | $35.86 0.0015731 Btc | $18,982.16 530.320 KSM | 0.0790% |
50 | ![]() | KSM-BTC | $35.95 0.0015772 Btc | $17,784.97 494.735 KSM | 0.0737% |
51 | ![]() | AUSD-KSM | $35.76 0.0015690 Btc | $16,408.32 21,539.250 AUSD | 3.2093% |
52 | ![]() | KSM-XBT | $36.01 0.0015800 Btc | $15,636.45 434.199 KSM | 0.0647% |
53 | ![]() | KSM-BTC | $35.85 0.0015730 Btc | $14,923.17 417.930 KSM | 0.0623% |
54 | ![]() | KSM-USDT | $35.66 0.0015644 Btc | $8,794.45 246.647 KSM | 0.0368% |
55 | ![]() | KSM-USDC | $36.01 0.0015801 Btc | $8,609.69 240.218 KSM | 0.0358% |
56 | ![]() | KSM-BTC | $35.90 0.0015750 Btc | $7,917.44 224.178 KSM | 0.0334% |
57 | ![]() | KSM-USDT | $35.72 0.0015670 Btc | $7,751.81 216.435 KSM | 0.0322% |
58 | ![]() | KSM-USDT | $35.81 0.0015709 Btc | $7,209.87 201.362 KSM | 0.0300% |
59 | ![]() | KSM-BTC | $35.96 0.0015776 Btc | $7,052.19 196.124 KSM | 0.0292% |
60 | ![]() | KSM-USDT | $35.82 0.0015716 Btc | $5,661.05 158.037 KSM | 0.0235% |
61 | ![]() | KSM-INR | $38.59 0.0016929 Btc | $5,034.22 130.466 KSM | 0.0194% |
62 | ![]() | KSM-USD | $35.93 0.0015762 Btc | $4,824.87 134.304 KSM | 0.0200% |
63 | ![]() | KSM-USDC | $35.82 0.0015718 Btc | $3,987.08 111.296 KSM | 0.0166% |
64 | ![]() | KSM-BTC | $35.78 0.0015700 Btc | $3,810.95 106.670 KSM | 0.0159% |
65 | ![]() | KSM-BTC | $35.68 0.0015654 Btc | $3,809.09 106.709 KSM | 0.0159% |
66 | ![]() | KSM-INR | $36.25 0.0015904 Btc | $2,723.50 75.134 KSM | 0.0112% |
67 | ![]() | KSM-USDT | $35.79 0.0015703 Btc | $2,630.08 73.484 KSM | 0.0109% |
68 | ![]() | KSM-USD | $36.01 0.0015797 Btc | $2,118.17 58.830 KSM | 0.0088% |
69 | ![]() | KSM-GBP | $35.92 0.0015762 Btc | $1,932.60 53.796 KSM | 0.0080% |
70 | ![]() | KSM-EUR | $35.90 0.0015752 Btc | $1,603.29 44.656 KSM | 0.0067% |
71 | ![]() | KSM-LKSM | $35.76 0.0015690 Btc | $1,584.41 45.286 KSM | 0.0067% |
72 | ![]() | KSM-RMRK | $35.76 0.0015690 Btc | $1,363.30 36.041 KSM | 0.0054% |
73 | ![]() | KSM-USDT | $35.79 0.0015704 Btc | $1,349.39 37.699 KSM | 0.0056% |
74 | ![]() | KSM-USDT | $35.84 0.0015723 Btc | $1,218.40 33.999 KSM | 0.0051% |
75 | ![]() | KSM-USDT | $35.76 0.0015692 Btc | $1,147.80 32.101 KSM | 0.0048% |
76 | ![]() | KSM-AUD | $35.75 0.0015683 Btc | $1,074.10 30.048 KSM | 0.0045% |
77 | ![]() | KSM-USD | $36.00 0.0015795 Btc | $989.16 27.477 KSM | 0.0041% |
78 | ![]() | KSM-USD | $35.62 0.0015628 Btc | $908.87 25.516 KSM | 0.0038% |
79 | ![]() | KSM-USDT | $35.87 0.0015736 Btc | $746.14 20.803 KSM | 0.0031% |
80 | ![]() | KSM-USDT | $35.97 0.0015779 Btc | $669.73 18.621 KSM | 0.0028% |
81 | ![]() | KSM-IDR | $35.69 0.0015660 Btc | $641.77 17.980 KSM | 0.0027% |
82 | ![]() | KSM-KRW | $35.98 0.0015784 Btc | $602.29 16.741 KSM | 0.0025% |
83 | ![]() | KSM-ETH | $35.92 0.0015757 Btc | $575.13 16.109 KSM | 0.0024% |
84 | ![]() | KSM-BUSD | $35.76 0.0015694 Btc | $500.79 14.005 KSM | 0.0021% |
85 | ![]() | KSM-USD | $35.94 0.0015768 Btc | $407.66 11.343 KSM | 0.0017% |
86 | ![]() | KSM-IDR | $38.67 0.0016965 Btc | $300.55 7.772 KSM | 0.0012% |
87 | ![]() | KSM-BTC | $36.19 0.0015879 Btc | $295.45 8.163 KSM | 0.0012% |
88 | ![]() | KSM-PLN | $35.27 0.0015473 Btc | $233.05 6.608 KSM | 0.0010% |
89 | ![]() | KSM-USD | $35.92 0.0015759 Btc | $165.50 4.607 KSM | 0.0007% |
90 | ![]() | 0XDF46057212DC0476C845FAD421AAC683608458A2-0XA55F26319462355474A9F2C8790860776A329AA4 | $36.00 0.0015794 Btc | $116.66 3.255 0XDF46057212DC0476C845FAD421AAC683608458A2 | 0.0005% |
91 | ![]() | KSM-SGD | $35.69 0.0015656 Btc | $79.31 2.223 KSM | 0.0003% |
92 | ![]() | KSM-USDT | $42.92 0.0018829 Btc | $60.86 1.418 KSM | 0.0002% |
93 | ![]() | KSM-BTC | $35.75 0.0015690 Btc | $55.19 1.544 KSM | 0.0002% |
94 | ![]() | KSM-USD | $36.76 0.0016128 Btc | $53.01 1.442 KSM | 0.0002% |
95 | ![]() | KSM-EUR | $40.04 0.0017121 Btc | $32.36 0.808 KSM | 0.0001% |
96 | ![]() | KSM-BUSD | $35.79 0.0015706 Btc | $25.78 0.720 KSM | 0.0001% |
97 | ![]() | KSM-USDT | $35.36 0.0015512 Btc | $13.65 0.386 KSM | 0.0001% |
98 | ![]() | KSM-BTC | $37.89 0.0016100 Btc | $7.71 0.203 KSM | 0.0000% |
99 | ![]() | KSM-THB | $35.56 0.0015601 Btc | $6.54 0.184 KSM | 0.0000% |
100 | ![]() | KSM-USDT | $36.13 0.0015850 Btc | $5.25 0.145 KSM | 0.0000% |
Are you the contract creator? Verify and Publish your contract source code today!
Decompile ByteCode
Contract ABI
Decompile ByteCode
Unable to retrieve contract source code
Contract ABI
[{"anonymous":false,"inputs":[{"indexed":true,"internalType":"address","name":"owner","type":"address"},{"indexed":true,"internalType":"address","name":"spender","type":"address"},{"indexed":false,"internalType":"uint256","name":"value","type":"uint256"}],"name":"Approval","type":"event"},{"anonymous":false,"inputs":[{"indexed":true,"internalType":"address","name":"from","type":"address"},{"indexed":true,"internalType":"address","name":"to","type":"address"},{"indexed":false,"internalType":"uint256","name":"value","type":"uint256"}],"name":"Transfer","type":"event"},{"inputs":[{"internalType":"address","name":"owner","type":"address"},{"internalType":"address","name":"spender","type":"address"}],"name":"allowance","outputs":[{"internalType":"uint256","name":"","type":"uint256"}],"stateMutability":"view","type":"function"},{"inputs":[{"internalType":"address","name":"spender","type":"address"},{"internalType":"uint256","name":"value","type":"uint256"}],"name":"approve","outputs":[{"internalType":"bool","name":"","type":"bool"}],"stateMutability":"nonpayable","type":"function"},{"inputs":[{"internalType":"address","name":"who","type":"address"}],"name":"balanceOf","outputs":[{"internalType":"uint256","name":"","type":"uint256"}],"stateMutability":"view","type":"function"},{"inputs":[],"name":"decimals","outputs":[{"internalType":"uint8","name":"","type":"uint8"}],"stateMutability":"view","type":"function"},{"inputs":[],"name":"name","outputs":[{"internalType":"string","name":"","type":"string"}],"stateMutability":"view","type":"function"},{"inputs":[],"name":"symbol","outputs":[{"internalType":"string","name":"","type":"string"}],"stateMutability":"view","type":"function"},{"inputs":[],"name":"totalSupply","outputs":[{"internalType":"uint256","name":"","type":"uint256"}],"stateMutability":"view","type":"function"},{"inputs":[{"internalType":"address","name":"to","type":"address"},{"internalType":"uint256","name":"value","type":"uint256"}],"name":"transfer","outputs":[{"internalType":"bool","name":"","type":"bool"}],"stateMutability":"nonpayable","type":"function"},{"inputs":[{"internalType":"address","name":"from","type":"address"},{"internalType":"address","name":"to","type":"address"},{"internalType":"uint256","name":"value","type":"uint256"}],"name":"transferFrom","outputs":[{"internalType":"bool","name":"","type":"bool"}],"stateMutability":"nonpayable","type":"function"}]