Blocks
Collator by 0x1980e75f1b1cdaae3b2f79664c7cb83b86a3d404
A total of 200,103 blocks Collator
| Block | Txn | Collator | Gas Used | Gas Limit | Base Fee | Reward | |
|---|---|---|---|---|---|---|---|
| 13903619 | 2 mins ago | 0 | Diversified Validator Network | 0 (0%) | 60,000,000 | 0.312 Gwei | 0 MOVR |
| 13903506 | 14 mins ago | 1 | Diversified Validator Network | 228,432 (0%) | 60,000,000 | 0.312 Gwei | 0.00015 MOVR |
| 13903446 | 20 mins ago | 0 | Diversified Validator Network | 0 (0%) | 60,000,000 | 0.312 Gwei | 0 MOVR |
| 13903361 | 30 mins ago | 0 | Diversified Validator Network | 0 (0%) | 60,000,000 | 0.312 Gwei | 0 MOVR |
| 13903146 | 54 mins ago | 0 | Diversified Validator Network | 0 (0%) | 60,000,000 | 0.312 Gwei | 0 MOVR |
| 13903119 | 57 mins ago | 0 | Diversified Validator Network | 0 (0%) | 60,000,000 | 0.312 Gwei | 0 MOVR |
| 13903091 | 1 hr ago | 0 | Diversified Validator Network | 0 (0%) | 60,000,000 | 0.312 Gwei | 0 MOVR |
| 13903065 | 1 hr ago | 1 | Diversified Validator Network | 228,432 (0%) | 60,000,000 | 0.312 Gwei | 0.00068 MOVR |
| 13902957 | 1 hr ago | 0 | Diversified Validator Network | 0 (0%) | 60,000,000 | 0.312 Gwei | 0 MOVR |
| 13902799 | 1 hr ago | 1 | Diversified Validator Network | 228,432 (0%) | 60,000,000 | 0.312 Gwei | 0.00068 MOVR |
| 13902641 | 1 hr ago | 0 | Diversified Validator Network | 0 (0%) | 60,000,000 | 0.312 Gwei | 0 MOVR |
| 13902547 | 1 hr ago | 0 | Diversified Validator Network | 0 (0%) | 60,000,000 | 0.312 Gwei | 0 MOVR |
| 13902502 | 2 hrs ago | 0 | Diversified Validator Network | 0 (0%) | 60,000,000 | 0.312 Gwei | 0 MOVR |
| 13902303 | 2 hrs ago | 0 | Diversified Validator Network | 0 (0%) | 60,000,000 | 0.312 Gwei | 0 MOVR |
| 13902277 | 2 hrs ago | 0 | Diversified Validator Network | 0 (0%) | 60,000,000 | 0.312 Gwei | 0 MOVR |
| 13902263 | 2 hrs ago | 1 | Diversified Validator Network | 228,432 (0%) | 60,000,000 | 0.312 Gwei | 0.00068 MOVR |
| 13902216 | 2 hrs ago | 0 | Diversified Validator Network | 0 (0%) | 60,000,000 | 0.312 Gwei | 0 MOVR |
| 13902139 | 2 hrs ago | 0 | Diversified Validator Network | 0 (0%) | 60,000,000 | 0.312 Gwei | 0 MOVR |
| 13902057 | 2 hrs ago | 1 | Diversified Validator Network | 228,432 (0%) | 60,000,000 | 0.312 Gwei | 0.00015 MOVR |
| 13902048 | 2 hrs ago | 0 | Diversified Validator Network | 0 (0%) | 60,000,000 | 0.312 Gwei | 0 MOVR |
| 13902033 | 2 hrs ago | 0 | Diversified Validator Network | 0 (0%) | 60,000,000 | 0.312 Gwei | 0 MOVR |
| 13902008 | 2 hrs ago | 0 | Diversified Validator Network | 0 (0%) | 60,000,000 | 0.312 Gwei | 0 MOVR |
| 13901983 | 2 hrs ago | 0 | Diversified Validator Network | 0 (0%) | 60,000,000 | 0.312 Gwei | 0 MOVR |
| 13901840 | 3 hrs ago | 1 | Diversified Validator Network | 228,432 (0%) | 60,000,000 | 0.312 Gwei | 0.00068 MOVR |
| 13901834 | 3 hrs ago | 1 | Diversified Validator Network | 228,432 (0%) | 60,000,000 | 0.312 Gwei | 0.00021 MOVR |
[ Download: CSV Export ]
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.