Txn Hash | Method |
Block
|
From
|
To
|
Value | [Txn Fee] | |||
---|---|---|---|---|---|---|---|---|---|
0x20dc6adfe7033088d2c690ec7ec6ddf0cdf891887af7248956bcef6513e5b691 | Transfer | 3742331 | 202 days 15 hrs ago | 0x8b529ef78046008f9d1fbc91c7407030de96ee32 | IN | LetzBake | 10 MOVR | 0.0000525 | |
0x31c4af79b6185ccdb2533c418d3bb4db909a17f43a044c95b7d14ca84cec78bd | Transfer | 3416829 | 248 days 23 hrs ago | 0x8b529ef78046008f9d1fbc91c7407030de96ee32 | IN | LetzBake | 52 MOVR | 0.0000525 | |
0x4d47104e3c7a26a43b5c5f90dfc5177fccbae2d81767f4c8bb7c6c5eb22ca723 | Transfer | 2743611 | 346 days 23 hrs ago | 0x40f05a316223f108b7ebe74c92bd793248ab5026 | IN | LetzBake | 0.056 MOVR | 0.0000525 |
[ Download CSV Export ]
Latest 25 blocks (From a total of 82,631 blocks with 293.55 MOVR in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
5164491 | 3 mins ago | 1 | 152,784 (1.02%) | 0.000267372 MOVR |
5164404 | 20 mins ago | 1 | 21,000 (0.14%) | 0.00000525 MOVR |
5164386 | 24 mins ago | 8 | 1,796,320 (11.98%) | 0.00314356 MOVR |
5164378 | 26 mins ago | 3 | 916,408 (6.11%) | 0.001603714 MOVR |
5164330 | 35 mins ago | 1 | 363,220 (2.42%) | 0.000635635 MOVR |
5164227 | 56 mins ago | 3 | 667,902 (4.45%) | 0.0013943070525 MOVR |
5164200 | 1 hr 1 min ago | 1 | 189,968 (1.27%) | 0.000332444 MOVR |
5164184 | 1 hr 5 mins ago | 4 | 425,640 (2.84%) | 0.00074487 MOVR |
5164131 | 1 hr 15 mins ago | 4 | 911,032 (6.07%) | 0.00154109235402988 MOVR |
5163957 | 1 hr 50 mins ago | 3 | 548,588 (3.66%) | 0.0009072165 MOVR |
5163906 | 2 hrs ago | 2 | 662,204 (4.41%) | 0.0003914735 MOVR |
5163817 | 2 hrs 18 mins ago | 3 | 939,156 (6.26%) | 0.00163235541 MOVR |
5163764 | 2 hrs 29 mins ago | 4 | 933,124 (6.22%) | 0.001632967 MOVR |
5163733 | 2 hrs 35 mins ago | 5 | 1,532,216 (10.21%) | 0.002681378 MOVR |
5163637 | 2 hrs 54 mins ago | 0 | 0 (0.00%) | 0 MOVR |
5163463 | 3 hrs 29 mins ago | 3 | 706,068 (4.71%) | 0.001235619 MOVR |
5163461 | 3 hrs 30 mins ago | 2 | 630,324 (4.20%) | 0.00033684756 MOVR |
5163450 | 3 hrs 32 mins ago | 4 | 1,279,628 (8.53%) | 0.002239349 MOVR |
5163383 | 3 hrs 45 mins ago | 0 | 0 (0.00%) | 0 MOVR |
5163329 | 3 hrs 56 mins ago | 3 | 668,488 (4.46%) | 0.001169854 MOVR |
5163277 | 4 hrs 7 mins ago | 1 | 333,828 (2.23%) | 0.000584199 MOVR |
5163251 | 4 hrs 12 mins ago | 1 | 189,968 (1.27%) | 0.000332444 MOVR |
5163222 | 4 hrs 18 mins ago | 0 | 0 (0.00%) | 0 MOVR |
5163165 | 4 hrs 29 mins ago | 3 | 879,236 (5.86%) | 0.001538663 MOVR |
5163063 | 4 hrs 50 mins ago | 3 | 743,156 (4.95%) | 0.001300523 MOVR |
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.