Overview
Paradoxx
[ Download CSV Export ]
Latest 25 blocks (From a total of 24,739 blocks with 186.44 MOVR in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
2118951 | 32 mins ago | 2 | 288,207 (1.92%) | 0.0085150857 MOVR |
2118939 | 35 mins ago | 2 | 188,150 (1.25%) | 0.0000143014 MOVR |
2118928 | 37 mins ago | 2 | 273,311 (1.82%) | 0.0004099665 MOVR |
2118890 | 45 mins ago | 1 | 358,251 (2.39%) | 0.001433004 MOVR |
2118740 | 1 hr 20 mins ago | 5 | 752,441 (5.02%) | 0.002385669 MOVR |
2118735 | 1 hr 21 mins ago | 12 | 904,631 (6.03%) | 0.001542291500215467 MOVR |
2118714 | 1 hr 27 mins ago | 6 | 3,066,018 (20.44%) | 0.001681134 MOVR |
2118575 | 2 hrs 3 mins ago | 3 | 221,293 (1.48%) | 0.0007967045 MOVR |
2118570 | 2 hrs 5 mins ago | 8 | 849,521 (5.66%) | 0.0023326165 MOVR |
2118522 | 2 hrs 17 mins ago | 20 | 3,699,989 (24.67%) | 0.003111090969786315 MOVR |
2118237 | 3 hrs 27 mins ago | 10 | 2,815,097 (18.77%) | 0.0029299143 MOVR |
2118229 | 3 hrs 29 mins ago | 4 | 640,229 (4.27%) | 0.0003016635 MOVR |
2118119 | 3 hrs 57 mins ago | 16 | 3,746,835 (24.98%) | 0.030855564568255631 MOVR |
2117876 | 4 hrs 56 mins ago | 10 | 1,590,694 (10.60%) | 0.0021935400011759 MOVR |
2117784 | 5 hrs 18 mins ago | 9 | 934,323 (6.23%) | 0.00205901966 MOVR |
2117783 | 5 hrs 18 mins ago | 9 | 2,946,629 (19.64%) | 0.00643454828 MOVR |
2117759 | 5 hrs 25 mins ago | 9 | 2,810,713 (18.74%) | 0.004611155 MOVR |
2117751 | 5 hrs 27 mins ago | 3 | 562,017 (3.75%) | 0.0009329905 MOVR |
2117717 | 5 hrs 35 mins ago | 12 | 2,273,071 (15.15%) | 0.0046308645 MOVR |
2117689 | 5 hrs 42 mins ago | 6 | 1,273,174 (8.49%) | 0.0014687913 MOVR |
2117683 | 5 hrs 44 mins ago | 12 | 2,516,661 (16.78%) | 0.012882150327587946 MOVR |
2117646 | 5 hrs 52 mins ago | 7 | 1,029,003 (6.86%) | 0.0022601963 MOVR |
2117508 | 6 hrs 27 mins ago | 5 | 427,597 (2.85%) | 0.0003332005 MOVR |
2117476 | 6 hrs 35 mins ago | 7 | 2,518,130 (16.79%) | 0.00052595428848258 MOVR |
2117456 | 6 hrs 40 mins ago | 13 | 1,803,222 (12.02%) | 0.003703766 MOVR |
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.