Paradoxx
More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 44 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 8954344 | 25 days ago | IN | 30 MOVR | 0.00002625 | ||||
Transfer | 7892493 | 102 days ago | IN | 60 MOVR | 0.00002625 | ||||
Transfer | 7612104 | 122 days ago | IN | 5 MOVR | 0.00002625 | ||||
Transfer | 3575422 | 665 days ago | OUT | 100 MOVR | 0.0000525 | ||||
Transfer | 3418991 | 687 days ago | OUT | 52 MOVR | 0.0000525 | ||||
Transfer | 3418966 | 687 days ago | IN | 52 MOVR | 0.0000525 | ||||
Transfer | 3397705 | 690 days ago | OUT | 200 MOVR | 0.0000525 | ||||
Transfer | 3114863 | 732 days ago | OUT | 100 MOVR | 0.0000525 | ||||
Transfer | 2912512 | 761 days ago | OUT | 300 MOVR | 0.0000525 | ||||
Transfer | 2419121 | 835 days ago | OUT | 100 MOVR | 0.0000525 | ||||
Transfer | 2247884 | 865 days ago | OUT | 200 MOVR | 0.0000525 | ||||
Transfer | 1967266 | 912 days ago | OUT | 200 MOVR | 0.0000525 | ||||
Transfer | 1665919 | 977 days ago | OUT | 90 MOVR | 0.000021 | ||||
Transfer | 1557905 | 1005 days ago | OUT | 200 MOVR | 0.000021 | ||||
Transfer | 1265133 | 1059 days ago | OUT | 11 MOVR | 0.000021 | ||||
Transfer | 1248702 | 1062 days ago | OUT | 91 MOVR | 0.000021 | ||||
Transfer | 1131151 | 1079 days ago | OUT | 60 MOVR | 0.000021 | ||||
Transfer | 1041857 | 1092 days ago | OUT | 50 MOVR | 0.000021 | ||||
Transfer | 986825 | 1101 days ago | OUT | 49 MOVR | 0.000021 | ||||
Transfer | 986788 | 1101 days ago | OUT | 1 MOVR | 0.000021 | ||||
Transfer | 924990 | 1111 days ago | OUT | 18.1 MOVR | 0.000021 | ||||
Transfer | 904389 | 1115 days ago | OUT | 19.4 MOVR | 0.00021 | ||||
Transfer | 879064 | 1120 days ago | OUT | 18.5 MOVR | 0.000021 | ||||
Transfer | 856820 | 1124 days ago | OUT | 17 MOVR | 0.000021 | ||||
Transfer | 834970 | 1128 days ago | OUT | 12.6 MOVR | 0.000021 |
Loading...
Loading
Latest 25 blocks (From a total of 126,201 blocks with 366.70 MOVR in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
9314247 | 2 mins ago | 1 | 1,276,960 (2.13%) | 0 MOVR |
9314090 | 18 mins ago | 0 | 0 (0.00%) | 0 MOVR |
9313999 | 28 mins ago | 3 | 4,442,928 (7.40%) | 0.00965788784 MOVR |
9313986 | 29 mins ago | 0 | 0 (0.00%) | 0 MOVR |
9313817 | 48 mins ago | 1 | 450,240 (0.75%) | 0.00045024 MOVR |
9313750 | 55 mins ago | 1 | 450,240 (0.75%) | 0.000922992 MOVR |
9313718 | 58 mins ago | 0 | 0 (0.00%) | 0 MOVR |
9313708 | 1 hrs ago | 0 | 0 (0.00%) | 0 MOVR |
9313552 | 1 hr ago | 0 | 0 (0.00%) | 0 MOVR |
9313527 | 1 hr ago | 0 | 0 (0.00%) | 0 MOVR |
9313487 | 1 hr ago | 1 | 904,736 (1.51%) | 0.002714208 MOVR |
9313452 | 1 hr ago | 0 | 0 (0.00%) | 0 MOVR |
9313441 | 1 hr ago | 1 | 450,240 (0.75%) | 0.000922992 MOVR |
9313385 | 1 hr ago | 5 | 2,117,592 (3.53%) | 0.00508970712 MOVR |
9313370 | 1 hr ago | 0 | 0 (0.00%) | 0 MOVR |
9313361 | 1 hr ago | 1 | 763,152 (1.27%) | 0.0015644616 MOVR |
9313355 | 1 hr ago | 0 | 0 (0.00%) | 0 MOVR |
9313339 | 1 hr ago | 1 | 763,152 (1.27%) | 0.0015644616 MOVR |
9313325 | 1 hr ago | 0 | 0 (0.00%) | 0 MOVR |
9313301 | 1 hr ago | 1 | 558,800 (0.93%) | 0.0000000000005588 MOVR |
9313107 | 2 hrs ago | 0 | 0 (0.00%) | 0 MOVR |
9313039 | 2 hrs ago | 0 | 0 (0.00%) | 0 MOVR |
9312719 | 2 hrs ago | 1 | 450,240 (0.75%) | 0.000922992 MOVR |
9312594 | 3 hrs ago | 1 | 92,352 (0.15%) | 0.0000253968 MOVR |
9312389 | 3 hrs ago | 0 | 0 (0.00%) | 0 MOVR |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 29 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
MOVR | Moonriver (MOVR) | 100.00% | $20.04 | 131.9665 | $2,645.12 |
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.