Latest 25 from a total of 53 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 15257903 | 17 days ago | OUT | 119.7879 MOVR | 0.0021 | ||||
| Transfer | 15257864 | 17 days ago | IN | 119.79 MOVR | 0.00002756 | ||||
| Transfer | 15256497 | 17 days ago | OUT | 118.5879 MOVR | 0.0021 | ||||
| Transfer | 15256457 | 17 days ago | IN | 118.59 MOVR | 0.00002756 | ||||
| Transfer | 15256438 | 17 days ago | OUT | 118.8879 MOVR | 0.0021 | ||||
| Transfer | 15256398 | 17 days ago | IN | 118.89 MOVR | 0.00002756 | ||||
| Transfer | 15147903 | 25 days ago | OUT | 96.6879 MOVR | 0.0021 | ||||
| Transfer | 15147871 | 25 days ago | IN | 96.69 MOVR | 0.00002756 | ||||
| Transfer | 15146458 | 26 days ago | OUT | 96.0879 MOVR | 0.0021 | ||||
| Transfer | 15146421 | 26 days ago | IN | 96.09 MOVR | 0.00002756 | ||||
| Transfer | 15142909 | 26 days ago | OUT | 94.7879 MOVR | 0.0021 | ||||
| Transfer | 15142872 | 26 days ago | IN | 94.79 MOVR | 0.00002756 | ||||
| Transfer | 15142009 | 26 days ago | OUT | 94.9879 MOVR | 0.0021 | ||||
| Transfer | 15141966 | 26 days ago | IN | 94.99 MOVR | 0.00002756 | ||||
| Transfer | 14956803 | 40 days ago | OUT | 80.3879 MOVR | 0.0021 | ||||
| Transfer | 14956763 | 40 days ago | IN | 80.39 MOVR | 0.00002756 | ||||
| Transfer | 14956693 | 40 days ago | OUT | 67.0879 MOVR | 0.0021 | ||||
| Transfer | 14956653 | 40 days ago | IN | 67.09 MOVR | 0.00002756 | ||||
| Transfer | 14956607 | 40 days ago | OUT | 28.0879 MOVR | 0.0021 | ||||
| Transfer | 14956567 | 40 days ago | IN | 28.09 MOVR | 0.00002756 | ||||
| Transfer | 14956486 | 40 days ago | OUT | 62.6879 MOVR | 0.0021 | ||||
| Transfer | 14956446 | 40 days ago | IN | 62.69 MOVR | 0.00002756 | ||||
| Transfer | 14944209 | 41 days ago | OUT | 68.2879 MOVR | 0.0021 | ||||
| Transfer | 14944169 | 41 days ago | IN | 68.29 MOVR | 0.00002756 | ||||
| Transfer | 14830323 | 50 days ago | OUT | 63.2879 MOVR | 0.0021 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$3,071.32
Net Worth in MOVR
Token Allocations
SLG
37.80%
BARD
29.34%
FRAX
22.61%
Others
10.25%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 37.80% | $0.153734 | 7,552.1271 | $1,161.02 | |
| ETH | 29.34% | $1.18 | 763.6 | $901.05 | |
| ETH | 2.85% | $71,619.89 | 0.0012215 | $87.48 | |
| ETH | 2.23% | $2,097.13 | 0.0326 | $68.46 | |
| ETH | 0.91% | $0.027426 | 1,023 | $28.06 | |
| ETH | 0.74% | $0.00003 | 758,246 | $22.82 | |
| ETH | 0.09% | $2,094.75 | 0.00127732 | $2.68 | |
| FRAXTAL | 22.61% | $0.634486 | 1,094.5502 | $694.48 | |
| LINEA | 1.59% | $2,097.13 | 0.0232 | $48.75 | |
| BSC | 0.35% | $0.000127 | 84,165.3632 | $10.7 | |
| BSC | 0.17% | $0.097066 | 54.8821 | $5.33 | |
| BSC | 0.16% | $0.000142 | 34,721.8328 | $4.92 | |
| BSC | 0.03% | $663.32 | 0.00120653 | $0.800318 | |
| BSC | <0.01% | $0.000002 | 97,791.1807 | $0.1789 | |
| BSC | <0.01% | <$0.000001 | 479,021.03 | $0.1114 | |
| ARB | 0.44% | $2,097.04 | 0.00639958 | $13.42 | |
| BASE | 0.15% | $0.000804 | 5,550.89 | $4.46 | |
| BASE | 0.12% | $2,097.19 | 0.00180729 | $3.79 | |
| MANTLE | 0.17% | $0.726152 | 7.0008 | $5.08 | |
| OP | 0.15% | $2,097.19 | 0.002147 | $4.5 | |
| BLAST | 0.08% | $2,097.04 | 0.00115589 | $2.42 | |
| AVAX | 0.02% | $9.84 | 0.0574 | $0.564331 | |
| POL | <0.01% | $0.098076 | 1.8088 | $0.177404 | |
| STABLE | <0.01% | $0.999941 | 0.0381 | $0.038057 | |
| MONAD | <0.01% | $0.021888 | 1 | $0.021888 | |
| BERA | <0.01% | $0.604146 | 0.0041979 | $0.002536 | |
| CELO | <0.01% | $0.076993 | 0.003654 | $0.000281 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.