Overview
MOVR Balance
MOVR Value
$21.18 (@ $6.30/MOVR)More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 39 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 4370265 | 691 days ago | OUT | 0.15632581 MOVR | 0.00002625 | ||||
Transfer | 4239095 | 710 days ago | OUT | 0.05792842 MOVR | 0.00002625 | ||||
Transfer | 4235318 | 710 days ago | OUT | 0.013314 MOVR | 0.00002625 | ||||
Transfer | 4224958 | 712 days ago | OUT | 0.13218725 MOVR | 0.00002625 | ||||
Transfer | 4212076 | 714 days ago | OUT | 0.13278625 MOVR | 0.00002625 | ||||
Transfer | 4196177 | 716 days ago | OUT | 0.00040125 MOVR | 0.00002625 | ||||
Transfer | 4192284 | 716 days ago | OUT | 0.163869 MOVR | 0.00002625 | ||||
Transfer | 4171309 | 720 days ago | OUT | 0.068601 MOVR | 0.00002625 | ||||
Transfer | 4166531 | 720 days ago | OUT | 0.07623837 MOVR | 0.00002625 | ||||
Transfer | 4162964 | 721 days ago | OUT | 0.00130518 MOVR | 0.00002625 | ||||
Transfer | 4138596 | 724 days ago | OUT | 0.20015285 MOVR | 0.00002625 | ||||
Transfer | 4132030 | 725 days ago | OUT | 0.11484725 MOVR | 0.00002625 | ||||
Transfer | 4114124 | 728 days ago | OUT | 0.13401325 MOVR | 0.00002625 | ||||
Transfer | 4088418 | 732 days ago | OUT | 0.02950094 MOVR | 0.00002625 | ||||
Transfer | 4063825 | 735 days ago | OUT | 0.04301625 MOVR | 0.00002625 | ||||
Transfer | 4063299 | 735 days ago | OUT | 0.01284692 MOVR | 0.00002625 | ||||
Transfer | 4054757 | 737 days ago | OUT | 0.05557807 MOVR | 0.00005092 | ||||
Transfer | 4046497 | 738 days ago | OUT | 0.0129674 MOVR | 0.00005775 | ||||
Transfer | 4042009 | 738 days ago | OUT | 0.21278825 MOVR | 0.00005775 | ||||
Transfer | 4027363 | 740 days ago | IN | 3 MOVR | 0.00005775 | ||||
Transfer | 4008546 | 743 days ago | OUT | 0.01162425 MOVR | 0.00005775 | ||||
Transfer | 4000205 | 744 days ago | OUT | 0.01321472 MOVR | 0.00004027 | ||||
Transfer | 3997351 | 745 days ago | OUT | 0.05685372 MOVR | 0.00004027 | ||||
Transfer | 3990549 | 746 days ago | OUT | 0.0001045 MOVR | 0.0000315 | ||||
Transfer | 3990547 | 746 days ago | OUT | 0.00010422 MOVR | 0.0000315 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
AVAX | 33.43% | $22.88 | 176.227 | $4,031.66 | |
BSC | 27.69% | $611.69 | 5.4588 | $3,339.1 | |
BSC | <0.01% | $0.562683 | 1 | $0.5626 | |
OP | 9.42% | $1,805.13 | 0.6295 | $1,136.26 | |
ARB | 9.16% | $1,804.21 | 0.612 | $1,104.1 | |
BASE | 4.15% | $1,806.58 | 0.2773 | $501.05 | |
POL | 3.20% | $0.222283 | 1,734.5986 | $385.57 | |
GNO | 3.01% | $0.999964 | 363.2251 | $363.21 | |
ETH | 2.72% | $1,805.15 | 0.1817 | $327.97 | |
CRONOS | 2.01% | $0.091598 | 2,649.3984 | $242.68 | |
BLAST | 1.78% | $1,804.72 | 0.1191 | $214.99 | |
MANTLE | 1.62% | $0.710365 | 275.263 | $195.54 | |
TAIKO | 1.20% | $1,803.21 | 0.0804 | $145.02 | |
GLMR | 0.38% | $0.078302 | 590.469 | $46.24 | |
MOVR | 0.18% | $6.3 | 3.3617 | $21.18 | |
CELO | 0.04% | $0.331707 | 14.9437 | $4.96 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.